BTC/USD: 1 hour: -0.28% | 2 hours: -0.88% | 6 hours: -1.10% | 12 hours: -1.30% | 24 hours: +2.31%


BNB-WIN Signal history
Charts
Signals | Price |
---|---|
2021-04-10 20:00:08 | 0.0000031 |
2021-04-10 19:00:09 | 0.00000305 |
2021-04-10 18:00:09 | 0.00000301 |
2021-04-10 17:00:09 | 0.00000313 |
2021-04-10 16:00:09 | 0.00000321 |
2021-04-10 15:00:09 | 0.00000318 |
2021-04-10 14:00:09 | 0.00000324 |
2021-04-10 13:00:09 | 0.00000328 |
2021-04-10 12:00:09 | 0.00000335 |
2021-04-10 11:00:09 | 0.00000329 |
2021-04-10 10:00:09 | 0.00000336 |
2021-04-10 09:00:09 | 0.00000336 |
2021-04-10 08:00:09 | 0.00000349 |
2021-04-10 07:00:09 | 0.00000359 |
2021-04-10 06:00:09 | 0.00000356 |
2021-04-10 05:00:09 | 0.00000339 |
2021-04-10 04:00:09 | 0.00000341 |
2021-04-10 03:00:09 | 0.00000349 |
2021-04-10 02:00:09 | 0.00000369 |
2021-04-10 01:00:09 | 0.00000375 |
2021-04-10 00:00:09 | 0.00000381 |
2021-04-09 23:00:09 | 0.00000375 |
2021-04-09 22:00:09 | 0.00000395 |
2021-04-09 21:00:09 | 0.00000379 |
2021-04-09 20:00:09 | 0.00000373 |
2021-04-09 19:00:09 | 0.00000384 |
2021-04-09 18:00:09 | 0.00000373 |
2021-04-09 17:00:08 | 0.0000038 |
2021-04-09 16:00:09 | 0.00000382 |
2021-04-09 15:00:09 | 0.00000397 |
2021-04-09 14:00:08 | 0.00000391 |
2021-04-09 13:00:09 | 0.00000408 |
2021-04-09 12:00:09 | 0.00000412 |
2021-04-09 11:00:09 | 0.00000425 |
2021-04-09 10:00:09 | 0.0000042 |
2021-04-09 09:00:09 | 0.00000428 |
2021-04-09 08:00:09 | 0.00000432 |
2021-04-09 07:00:09 | 0.00000453 |
2021-04-09 06:00:09 | 0.00000452 |
2021-04-09 05:00:09 | 0.00000456 |
2021-04-09 04:00:08 | 0.00000451 |
2021-04-09 03:00:08 | 0.00000457 |
2021-04-09 02:00:09 | 0.00000453 |
2021-04-09 01:00:08 | 0.00000451 |
2021-04-09 00:00:09 | 0.00000454 |
2021-04-08 23:00:09 | 0.00000446 |
2021-04-08 22:00:09 | 0.00000445 |
2021-04-08 21:00:20 | 0.00000474 |
2021-04-08 20:00:20 | 0.00000473 |
2021-04-08 19:00:20 | 0.00000456 |
2021-04-08 18:46:50 | 0.00000456 |
Signals | Volume in BTC |
---|---|
2021-04-10 20:00:08 | 63761.43470884 |
2021-04-10 19:00:09 | 60369.08369969 |
2021-04-10 18:00:09 | 58955.18729435 |
2021-04-10 17:00:09 | 59895.41536269 |
2021-04-10 16:00:09 | 60606.71407536 |
2021-04-10 15:00:09 | 61737.79350656 |
2021-04-10 14:00:09 | 65478.32342511 |
2021-04-10 13:00:09 | 68312.18631582 |
2021-04-10 12:00:09 | 71778.90267657 |
2021-04-10 11:00:09 | 73109.88555127 |
2021-04-10 10:00:09 | 73798.22807132 |
2021-04-10 09:00:09 | 74305.09579845 |
2021-04-10 08:00:09 | 75327.05450884 |
2021-04-10 07:00:09 | 76584.81565157 |
2021-04-10 06:00:09 | 75682.65721197 |
2021-04-10 05:00:09 | 74381.30929358 |
2021-04-10 04:00:09 | 73459.70484964 |
2021-04-10 03:00:09 | 72638.4815235 |
2021-04-10 02:00:09 | 71401.98370548 |
2021-04-10 01:00:09 | 71130.66764585 |
2021-04-10 00:00:09 | 71527.84519197 |
2021-04-09 23:00:09 | 72158.33350415 |
2021-04-09 22:00:09 | 72757.54870597 |
2021-04-09 21:00:09 | 70040.80574349 |
2021-04-09 20:00:09 | 76600.03539953 |
2021-04-09 19:00:09 | 78924.73587179 |
2021-04-09 18:00:09 | 76102.13962456 |
2021-04-09 17:00:08 | 76094.99050677 |
2021-04-09 16:00:09 | 77354.96774995 |
2021-04-09 15:00:09 | 76157.89386582 |
2021-04-09 14:00:08 | 75049.04344323 |
2021-04-09 13:00:09 | 73570.31711971 |
2021-04-09 12:00:09 | 73418.4279941 |
2021-04-09 11:00:09 | 74974.88579994 |
2021-04-09 10:00:09 | 82410.55000643 |
2021-04-09 09:00:09 | 95523.6540615 |
2021-04-09 08:00:09 | 100549.99300561 |
2021-04-09 07:00:09 | 107524.06193977 |
2021-04-09 06:00:09 | 108326.91174949 |
2021-04-09 05:00:09 | 108416.93231375 |
2021-04-09 04:00:08 | 109030.02287787 |
2021-04-09 03:00:08 | 109578.09732449 |
2021-04-09 02:00:09 | 110301.95402644 |
2021-04-09 01:00:08 | 113091.86416896 |
2021-04-09 00:00:09 | 115523.42197256 |
2021-04-08 23:00:09 | 117597.79674279 |
2021-04-08 22:00:09 | 119951.21601365 |
2021-04-08 21:00:20 | 119884.2068748 |
2021-04-08 20:00:20 | 115967.53947365 |
2021-04-08 19:00:20 | 115219.86425831 |
2021-04-08 18:46:50 | 115410.79226836 |
PAST SIGNALS

Information: The max values are the maximum possible profit in the period.
STOP LOSS User: The SL value is crucial if you use a stop loss. This is the lowest value the signal has reached. If you use a Stop Loss, please take note of these values to optimize your settings and do not sell too early.
Example: The signal reaches 10% profit. Your stop loss is -5%. The Stop Loss value of the signal is -6%. In that case you would have sold at a loss before.
Solution: Lower your Stop Loss to get 10% profit.
STOP LOSS User: The SL value is crucial if you use a stop loss. This is the lowest value the signal has reached. If you use a Stop Loss, please take note of these values to optimize your settings and do not sell too early.
Example: The signal reaches 10% profit. Your stop loss is -5%. The Stop Loss value of the signal is -6%. In that case you would have sold at a loss before.
Solution: Lower your Stop Loss to get 10% profit.