BTC/USD: 1 hour: -0.44% | 2 hours: -1.21% | 6 hours: +1.41% | 12 hours: -2.19% | 24 hours: +4.56%


BTC-CV Signal history
Charts
Signals | Price |
---|---|
2021-01-23 10:00:21 | 0.000000015 |
2021-01-23 09:00:21 | 0.000000015 |
2021-01-23 08:00:21 | 0.0000000148 |
2021-01-23 07:00:21 | 0.0000000149 |
2021-01-23 06:00:21 | 0.0000000149 |
2021-01-23 05:00:21 | 0.0000000149 |
2021-01-23 04:00:21 | 0.0000000148 |
2021-01-23 03:00:21 | 0.0000000147 |
2021-01-23 02:00:21 | 0.0000000145 |
2021-01-23 01:00:21 | 0.0000000149 |
2021-01-23 00:00:21 | 0.000000015 |
2021-01-22 23:00:21 | 0.000000015 |
2021-01-22 22:00:21 | 0.0000000152 |
2021-01-22 21:00:21 | 0.0000000152 |
2021-01-22 20:00:21 | 0.0000000153 |
2021-01-22 19:00:21 | 0.0000000154 |
2021-01-22 18:00:21 | 0.0000000155 |
2021-01-22 17:00:21 | 0.0000000155 |
2021-01-22 16:00:21 | 0.0000000155 |
2021-01-22 15:00:21 | 0.0000000157 |
2021-01-22 14:00:21 | 0.0000000155 |
2021-01-22 13:00:21 | 0.0000000156 |
2021-01-22 12:00:21 | 0.0000000157 |
2021-01-22 11:00:21 | 0.0000000159 |
2021-01-22 10:00:21 | 0.0000000145 |
2021-01-22 09:00:21 | 0.0000000137 |
2021-01-22 08:00:21 | 0.0000000138 |
2021-01-22 07:00:21 | 0.0000000138 |
2021-01-22 06:00:21 | 0.0000000139 |
2021-01-22 05:00:21 | 0.0000000138 |
2021-01-22 04:00:21 | 0.0000000138 |
2021-01-22 03:00:21 | 0.0000000138 |
2021-01-22 02:00:21 | 0.0000000134 |
2021-01-22 01:00:21 | 0.0000000134 |
2021-01-22 00:00:21 | 0.0000000132 |
2021-01-21 23:00:21 | 0.0000000132 |
2021-01-21 22:00:21 | 0.0000000125 |
2021-01-21 21:00:21 | 0.0000000125 |
2021-01-21 20:00:21 | 0.0000000126 |
2021-01-21 19:00:21 | 0.0000000126 |
2021-01-21 18:00:21 | 0.0000000126 |
2021-01-21 17:00:21 | 0.0000000126 |
2021-01-21 16:00:21 | 0.0000000126 |
2021-01-21 15:00:21 | 0.0000000127 |
2021-01-21 14:00:21 | 0.0000000127 |
2021-01-21 13:00:21 | 0.0000000128 |
2021-01-21 12:00:21 | 0.000000013 |
2021-01-21 11:00:21 | 0.0000000133 |
2021-01-21 10:00:21 | 0.0000000133 |
2021-01-21 09:00:21 | 0.0000000134 |
2021-01-21 08:54:40 | 0.0000000134 |
Signals | Volume in BTC |
---|---|
2021-01-23 10:00:21 | 199196184.54803464 |
2021-01-23 09:00:21 | 202136372.44803464 |
2021-01-23 08:00:21 | 201649542.98354936 |
2021-01-23 07:00:21 | 203090312.59354934 |
2021-01-23 06:00:21 | 208573672.05354935 |
2021-01-23 05:00:21 | 209374755.07354936 |
2021-01-23 04:00:21 | 223034857.12354934 |
2021-01-23 03:00:21 | 223855980.21354935 |
2021-01-23 02:00:21 | 226739790.37354934 |
2021-01-23 01:00:21 | 225046906.71354935 |
2021-01-23 00:00:21 | 208153332.14354935 |
2021-01-22 23:00:21 | 204979806.2597585 |
2021-01-22 22:00:21 | 223625167.51499662 |
2021-01-22 21:00:21 | 218702568.9049966 |
2021-01-22 20:00:21 | 213360172.53189984 |
2021-01-22 19:00:21 | 210402393.26666173 |
2021-01-22 18:00:21 | 204643692.7632688 |
2021-01-22 17:00:21 | 205096220.75326878 |
2021-01-22 16:00:21 | 204777613.28004298 |
2021-01-22 15:00:21 | 205143172.670043 |
2021-01-22 14:00:21 | 202947244.0118669 |
2021-01-22 13:00:21 | 210292989.9618669 |
2021-01-22 12:00:21 | 204053643.78186688 |
2021-01-22 11:00:21 | 194411408.33916575 |
2021-01-22 10:00:21 | 193441782.76281357 |
2021-01-22 09:00:21 | 192993674.96281356 |
2021-01-22 08:00:21 | 201122342.59729886 |
2021-01-22 07:00:21 | 199927625.91861272 |
2021-01-22 06:00:21 | 204416423.44861272 |
2021-01-22 05:00:21 | 201487286.84861273 |
2021-01-22 04:00:21 | 210464587.22861272 |
2021-01-22 03:00:21 | 210411530.4065539 |
2021-01-22 02:00:21 | 199566926.2465539 |
2021-01-22 01:00:21 | 197272592.1965539 |
2021-01-22 00:00:21 | 205177582.56596565 |
2021-01-21 23:00:21 | 209654546.96596566 |
2021-01-21 22:00:21 | 185513877.19072756 |
2021-01-21 21:00:21 | 185588988.17697755 |
2021-01-21 20:00:21 | 185996849.40697756 |
2021-01-21 19:00:21 | 189053391.78221565 |
2021-01-21 18:00:21 | 198444526.98221564 |
2021-01-21 17:00:21 | 203485570.77221566 |
2021-01-21 16:00:21 | 204842249.58221564 |
2021-01-21 15:00:21 | 201875056.58221564 |
2021-01-21 14:00:21 | 196313841.31260934 |
2021-01-21 13:00:21 | 179876634.61260936 |
2021-01-21 12:00:21 | 177804602.36260936 |
2021-01-21 11:00:21 | 174400566.25531048 |
2021-01-21 10:00:21 | 170155589.80157912 |
2021-01-21 09:00:21 | 164568194.39157912 |
2021-01-21 08:54:40 | 168537019.10547617 |
PAST SIGNALS

Information: The max values are the maximum possible profit in the period.
STOP LOSS User: The SL value is crucial if you use a stop loss. This is the lowest value the signal has reached. If you use a Stop Loss, please take note of these values to optimize your settings and do not sell too early.
Example: The signal reaches 10% profit. Your stop loss is -5%. The Stop Loss value of the signal is -6%. In that case you would have sold at a loss before.
Solution: Lower your Stop Loss to get 10% profit.
STOP LOSS User: The SL value is crucial if you use a stop loss. This is the lowest value the signal has reached. If you use a Stop Loss, please take note of these values to optimize your settings and do not sell too early.
Example: The signal reaches 10% profit. Your stop loss is -5%. The Stop Loss value of the signal is -6%. In that case you would have sold at a loss before.
Solution: Lower your Stop Loss to get 10% profit.