BTC/USD: 1 hour: -0.55% | 2 hours: -0.87% | 6 hours: -1.42% | 12 hours: +0.61% | 24 hours: +5.51%


BTC-GMB Signal history
Charts
Signals | Price |
---|---|
2021-01-25 20:00:21 | 0.0000000047 |
2021-01-25 19:00:21 | 0.0000000051 |
2021-01-25 18:00:21 | 0.0000000051 |
2021-01-25 17:00:21 | 0.0000000051 |
2021-01-25 16:00:21 | 0.0000000052 |
2021-01-25 15:00:21 | 0.0000000049 |
2021-01-25 14:00:21 | 0.0000000048 |
2021-01-25 13:00:21 | 0.0000000048 |
2021-01-25 12:00:21 | 0.0000000046 |
2021-01-25 11:00:21 | 0.0000000046 |
2021-01-25 10:00:21 | 0.0000000046 |
2021-01-25 09:00:21 | 0.0000000048 |
2021-01-25 08:00:21 | 0.0000000048 |
2021-01-25 07:00:21 | 0.0000000047 |
2021-01-25 06:00:21 | 0.0000000045 |
2021-01-25 05:00:21 | 0.0000000044 |
2021-01-25 04:00:21 | 0.0000000044 |
2021-01-25 03:00:21 | 0.0000000044 |
2021-01-25 02:00:21 | 0.0000000044 |
2021-01-25 01:00:21 | 0.0000000044 |
2021-01-25 00:00:21 | 0.0000000044 |
2021-01-24 23:00:21 | 0.0000000044 |
2021-01-24 22:00:21 | 0.0000000044 |
2021-01-24 21:00:21 | 0.0000000044 |
2021-01-24 20:00:21 | 0.0000000044 |
2021-01-24 19:00:21 | 0.0000000044 |
2021-01-24 18:00:21 | 0.0000000043 |
2021-01-24 17:00:21 | 0.0000000043 |
2021-01-24 16:00:21 | 0.0000000042 |
2021-01-24 15:00:21 | 0.0000000042 |
2021-01-24 14:00:21 | 0.0000000042 |
2021-01-24 13:00:21 | 0.0000000041 |
2021-01-24 12:00:21 | 0.0000000041 |
2021-01-24 11:00:21 | 0.0000000041 |
2021-01-24 10:00:21 | 0.0000000041 |
2021-01-24 09:00:21 | 0.0000000041 |
2021-01-24 08:00:21 | 0.0000000041 |
2021-01-24 07:00:21 | 0.0000000041 |
2021-01-24 06:00:21 | 0.0000000041 |
2021-01-24 05:00:21 | 0.000000004 |
2021-01-24 04:00:21 | 0.000000004 |
2021-01-24 03:00:21 | 0.000000004 |
2021-01-24 02:00:21 | 0.000000004 |
2021-01-24 01:00:21 | 0.0000000039 |
2021-01-24 00:00:21 | 0.0000000039 |
2021-01-23 23:00:21 | 0.000000004 |
2021-01-23 22:00:21 | 0.000000004 |
2021-01-23 21:00:21 | 0.000000004 |
2021-01-23 20:00:21 | 0.000000004 |
2021-01-23 19:00:21 | 0.000000004 |
2021-01-23 18:54:45 | 0.000000004 |
Signals | Volume in BTC |
---|---|
2021-01-25 20:00:21 | 55905555.99956226 |
2021-01-25 19:00:21 | 53244484.50826226 |
2021-01-25 18:00:21 | 39055220.09346226 |
2021-01-25 17:00:21 | 38372202.07866226 |
2021-01-25 16:00:21 | 33167180.83616226 |
2021-01-25 15:00:21 | 31604094.1277 |
2021-01-25 14:00:21 | 32921103.6353 |
2021-01-25 13:00:21 | 28901511.8382 |
2021-01-25 12:00:21 | 27320898.8263 |
2021-01-25 11:00:21 | 27247310.4497 |
2021-01-25 10:00:21 | 26611245.4611 |
2021-01-25 09:00:21 | 26139659.6287 |
2021-01-25 08:00:21 | 22927069.2958 |
2021-01-25 07:00:21 | 17930899.3416 |
2021-01-25 06:00:21 | 13596316.692 |
2021-01-25 05:00:21 | 11573849.8355 |
2021-01-25 04:00:21 | 11357085.6984 |
2021-01-25 03:00:21 | 12758612.0933 |
2021-01-25 02:00:21 | 12650086.6396 |
2021-01-25 01:00:21 | 12526418.6981 |
2021-01-25 00:00:21 | 12512784.1708 |
2021-01-24 23:00:21 | 12523131.8617 |
2021-01-24 22:00:21 | 12523364.1292 |
2021-01-24 21:00:21 | 11669498.3966 |
2021-01-24 20:00:21 | 11068490.9409 |
2021-01-24 19:00:21 | 10937557.4601 |
2021-01-24 18:00:21 | 12584011.8817 |
2021-01-24 17:00:21 | 14274999.4711 |
2021-01-24 16:00:21 | 14869037.4879 |
2021-01-24 15:00:21 | 13329949.9758 |
2021-01-24 14:00:21 | 32031276.4103 |
2021-01-24 13:00:21 | 30953046.5924 |
2021-01-24 12:00:21 | 32047481.7039 |
2021-01-24 11:00:21 | 32144666.8298 |
2021-01-24 10:00:21 | 34540392.5475 |
2021-01-24 09:00:21 | 34581729.1639 |
2021-01-24 08:00:21 | 34581729.1639 |
2021-01-24 07:00:21 | 34581613.691 |
2021-01-24 06:00:21 | 32264821.4478 |
2021-01-24 05:00:21 | 32292252.4181 |
2021-01-24 04:00:21 | 32288149.0256 |
2021-01-24 03:00:21 | 34312836.7139 |
2021-01-24 02:00:21 | 34312629.4214 |
2021-01-24 01:00:21 | 34342367.0897 |
2021-01-24 00:00:21 | 35485116.7276 |
2021-01-23 23:00:21 | 35668450.5136 |
2021-01-23 22:00:21 | 39948558.7385 |
2021-01-23 21:00:21 | 43993002.5839 |
2021-01-23 20:00:21 | 46258831.1602 |
2021-01-23 19:00:21 | 47054945.0092 |
2021-01-23 18:54:45 | 47054789.144 |
PAST SIGNALS

Information: The max values are the maximum possible profit in the period.
STOP LOSS User: The SL value is crucial if you use a stop loss. This is the lowest value the signal has reached. If you use a Stop Loss, please take note of these values to optimize your settings and do not sell too early.
Example: The signal reaches 10% profit. Your stop loss is -5%. The Stop Loss value of the signal is -6%. In that case you would have sold at a loss before.
Solution: Lower your Stop Loss to get 10% profit.
STOP LOSS User: The SL value is crucial if you use a stop loss. This is the lowest value the signal has reached. If you use a Stop Loss, please take note of these values to optimize your settings and do not sell too early.
Example: The signal reaches 10% profit. Your stop loss is -5%. The Stop Loss value of the signal is -6%. In that case you would have sold at a loss before.
Solution: Lower your Stop Loss to get 10% profit.