BTC/USD: 1 hour: -0.10% | 2 hours: -0.43% | 6 hours: -0.26% | 12 hours: -1.07% | 24 hours: +2.64%


USDT-WIN Signal history
Charts
Signals | Price |
---|---|
2021-04-10 21:00:09 | 0.00147051 |
2021-04-10 20:00:08 | 0.00143476 |
2021-04-10 19:00:09 | 0.00143344 |
2021-04-10 18:00:09 | 0.0014297 |
2021-04-10 17:00:09 | 0.00149083 |
2021-04-10 16:00:09 | 0.00153881 |
2021-04-10 15:00:09 | 0.00151367 |
2021-04-10 14:00:09 | 0.00157073 |
2021-04-10 13:00:09 | 0.00158896 |
2021-04-10 12:00:09 | 0.0016028 |
2021-04-10 11:00:09 | 0.00155459 |
2021-04-10 10:00:09 | 0.00159314 |
2021-04-10 09:00:09 | 0.00161301 |
2021-04-10 08:00:09 | 0.00165299 |
2021-04-10 07:00:09 | 0.0016572 |
2021-04-10 06:00:09 | 0.00168758 |
2021-04-10 05:00:09 | 0.00162478 |
2021-04-10 04:00:09 | 0.00161653 |
2021-04-10 03:00:09 | 0.00161993 |
2021-04-10 02:00:09 | 0.00167099 |
2021-04-10 01:00:09 | 0.00165001 |
2021-04-10 00:00:09 | 0.00168989 |
2021-04-09 23:00:09 | 0.00166017 |
2021-04-09 22:00:09 | 0.00172981 |
2021-04-09 21:00:09 | 0.00167714 |
2021-04-09 20:00:09 | 0.00165414 |
2021-04-09 19:00:09 | 0.00169612 |
2021-04-09 18:00:09 | 0.00162934 |
2021-04-09 17:00:08 | 0.00167178 |
2021-04-09 16:00:09 | 0.00169708 |
2021-04-09 15:00:09 | 0.00174199 |
2021-04-09 14:00:08 | 0.00171229 |
2021-04-09 13:00:09 | 0.0017597 |
2021-04-09 12:00:09 | 0.0017598 |
2021-04-09 11:00:09 | 0.00177028 |
2021-04-09 10:00:09 | 0.001767 |
2021-04-09 09:00:09 | 0.0017721 |
2021-04-09 08:00:09 | 0.00176916 |
2021-04-09 07:00:09 | 0.00186498 |
2021-04-09 06:00:09 | 0.00183687 |
2021-04-09 05:00:09 | 0.001871 |
2021-04-09 04:00:08 | 0.00185906 |
2021-04-09 03:00:08 | 0.00188772 |
2021-04-09 02:00:09 | 0.00189499 |
2021-04-09 01:00:08 | 0.00188164 |
2021-04-09 00:00:09 | 0.00187999 |
2021-04-08 23:00:09 | 0.00184499 |
2021-04-08 22:00:09 | 0.001867 |
2021-04-08 21:00:20 | 0.00197747 |
2021-04-08 20:00:20 | 0.00196999 |
2021-04-08 19:46:50 | 0.00195995 |
Signals | Volume in BTC |
---|---|
2021-04-10 21:00:09 | 694526392.552181 |
2021-04-10 20:00:08 | 683513092.9778273 |
2021-04-10 19:00:09 | 632587214.7004632 |
2021-04-10 18:00:09 | 593000995.7190986 |
2021-04-10 17:00:09 | 595706180.9969479 |
2021-04-10 16:00:09 | 595000277.4403049 |
2021-04-10 15:00:09 | 580909727.4513427 |
2021-04-10 14:00:09 | 604924253.8460765 |
2021-04-10 13:00:09 | 618585249.5239971 |
2021-04-10 12:00:09 | 643070803.4955117 |
2021-04-10 11:00:09 | 631003756.4075512 |
2021-04-10 10:00:09 | 632115396.1046009 |
2021-04-10 09:00:09 | 628682127.0836738 |
2021-04-10 08:00:09 | 644191250.8035274 |
2021-04-10 07:00:09 | 663889622.7868615 |
2021-04-10 06:00:09 | 665385033.4303069 |
2021-04-10 05:00:09 | 660149685.0868987 |
2021-04-10 04:00:09 | 659638450.5607394 |
2021-04-10 03:00:09 | 663417985.7397732 |
2021-04-10 02:00:09 | 672060705.5968474 |
2021-04-10 01:00:09 | 674235642.3999753 |
2021-04-10 00:00:09 | 681104653.7178224 |
2021-04-09 23:00:09 | 691739573.0282809 |
2021-04-09 22:00:09 | 693791283.2091609 |
2021-04-09 21:00:09 | 677680441.8090454 |
2021-04-09 20:00:09 | 743925712.1184138 |
2021-04-09 19:00:09 | 772651327.3837974 |
2021-04-09 18:00:09 | 756965607.6590011 |
2021-04-09 17:00:08 | 756777172.7393926 |
2021-04-09 16:00:09 | 774184679.2061248 |
2021-04-09 15:00:09 | 766634174.8877301 |
2021-04-09 14:00:08 | 770823426.3879719 |
2021-04-09 13:00:09 | 777943542.3250619 |
2021-04-09 12:00:09 | 800327167.4523178 |
2021-04-09 11:00:09 | 838145778.2367495 |
2021-04-09 10:00:09 | 904497110.7673968 |
2021-04-09 09:00:09 | 992516431.3810669 |
2021-04-09 08:00:09 | 1042489754.2410692 |
2021-04-09 07:00:09 | 1103319261.6150296 |
2021-04-09 06:00:09 | 1112949850.8995774 |
2021-04-09 05:00:09 | 1113489709.4345946 |
2021-04-09 04:00:08 | 1121677442.5907903 |
2021-04-09 03:00:08 | 1140364444.9294846 |
2021-04-09 02:00:09 | 1149186584.923923 |
2021-04-09 01:00:08 | 1177142993.2072155 |
2021-04-09 00:00:09 | 1192067886.9888012 |
2021-04-08 23:00:09 | 1199013111.4393945 |
2021-04-08 22:00:09 | 1210959677.176392 |
2021-04-08 21:00:20 | 1206478881.604656 |
2021-04-08 20:00:20 | 1161996134.0418282 |
2021-04-08 19:46:50 | 1164643691.3231874 |
PAST SIGNALS

Information: The max values are the maximum possible profit in the period.
STOP LOSS User: The SL value is crucial if you use a stop loss. This is the lowest value the signal has reached. If you use a Stop Loss, please take note of these values to optimize your settings and do not sell too early.
Example: The signal reaches 10% profit. Your stop loss is -5%. The Stop Loss value of the signal is -6%. In that case you would have sold at a loss before.
Solution: Lower your Stop Loss to get 10% profit.
STOP LOSS User: The SL value is crucial if you use a stop loss. This is the lowest value the signal has reached. If you use a Stop Loss, please take note of these values to optimize your settings and do not sell too early.
Example: The signal reaches 10% profit. Your stop loss is -5%. The Stop Loss value of the signal is -6%. In that case you would have sold at a loss before.
Solution: Lower your Stop Loss to get 10% profit.