BTC/USD: 1 hour: -0.03% | 2 hours: -0.33% | 6 hours: -0.20% | 12 hours: +3.86% | 24 hours: +3.12%


BTC-ADA Signal history
Charts
Signals | Price |
---|---|
2021-04-10 14:00:08 | 0.00002021 |
2021-04-10 13:00:08 | 0.00002019 |
2021-04-10 12:00:08 | 0.00002027 |
2021-04-10 11:00:08 | 0.0000203 |
2021-04-10 10:00:08 | 0.00002035 |
2021-04-10 09:00:08 | 0.00002065 |
2021-04-10 08:00:08 | 0.00002026 |
2021-04-10 07:00:08 | 0.00002027 |
2021-04-10 06:00:08 | 0.00002046 |
2021-04-10 05:00:08 | 0.0000205 |
2021-04-10 04:00:08 | 0.00002058 |
2021-04-10 03:00:08 | 0.00002065 |
2021-04-10 02:00:08 | 0.00002069 |
2021-04-10 01:00:08 | 0.00002072 |
2021-04-10 00:00:08 | 0.00002071 |
2021-04-09 23:00:08 | 0.00002068 |
2021-04-09 22:00:08 | 0.00002072 |
2021-04-09 21:00:08 | 0.00002068 |
2021-04-09 20:00:08 | 0.00002068 |
2021-04-09 19:00:08 | 0.00002072 |
2021-04-09 18:00:08 | 0.00002067 |
2021-04-09 17:00:08 | 0.0000207 |
2021-04-09 16:00:08 | 0.00002071 |
2021-04-09 15:00:08 | 0.00002066 |
2021-04-09 14:00:08 | 0.00002074 |
2021-04-09 13:00:08 | 0.00002074 |
2021-04-09 12:00:08 | 0.00002081 |
2021-04-09 11:00:08 | 0.00002083 |
2021-04-09 10:00:08 | 0.00002092 |
2021-04-09 09:00:08 | 0.00002088 |
2021-04-09 08:00:08 | 0.00002079 |
2021-04-09 07:00:08 | 0.00002082 |
2021-04-09 06:00:08 | 0.00002078 |
2021-04-09 05:00:08 | 0.0000209 |
2021-04-09 04:00:08 | 0.00002096 |
2021-04-09 03:00:08 | 0.00002102 |
2021-04-09 02:00:08 | 0.000021 |
2021-04-09 01:00:08 | 0.00002098 |
2021-04-09 00:00:08 | 0.00002093 |
2021-04-08 23:00:08 | 0.00002091 |
2021-04-08 22:00:08 | 0.00002104 |
2021-04-08 21:00:20 | 0.00002104 |
2021-04-08 20:00:20 | 0.00002107 |
2021-04-08 19:00:20 | 0.00002111 |
2021-04-08 18:00:20 | 0.00002102 |
2021-04-08 17:00:20 | 0.00002103 |
2021-04-08 16:00:20 | 0.0000211 |
2021-04-08 15:00:20 | 0.00002103 |
2021-04-08 14:00:20 | 0.0000211 |
2021-04-08 13:00:20 | 0.000021 |
2021-04-08 12:46:50 | 0.00002097 |
Signals | Volume in BTC |
---|---|
2021-04-10 14:00:08 | 104.44237562 |
2021-04-10 13:00:08 | 107.33732767 |
2021-04-10 12:00:08 | 107.76814242 |
2021-04-10 11:00:08 | 106.41859088 |
2021-04-10 10:00:08 | 118.47994201 |
2021-04-10 09:00:08 | 117.51352907 |
2021-04-10 08:00:08 | 113.0783986 |
2021-04-10 07:00:08 | 108.4424444 |
2021-04-10 06:00:08 | 90.07321687 |
2021-04-10 05:00:08 | 77.48486157 |
2021-04-10 04:00:08 | 78.22015368 |
2021-04-10 03:00:08 | 78.08078849 |
2021-04-10 02:00:08 | 78.21955972 |
2021-04-10 01:00:08 | 78.1293489 |
2021-04-10 00:00:08 | 76.74484065 |
2021-04-09 23:00:08 | 77.1649628 |
2021-04-09 22:00:08 | 76.78824035 |
2021-04-09 21:00:08 | 73.83989603 |
2021-04-09 20:00:08 | 75.01847663 |
2021-04-09 19:00:08 | 73.39996708 |
2021-04-09 18:00:08 | 76.8922525 |
2021-04-09 17:00:08 | 79.10921172 |
2021-04-09 16:00:08 | 74.53141895 |
2021-04-09 15:00:08 | 76.13807059 |
2021-04-09 14:00:08 | 78.53280107 |
2021-04-09 13:00:08 | 74.86981807 |
2021-04-09 12:00:08 | 72.82254145 |
2021-04-09 11:00:08 | 73.08534275 |
2021-04-09 10:00:08 | 61.95336594 |
2021-04-09 09:00:08 | 61.37160067 |
2021-04-09 08:00:08 | 65.52721586 |
2021-04-09 07:00:08 | 67.86310387 |
2021-04-09 06:00:08 | 68.01676746 |
2021-04-09 05:00:08 | 70.50312888 |
2021-04-09 04:00:08 | 71.36508634 |
2021-04-09 03:00:08 | 72.05258569 |
2021-04-09 02:00:08 | 72.23127216 |
2021-04-09 01:00:08 | 74.57299933 |
2021-04-09 00:00:08 | 75.43638716 |
2021-04-08 23:00:08 | 77.344187 |
2021-04-08 22:00:08 | 76.23154141 |
2021-04-08 21:00:20 | 79.41879041 |
2021-04-08 20:00:20 | 81.25560728 |
2021-04-08 19:00:20 | 87.3566018 |
2021-04-08 18:00:20 | 102.73320704 |
2021-04-08 17:00:20 | 140.57451546 |
2021-04-08 16:00:20 | 144.21614946 |
2021-04-08 15:00:20 | 155.87034917 |
2021-04-08 14:00:20 | 164.43332814 |
2021-04-08 13:00:20 | 175.13560871 |
2021-04-08 12:46:50 | 177.50712775 |
PAST SIGNALS

Information: The max values are the maximum possible profit in the period.
STOP LOSS User: The SL value is crucial if you use a stop loss. This is the lowest value the signal has reached. If you use a Stop Loss, please take note of these values to optimize your settings and do not sell too early.
Example: The signal reaches 10% profit. Your stop loss is -5%. The Stop Loss value of the signal is -6%. In that case you would have sold at a loss before.
Solution: Lower your Stop Loss to get 10% profit.
STOP LOSS User: The SL value is crucial if you use a stop loss. This is the lowest value the signal has reached. If you use a Stop Loss, please take note of these values to optimize your settings and do not sell too early.
Example: The signal reaches 10% profit. Your stop loss is -5%. The Stop Loss value of the signal is -6%. In that case you would have sold at a loss before.
Solution: Lower your Stop Loss to get 10% profit.