BTC/USD: 1 hour: +0.02% | 2 hours: -0.21% | 6 hours: -0.49% | 12 hours: +4.02% | 24 hours: +3.11%


BTC-AMB Signal history
Charts
Signals | Price |
---|---|
2021-04-10 13:00:08 | 0.00000198 |
2021-04-10 12:00:08 | 0.00000197 |
2021-04-10 11:00:08 | 0.00000194 |
2021-04-10 10:00:09 | 0.00000191 |
2021-04-10 09:00:08 | 0.00000191 |
2021-04-10 08:00:08 | 0.00000191 |
2021-04-10 07:00:08 | 0.00000194 |
2021-04-10 06:00:08 | 0.00000202 |
2021-04-10 05:00:09 | 0.00000201 |
2021-04-10 04:00:08 | 0.00000203 |
2021-04-10 03:00:08 | 0.00000204 |
2021-04-10 02:00:08 | 0.00000202 |
2021-04-10 01:00:08 | 0.00000202 |
2021-04-10 00:00:09 | 0.00000204 |
2021-04-09 23:00:08 | 0.00000205 |
2021-04-09 22:00:09 | 0.00000211 |
2021-04-09 21:00:09 | 0.0000021 |
2021-04-09 20:00:09 | 0.00000206 |
2021-04-09 19:00:08 | 0.00000207 |
2021-04-09 18:00:09 | 0.00000208 |
2021-04-09 17:00:08 | 0.00000207 |
2021-04-09 16:00:08 | 0.00000206 |
2021-04-09 15:00:08 | 0.00000217 |
2021-04-09 14:00:08 | 0.00000221 |
2021-04-09 13:00:09 | 0.00000228 |
2021-04-09 12:00:09 | 0.00000219 |
2021-04-09 11:00:09 | 0.00000229 |
2021-04-09 10:00:09 | 0.0000022 |
2021-04-09 09:00:09 | 0.00000216 |
2021-04-09 08:00:09 | 0.00000221 |
2021-04-09 07:00:09 | 0.00000225 |
2021-04-09 06:00:09 | 0.00000225 |
2021-04-09 05:00:09 | 0.0000022 |
2021-04-09 04:00:08 | 0.00000217 |
2021-04-09 03:00:08 | 0.00000217 |
2021-04-09 02:00:09 | 0.00000217 |
2021-04-09 01:00:08 | 0.00000219 |
2021-04-09 00:00:09 | 0.00000219 |
2021-04-08 23:00:09 | 0.00000218 |
2021-04-08 22:00:09 | 0.00000208 |
2021-04-08 21:00:20 | 0.00000209 |
2021-04-08 20:00:20 | 0.00000205 |
2021-04-08 19:00:20 | 0.00000195 |
2021-04-08 18:00:20 | 0.00000198 |
2021-04-08 17:00:20 | 0.00000195 |
2021-04-08 16:00:20 | 0.00000204 |
2021-04-08 15:00:20 | 0.00000205 |
2021-04-08 14:00:20 | 0.00000175 |
2021-04-08 13:00:20 | 0.00000176 |
2021-04-08 12:46:50 | 0.00000174 |
Signals | Volume in BTC |
---|---|
2021-04-10 13:00:08 | 127.03775133 |
2021-04-10 12:00:08 | 137.35475909 |
2021-04-10 11:00:08 | 159.22495328 |
2021-04-10 10:00:09 | 174.09090048 |
2021-04-10 09:00:08 | 176.96665158 |
2021-04-10 08:00:08 | 185.02675765 |
2021-04-10 07:00:08 | 180.87290026 |
2021-04-10 06:00:08 | 192.32878455 |
2021-04-10 05:00:09 | 193.9445087 |
2021-04-10 04:00:08 | 187.85426895 |
2021-04-10 03:00:08 | 188.82478167 |
2021-04-10 02:00:08 | 188.90952188 |
2021-04-10 01:00:08 | 187.94246898 |
2021-04-10 00:00:09 | 199.48263313 |
2021-04-09 23:00:08 | 216.7301039 |
2021-04-09 22:00:09 | 223.50307938 |
2021-04-09 21:00:09 | 222.69481164 |
2021-04-09 20:00:09 | 226.17063539 |
2021-04-09 19:00:08 | 228.68358959 |
2021-04-09 18:00:09 | 228.57288581 |
2021-04-09 17:00:08 | 227.70890179 |
2021-04-09 16:00:08 | 225.40557957 |
2021-04-09 15:00:08 | 218.4941546 |
2021-04-09 14:00:08 | 253.876435 |
2021-04-09 13:00:09 | 248.76796049 |
2021-04-09 12:00:09 | 236.11882099 |
2021-04-09 11:00:09 | 211.55210409 |
2021-04-09 10:00:09 | 196.11331167 |
2021-04-09 09:00:09 | 191.44117307 |
2021-04-09 08:00:09 | 182.75840641 |
2021-04-09 07:00:09 | 177.63428652 |
2021-04-09 06:00:09 | 162.1928937 |
2021-04-09 05:00:09 | 158.33399119 |
2021-04-09 04:00:08 | 158.08110231 |
2021-04-09 03:00:08 | 155.0858437 |
2021-04-09 02:00:09 | 153.71732349 |
2021-04-09 01:00:08 | 153.75344746 |
2021-04-09 00:00:09 | 141.68924007 |
2021-04-08 23:00:09 | 123.20507182 |
2021-04-08 22:00:09 | 114.02597204 |
2021-04-08 21:00:20 | 111.74704731 |
2021-04-08 20:00:20 | 107.7914049 |
2021-04-08 19:00:20 | 107.51560869 |
2021-04-08 18:00:20 | 106.21978362 |
2021-04-08 17:00:20 | 105.23489858 |
2021-04-08 16:00:20 | 98.57658114 |
2021-04-08 15:00:20 | 93.88100292 |
2021-04-08 14:00:20 | 50.04596688 |
2021-04-08 13:00:20 | 54.14120778 |
2021-04-08 12:46:50 | 55.22977067 |
PAST SIGNALS

Information: The max values are the maximum possible profit in the period.
STOP LOSS User: The SL value is crucial if you use a stop loss. This is the lowest value the signal has reached. If you use a Stop Loss, please take note of these values to optimize your settings and do not sell too early.
Example: The signal reaches 10% profit. Your stop loss is -5%. The Stop Loss value of the signal is -6%. In that case you would have sold at a loss before.
Solution: Lower your Stop Loss to get 10% profit.
STOP LOSS User: The SL value is crucial if you use a stop loss. This is the lowest value the signal has reached. If you use a Stop Loss, please take note of these values to optimize your settings and do not sell too early.
Example: The signal reaches 10% profit. Your stop loss is -5%. The Stop Loss value of the signal is -6%. In that case you would have sold at a loss before.
Solution: Lower your Stop Loss to get 10% profit.