BTC/USD: 1 hour: -0.33% | 2 hours: -0.11% | 6 hours: -0.52% | 12 hours: +4.28% | 24 hours: +3.26%


BTC-MANA Signal history
Charts
Signals | Price |
---|---|
2021-04-10 13:00:08 | 0.00001684 |
2021-04-10 12:00:08 | 0.00001666 |
2021-04-10 11:00:08 | 0.00001668 |
2021-04-10 10:00:08 | 0.00001655 |
2021-04-10 09:00:08 | 0.0000168 |
2021-04-10 08:00:08 | 0.00001677 |
2021-04-10 07:00:08 | 0.00001653 |
2021-04-10 06:00:08 | 0.00001735 |
2021-04-10 05:00:08 | 0.00001752 |
2021-04-10 04:00:08 | 0.00001731 |
2021-04-10 03:00:08 | 0.00001756 |
2021-04-10 02:00:08 | 0.00001781 |
2021-04-10 01:00:08 | 0.00001774 |
2021-04-10 00:00:08 | 0.00001808 |
2021-04-09 23:00:08 | 0.00001764 |
2021-04-09 22:00:08 | 0.00001803 |
2021-04-09 21:00:08 | 0.0000182 |
2021-04-09 20:00:08 | 0.00001819 |
2021-04-09 19:00:08 | 0.00001782 |
2021-04-09 18:00:08 | 0.00001801 |
2021-04-09 17:00:08 | 0.00001822 |
2021-04-09 16:00:08 | 0.00001878 |
2021-04-09 15:00:08 | 0.00001829 |
2021-04-09 14:00:08 | 0.00001807 |
2021-04-09 13:00:08 | 0.00001766 |
2021-04-09 12:00:08 | 0.00001778 |
2021-04-09 11:00:08 | 0.00001762 |
2021-04-09 10:00:08 | 0.00001807 |
2021-04-09 09:00:08 | 0.00001768 |
2021-04-09 08:00:08 | 0.00001748 |
2021-04-09 07:00:08 | 0.00001723 |
2021-04-09 06:00:08 | 0.00001749 |
2021-04-09 05:00:08 | 0.00001728 |
2021-04-09 04:00:08 | 0.00001728 |
2021-04-09 03:00:08 | 0.00001738 |
2021-04-09 02:00:08 | 0.00001709 |
2021-04-09 01:00:08 | 0.00001723 |
2021-04-09 00:00:08 | 0.00001704 |
2021-04-08 23:00:08 | 0.00001694 |
2021-04-08 22:00:08 | 0.00001693 |
2021-04-08 21:00:20 | 0.00001693 |
2021-04-08 20:00:20 | 0.00001698 |
2021-04-08 19:00:20 | 0.00001713 |
2021-04-08 18:00:20 | 0.00001757 |
2021-04-08 17:00:20 | 0.0000172 |
2021-04-08 16:00:20 | 0.00001667 |
2021-04-08 15:00:20 | 0.0000167 |
2021-04-08 14:00:20 | 0.00001675 |
2021-04-08 13:00:20 | 0.0000166 |
2021-04-08 12:00:20 | 0.00001651 |
2021-04-08 11:46:50 | 0.00001658 |
Signals | Volume in BTC |
---|---|
2021-04-10 13:00:08 | 11.90599623 |
2021-04-10 12:00:08 | 12.2147878 |
2021-04-10 11:00:08 | 11.76429281 |
2021-04-10 10:00:08 | 11.88207092 |
2021-04-10 09:00:08 | 12.00237003 |
2021-04-10 08:00:08 | 12.25817858 |
2021-04-10 07:00:08 | 12.30274147 |
2021-04-10 06:00:08 | 11.85632813 |
2021-04-10 05:00:08 | 15.00178656 |
2021-04-10 04:00:08 | 14.99640467 |
2021-04-10 03:00:08 | 15.03107428 |
2021-04-10 02:00:08 | 14.88925013 |
2021-04-10 01:00:08 | 14.82196656 |
2021-04-10 00:00:08 | 14.68936378 |
2021-04-09 23:00:08 | 14.69680878 |
2021-04-09 22:00:08 | 14.96572804 |
2021-04-09 21:00:08 | 15.15277703 |
2021-04-09 20:00:08 | 15.08487669 |
2021-04-09 19:00:08 | 15.10569908 |
2021-04-09 18:00:08 | 14.09174513 |
2021-04-09 17:00:08 | 14.98600224 |
2021-04-09 16:00:08 | 15.25553781 |
2021-04-09 15:00:08 | 14.28986206 |
2021-04-09 14:00:08 | 12.01111782 |
2021-04-09 13:00:08 | 11.34384589 |
2021-04-09 12:00:08 | 10.94340606 |
2021-04-09 11:00:08 | 11.23836673 |
2021-04-09 10:00:08 | 10.97819208 |
2021-04-09 09:00:08 | 11.61582575 |
2021-04-09 08:00:08 | 12.21688166 |
2021-04-09 07:00:08 | 11.96046147 |
2021-04-09 06:00:08 | 11.77238595 |
2021-04-09 05:00:08 | 8.15926086 |
2021-04-09 04:00:08 | 8.38992893 |
2021-04-09 03:00:08 | 8.42371015 |
2021-04-09 02:00:08 | 8.45739425 |
2021-04-09 01:00:08 | 8.64404229 |
2021-04-09 00:00:08 | 10.05355107 |
2021-04-08 23:00:08 | 9.83325913 |
2021-04-08 22:00:08 | 9.49277501 |
2021-04-08 21:00:20 | 9.75641673 |
2021-04-08 20:00:20 | 10.15616391 |
2021-04-08 19:00:20 | 9.73219023 |
2021-04-08 18:00:20 | 10.60983152 |
2021-04-08 17:00:20 | 10.39677997 |
2021-04-08 16:00:20 | 9.95300834 |
2021-04-08 15:00:20 | 10.20672812 |
2021-04-08 14:00:20 | 10.58516416 |
2021-04-08 13:00:20 | 11.67592155 |
2021-04-08 12:00:20 | 11.94571353 |
2021-04-08 11:46:50 | 11.69134959 |
PAST SIGNALS

Information: The max values are the maximum possible profit in the period.
STOP LOSS User: The SL value is crucial if you use a stop loss. This is the lowest value the signal has reached. If you use a Stop Loss, please take note of these values to optimize your settings and do not sell too early.
Example: The signal reaches 10% profit. Your stop loss is -5%. The Stop Loss value of the signal is -6%. In that case you would have sold at a loss before.
Solution: Lower your Stop Loss to get 10% profit.
STOP LOSS User: The SL value is crucial if you use a stop loss. This is the lowest value the signal has reached. If you use a Stop Loss, please take note of these values to optimize your settings and do not sell too early.
Example: The signal reaches 10% profit. Your stop loss is -5%. The Stop Loss value of the signal is -6%. In that case you would have sold at a loss before.
Solution: Lower your Stop Loss to get 10% profit.