BTC/USD: 1 hour: -0.12% | 2 hours: +0.43% | 6 hours: -0.31% | 12 hours: -0.72% | 24 hours: +0.01%


BTC-POWR Signal history
Charts
Signals | Price |
---|---|
2022-07-03 10:00:06 | 0.00001149 |
2022-07-03 09:00:06 | 0.00001149 |
2022-07-03 08:00:06 | 0.00001154 |
2022-07-03 07:00:07 | 0.00001151 |
2022-07-03 06:00:06 | 0.00001153 |
2022-07-03 05:00:06 | 0.00001153 |
2022-07-03 04:00:06 | 0.00001152 |
2022-07-03 03:00:07 | 0.00001162 |
2022-07-03 02:00:06 | 0.00001168 |
2022-07-03 01:00:06 | 0.00001169 |
2022-07-03 00:00:06 | 0.00001168 |
2022-07-02 23:00:06 | 0.00001167 |
2022-07-02 22:00:06 | 0.00001164 |
2022-07-02 21:00:06 | 0.00001162 |
2022-07-02 20:00:07 | 0.00001162 |
2022-07-02 19:00:07 | 0.00001157 |
2022-07-02 18:00:06 | 0.00001155 |
2022-07-02 17:00:06 | 0.00001157 |
2022-07-02 16:00:06 | 0.00001157 |
2022-07-02 15:00:06 | 0.00001158 |
2022-07-02 14:00:06 | 0.00001159 |
2022-07-02 13:00:06 | 0.00001157 |
2022-07-02 12:00:06 | 0.00001155 |
2022-07-02 11:00:06 | 0.00001159 |
2022-07-02 10:00:07 | 0.00001161 |
2022-07-02 09:00:06 | 0.00001159 |
2022-07-02 08:00:06 | 0.00001159 |
2022-07-02 07:00:06 | 0.00001161 |
2022-07-02 06:00:06 | 0.00001156 |
2022-07-02 05:00:06 | 0.00001183 |
2022-07-02 04:00:06 | 0.00001188 |
2022-07-02 03:00:06 | 0.00001187 |
2022-07-02 02:00:06 | 0.00001202 |
2022-07-02 01:00:06 | 0.00001196 |
2022-07-02 00:00:06 | 0.0000119 |
2022-07-01 23:00:06 | 0.00001191 |
2022-07-01 22:00:07 | 0.00001189 |
2022-07-01 21:00:06 | 0.00001185 |
2022-07-01 20:00:06 | 0.0000118 |
2022-07-01 19:00:06 | 0.00001186 |
2022-07-01 18:00:06 | 0.00001186 |
2022-07-01 17:00:07 | 0.00001175 |
2022-07-01 16:00:06 | 0.00001178 |
2022-07-01 15:00:06 | 0.00001188 |
2022-07-01 14:00:07 | 0.0000119 |
2022-07-01 13:00:06 | 0.00001198 |
2022-07-01 12:00:06 | 0.00001193 |
2022-07-01 11:00:06 | 0.00001198 |
2022-07-01 10:00:06 | 0.00001191 |
2022-07-01 09:00:06 | 0.00001191 |
2022-07-01 08:49:42 | 0.0000119 |
Signals | Volume in BTC |
---|---|
2022-07-03 10:00:06 | 9.25140182 |
2022-07-03 09:00:06 | 9.16154449 |
2022-07-03 08:00:06 | 8.96709978 |
2022-07-03 07:00:07 | 8.14218599 |
2022-07-03 06:00:06 | 8.6720629 |
2022-07-03 05:00:06 | 9.57348294 |
2022-07-03 04:00:06 | 9.73820797 |
2022-07-03 03:00:07 | 9.00693281 |
2022-07-03 02:00:06 | 8.14834277 |
2022-07-03 01:00:06 | 7.84901882 |
2022-07-03 00:00:06 | 8.25500914 |
2022-07-02 23:00:06 | 9.01061611 |
2022-07-02 22:00:06 | 9.00323328 |
2022-07-02 21:00:06 | 8.88291825 |
2022-07-02 20:00:07 | 8.86588439 |
2022-07-02 19:00:07 | 9.41187833 |
2022-07-02 18:00:06 | 9.51621239 |
2022-07-02 17:00:06 | 9.84855411 |
2022-07-02 16:00:06 | 11.49650561 |
2022-07-02 15:00:06 | 12.01344939 |
2022-07-02 14:00:06 | 12.18305878 |
2022-07-02 13:00:06 | 12.88700011 |
2022-07-02 12:00:06 | 14.02248485 |
2022-07-02 11:00:06 | 15.82766857 |
2022-07-02 10:00:07 | 17.10070106 |
2022-07-02 09:00:06 | 17.97497015 |
2022-07-02 08:00:06 | 19.63919664 |
2022-07-02 07:00:06 | 20.71992543 |
2022-07-02 06:00:06 | 22.85757149 |
2022-07-02 05:00:06 | 22.99731757 |
2022-07-02 04:00:06 | 23.00551979 |
2022-07-02 03:00:06 | 25.32805348 |
2022-07-02 02:00:06 | 34.20368683 |
2022-07-02 01:00:06 | 36.10293931 |
2022-07-02 00:00:06 | 38.6098071 |
2022-07-01 23:00:06 | 38.86248403 |
2022-07-01 22:00:07 | 44.38659371 |
2022-07-01 21:00:06 | 45.69800742 |
2022-07-01 20:00:06 | 48.36677522 |
2022-07-01 19:00:06 | 53.22667315 |
2022-07-01 18:00:06 | 58.94281212 |
2022-07-01 17:00:07 | 64.22999896 |
2022-07-01 16:00:06 | 65.3021239 |
2022-07-01 15:00:06 | 69.64716231 |
2022-07-01 14:00:07 | 73.90117593 |
2022-07-01 13:00:06 | 80.48083782 |
2022-07-01 12:00:06 | 134.24292805 |
2022-07-01 11:00:06 | 145.66712035 |
2022-07-01 10:00:06 | 145.856024 |
2022-07-01 09:00:06 | 145.39960949 |
2022-07-01 08:49:42 | 145.49334693 |
PAST SIGNALS

Information: The max values are the maximum possible profit in the period.
STOP LOSS User: The SL value is crucial if you use a stop loss. This is the lowest value the signal has reached. If you use a Stop Loss, please take note of these values to optimize your settings and do not sell too early.
Example: The signal reaches 10% profit. Your stop loss is -5%. The Stop Loss value of the signal is -6%. In that case you would have sold at a loss before.
Solution: Lower your Stop Loss to get 10% profit.
STOP LOSS User: The SL value is crucial if you use a stop loss. This is the lowest value the signal has reached. If you use a Stop Loss, please take note of these values to optimize your settings and do not sell too early.
Example: The signal reaches 10% profit. Your stop loss is -5%. The Stop Loss value of the signal is -6%. In that case you would have sold at a loss before.
Solution: Lower your Stop Loss to get 10% profit.