BTC/USD: 1 hour: +1.09% | 2 hours: +1.21% | 6 hours: +2.69% | 12 hours: +0.21% | 24 hours: +2.98%


BTC-POWR Signal history
Charts
Signals | Price |
---|---|
2021-01-19 02:00:21 | 0.00000329 |
2021-01-19 01:00:21 | 0.00000325 |
2021-01-19 00:00:21 | 0.00000322 |
2021-01-18 23:00:22 | 0.00000323 |
2021-01-18 22:00:22 | 0.00000324 |
2021-01-18 21:00:21 | 0.00000324 |
2021-01-18 20:00:21 | 0.00000324 |
2021-01-18 19:00:21 | 0.00000325 |
2021-01-18 18:00:21 | 0.00000322 |
2021-01-18 17:00:21 | 0.00000324 |
2021-01-18 16:00:21 | 0.00000321 |
2021-01-18 15:00:21 | 0.00000317 |
2021-01-18 14:00:21 | 0.00000316 |
2021-01-18 13:00:21 | 0.00000322 |
2021-01-18 12:00:21 | 0.00000329 |
2021-01-18 11:00:21 | 0.00000321 |
2021-01-18 10:00:21 | 0.0000032 |
2021-01-18 09:00:21 | 0.0000032 |
2021-01-18 08:00:21 | 0.00000324 |
2021-01-18 07:00:21 | 0.00000323 |
2021-01-18 06:00:21 | 0.00000326 |
2021-01-18 05:00:21 | 0.00000331 |
2021-01-18 04:00:21 | 0.00000325 |
2021-01-18 03:00:21 | 0.0000032 |
2021-01-18 02:00:21 | 0.00000321 |
2021-01-18 01:00:21 | 0.00000326 |
2021-01-18 00:00:21 | 0.00000325 |
2021-01-17 23:00:21 | 0.00000327 |
2021-01-17 22:00:21 | 0.0000033 |
2021-01-17 21:00:21 | 0.00000328 |
2021-01-17 20:00:21 | 0.00000328 |
2021-01-17 19:00:21 | 0.00000325 |
2021-01-17 18:00:21 | 0.00000322 |
2021-01-17 17:00:21 | 0.00000323 |
2021-01-17 16:00:21 | 0.00000319 |
2021-01-17 15:00:21 | 0.00000317 |
2021-01-17 14:00:21 | 0.00000319 |
2021-01-17 13:00:21 | 0.00000317 |
2021-01-17 12:00:21 | 0.0000032 |
2021-01-17 11:00:21 | 0.00000317 |
2021-01-17 10:00:21 | 0.00000317 |
2021-01-17 09:00:21 | 0.00000319 |
2021-01-17 08:00:21 | 0.00000325 |
2021-01-17 07:00:21 | 0.00000323 |
2021-01-17 06:00:21 | 0.00000325 |
2021-01-17 05:00:21 | 0.0000033 |
2021-01-17 04:00:21 | 0.00000337 |
2021-01-17 03:00:21 | 0.00000327 |
2021-01-17 02:00:21 | 0.00000335 |
2021-01-17 01:00:21 | 0.00000314 |
2021-01-17 00:54:34 | 0.00000314 |
Signals | Volume in BTC |
---|---|
2021-01-19 02:00:21 | 16.34684041 |
2021-01-19 01:00:21 | 15.99331723 |
2021-01-19 00:00:21 | 16.74307079 |
2021-01-18 23:00:22 | 16.87745845 |
2021-01-18 22:00:22 | 17.51746651 |
2021-01-18 21:00:21 | 17.64343495 |
2021-01-18 20:00:21 | 17.93494154 |
2021-01-18 19:00:21 | 18.61848083 |
2021-01-18 18:00:21 | 19.1671083 |
2021-01-18 17:00:21 | 18.84584528 |
2021-01-18 16:00:21 | 19.08089853 |
2021-01-18 15:00:21 | 18.52723662 |
2021-01-18 14:00:21 | 18.36615475 |
2021-01-18 13:00:21 | 18.376044 |
2021-01-18 12:00:21 | 18.70287779 |
2021-01-18 11:00:21 | 18.88362509 |
2021-01-18 10:00:21 | 19.32201721 |
2021-01-18 09:00:21 | 19.89593889 |
2021-01-18 08:00:21 | 20.12307382 |
2021-01-18 07:00:21 | 20.91801376 |
2021-01-18 06:00:21 | 20.00985516 |
2021-01-18 05:00:21 | 20.37395284 |
2021-01-18 04:00:21 | 23.72274504 |
2021-01-18 03:00:21 | 33.63833671 |
2021-01-18 02:00:21 | 36.15819353 |
2021-01-18 01:00:21 | 41.53518267 |
2021-01-18 00:00:21 | 40.83244994 |
2021-01-17 23:00:21 | 40.74165617 |
2021-01-17 22:00:21 | 39.35530907 |
2021-01-17 21:00:21 | 38.94218326 |
2021-01-17 20:00:21 | 39.96074156 |
2021-01-17 19:00:21 | 39.19642033 |
2021-01-17 18:00:21 | 38.77788885 |
2021-01-17 17:00:21 | 39.03198464 |
2021-01-17 16:00:21 | 39.34587451 |
2021-01-17 15:00:21 | 40.51508222 |
2021-01-17 14:00:21 | 41.53456898 |
2021-01-17 13:00:21 | 41.83550413 |
2021-01-17 12:00:21 | 41.70125648 |
2021-01-17 11:00:21 | 41.60003327 |
2021-01-17 10:00:21 | 41.13956036 |
2021-01-17 09:00:21 | 40.47628269 |
2021-01-17 08:00:21 | 40.73991754 |
2021-01-17 07:00:21 | 41.90168739 |
2021-01-17 06:00:21 | 42.61124797 |
2021-01-17 05:00:21 | 41.90461175 |
2021-01-17 04:00:21 | 39.16851145 |
2021-01-17 03:00:21 | 29.3510998 |
2021-01-17 02:00:21 | 26.9770756 |
2021-01-17 01:00:21 | 21.97971363 |
2021-01-17 00:54:34 | 21.90835746 |
PAST SIGNALS

Information: The max values are the maximum possible profit in the period.
STOP LOSS User: The SL value is crucial if you use a stop loss. This is the lowest value the signal has reached. If you use a Stop Loss, please take note of these values to optimize your settings and do not sell too early.
Example: The signal reaches 10% profit. Your stop loss is -5%. The Stop Loss value of the signal is -6%. In that case you would have sold at a loss before.
Solution: Lower your Stop Loss to get 10% profit.
STOP LOSS User: The SL value is crucial if you use a stop loss. This is the lowest value the signal has reached. If you use a Stop Loss, please take note of these values to optimize your settings and do not sell too early.
Example: The signal reaches 10% profit. Your stop loss is -5%. The Stop Loss value of the signal is -6%. In that case you would have sold at a loss before.
Solution: Lower your Stop Loss to get 10% profit.