BTC/USD: 1 hour: -0.14% | 2 hours: -0.47% | 6 hours: +0.01% | 12 hours: +3.87% | 24 hours: +3.18%


BTC-VIB Signal history
Charts
Signals | Price |
---|---|
2021-04-10 14:00:09 | 0.00000208 |
2021-04-10 13:00:08 | 0.00000202 |
2021-04-10 12:00:08 | 0.00000204 |
2021-04-10 11:00:08 | 0.00000202 |
2021-04-10 10:00:09 | 0.00000198 |
2021-04-10 09:00:08 | 0.00000206 |
2021-04-10 08:00:08 | 0.00000198 |
2021-04-10 07:00:08 | 0.000002 |
2021-04-10 06:00:08 | 0.00000214 |
2021-04-10 05:00:09 | 0.00000216 |
2021-04-10 04:00:08 | 0.00000212 |
2021-04-10 03:00:08 | 0.00000211 |
2021-04-10 02:00:08 | 0.0000021 |
2021-04-10 01:00:08 | 0.00000211 |
2021-04-10 00:00:08 | 0.00000213 |
2021-04-09 23:00:08 | 0.00000218 |
2021-04-09 22:00:09 | 0.00000218 |
2021-04-09 21:00:09 | 0.00000212 |
2021-04-09 20:00:09 | 0.00000216 |
2021-04-09 19:00:08 | 0.00000218 |
2021-04-09 18:00:08 | 0.00000224 |
2021-04-09 17:00:08 | 0.00000217 |
2021-04-09 16:00:08 | 0.00000217 |
2021-04-09 15:00:08 | 0.00000222 |
2021-04-09 14:00:08 | 0.00000223 |
2021-04-09 13:00:09 | 0.00000221 |
2021-04-09 12:00:09 | 0.00000219 |
2021-04-09 11:00:09 | 0.00000225 |
2021-04-09 10:00:09 | 0.00000224 |
2021-04-09 09:00:09 | 0.00000225 |
2021-04-09 08:00:09 | 0.00000222 |
2021-04-09 07:00:09 | 0.00000201 |
2021-04-09 06:00:09 | 0.00000191 |
2021-04-09 05:00:09 | 0.00000191 |
2021-04-09 04:00:08 | 0.00000191 |
2021-04-09 03:00:08 | 0.00000192 |
2021-04-09 02:00:09 | 0.00000193 |
2021-04-09 01:00:08 | 0.00000194 |
2021-04-09 00:00:09 | 0.00000193 |
2021-04-08 23:00:09 | 0.00000193 |
2021-04-08 22:00:09 | 0.00000193 |
2021-04-08 21:00:20 | 0.00000193 |
2021-04-08 20:00:20 | 0.00000191 |
2021-04-08 19:00:20 | 0.00000191 |
2021-04-08 18:00:20 | 0.00000193 |
2021-04-08 17:00:20 | 0.00000189 |
2021-04-08 16:00:20 | 0.00000192 |
2021-04-08 15:00:20 | 0.00000189 |
2021-04-08 14:00:20 | 0.00000188 |
2021-04-08 13:00:20 | 0.00000184 |
2021-04-08 12:46:50 | 0.00000186 |
Signals | Volume in BTC |
---|---|
2021-04-10 14:00:09 | 41.95828838 |
2021-04-10 13:00:08 | 42.9581402 |
2021-04-10 12:00:08 | 45.1958471 |
2021-04-10 11:00:08 | 51.17672752 |
2021-04-10 10:00:09 | 51.79086641 |
2021-04-10 09:00:08 | 53.84990173 |
2021-04-10 08:00:08 | 63.03473708 |
2021-04-10 07:00:08 | 77.66991788 |
2021-04-10 06:00:08 | 78.54129854 |
2021-04-10 05:00:09 | 77.90171839 |
2021-04-10 04:00:08 | 76.86444343 |
2021-04-10 03:00:08 | 76.77217813 |
2021-04-10 02:00:08 | 76.31336306 |
2021-04-10 01:00:08 | 76.01081398 |
2021-04-10 00:00:08 | 76.07728109 |
2021-04-09 23:00:08 | 74.60660176 |
2021-04-09 22:00:09 | 75.92943284 |
2021-04-09 21:00:09 | 74.63287496 |
2021-04-09 20:00:09 | 73.01607975 |
2021-04-09 19:00:08 | 72.40116763 |
2021-04-09 18:00:08 | 71.46943151 |
2021-04-09 17:00:08 | 69.03328505 |
2021-04-09 16:00:08 | 69.09647451 |
2021-04-09 15:00:08 | 70.76433136 |
2021-04-09 14:00:08 | 70.86968163 |
2021-04-09 13:00:09 | 69.93301516 |
2021-04-09 12:00:09 | 67.95941952 |
2021-04-09 11:00:09 | 62.62731277 |
2021-04-09 10:00:09 | 60.47201978 |
2021-04-09 09:00:09 | 55.49267256 |
2021-04-09 08:00:09 | 45.56213518 |
2021-04-09 07:00:09 | 28.66347754 |
2021-04-09 06:00:09 | 25.36469856 |
2021-04-09 05:00:09 | 24.97392717 |
2021-04-09 04:00:08 | 25.41665683 |
2021-04-09 03:00:08 | 25.75023336 |
2021-04-09 02:00:09 | 25.59376152 |
2021-04-09 01:00:08 | 26.00724352 |
2021-04-09 00:00:09 | 25.92103337 |
2021-04-08 23:00:09 | 27.40493955 |
2021-04-08 22:00:09 | 27.07159498 |
2021-04-08 21:00:20 | 26.28201989 |
2021-04-08 20:00:20 | 26.66059878 |
2021-04-08 19:00:20 | 26.77295407 |
2021-04-08 18:00:20 | 26.53871537 |
2021-04-08 17:00:20 | 27.50067904 |
2021-04-08 16:00:20 | 26.48062501 |
2021-04-08 15:00:20 | 25.93405559 |
2021-04-08 14:00:20 | 26.24366098 |
2021-04-08 13:00:20 | 28.31547461 |
2021-04-08 12:46:50 | 28.57933022 |
PAST SIGNALS

Information: The max values are the maximum possible profit in the period.
STOP LOSS User: The SL value is crucial if you use a stop loss. This is the lowest value the signal has reached. If you use a Stop Loss, please take note of these values to optimize your settings and do not sell too early.
Example: The signal reaches 10% profit. Your stop loss is -5%. The Stop Loss value of the signal is -6%. In that case you would have sold at a loss before.
Solution: Lower your Stop Loss to get 10% profit.
STOP LOSS User: The SL value is crucial if you use a stop loss. This is the lowest value the signal has reached. If you use a Stop Loss, please take note of these values to optimize your settings and do not sell too early.
Example: The signal reaches 10% profit. Your stop loss is -5%. The Stop Loss value of the signal is -6%. In that case you would have sold at a loss before.
Solution: Lower your Stop Loss to get 10% profit.