BTC/USD: 1 hour: -0.41% | 2 hours: -0.58% | 6 hours: -1.10% | 12 hours: -1.20% | 24 hours: +2.48%


BTC-XMR Signal history
Charts
Signals | Price |
---|---|
2021-04-10 20:00:08 | 0.00483962 |
2021-04-10 19:00:08 | 0.00482022 |
2021-04-10 18:00:08 | 0.00483515 |
2021-04-10 17:00:08 | 0.00485371 |
2021-04-10 16:00:08 | 0.00485176 |
2021-04-10 15:00:08 | 0.00487721 |
2021-04-10 14:00:08 | 0.00492599 |
2021-04-10 13:00:08 | 0.00486842 |
2021-04-10 12:00:08 | 0.00479987 |
2021-04-10 11:00:08 | 0.00485342 |
2021-04-10 10:00:08 | 0.00478354 |
2021-04-10 09:00:08 | 0.00475499 |
2021-04-10 08:00:08 | 0.00471773 |
2021-04-10 07:00:08 | 0.00472384 |
2021-04-10 06:00:08 | 0.00478648 |
2021-04-10 05:00:08 | 0.00479585 |
2021-04-10 04:00:08 | 0.00484602 |
2021-04-10 03:00:08 | 0.00488387 |
2021-04-10 02:00:08 | 0.00470521 |
2021-04-10 01:00:08 | 0.00478404 |
2021-04-10 00:00:08 | 0.00474668 |
2021-04-09 23:00:08 | 0.00474708 |
2021-04-09 22:00:08 | 0.00478017 |
2021-04-09 21:00:08 | 0.00477039 |
2021-04-09 20:00:08 | 0.00477805 |
2021-04-09 19:00:08 | 0.00483247 |
2021-04-09 18:00:08 | 0.00485582 |
2021-04-09 17:00:08 | 0.00485985 |
2021-04-09 16:00:08 | 0.00487545 |
2021-04-09 15:00:08 | 0.00489191 |
2021-04-09 14:00:08 | 0.00485 |
2021-04-09 13:00:08 | 0.00476888 |
2021-04-09 12:00:08 | 0.00474684 |
2021-04-09 11:00:08 | 0.00472846 |
2021-04-09 10:00:08 | 0.00473745 |
2021-04-09 09:00:08 | 0.00468447 |
2021-04-09 08:00:08 | 0.00463665 |
2021-04-09 07:00:08 | 0.00463425 |
2021-04-09 06:00:08 | 0.0046138 |
2021-04-09 05:00:08 | 0.00461104 |
2021-04-09 04:00:08 | 0.00460253 |
2021-04-09 03:00:08 | 0.00462419 |
2021-04-09 02:00:08 | 0.00464349 |
2021-04-09 01:00:08 | 0.00469654 |
2021-04-09 00:00:08 | 0.00467597 |
2021-04-08 23:00:08 | 0.00468456 |
2021-04-08 22:00:08 | 0.00461203 |
2021-04-08 21:00:20 | 0.00463328 |
2021-04-08 20:00:20 | 0.00462768 |
2021-04-08 19:00:20 | 0.00469396 |
2021-04-08 18:46:50 | 0.00469691 |
Signals | Volume in BTC |
---|---|
2021-04-10 20:00:08 | 37.13227371 |
2021-04-10 19:00:08 | 37.20970056 |
2021-04-10 18:00:08 | 40.80783594 |
2021-04-10 17:00:08 | 37.76800601 |
2021-04-10 16:00:08 | 37.49257781 |
2021-04-10 15:00:08 | 39.35187218 |
2021-04-10 14:00:08 | 43.32483578 |
2021-04-10 13:00:08 | 42.20265342 |
2021-04-10 12:00:08 | 43.41504908 |
2021-04-10 11:00:08 | 42.93405382 |
2021-04-10 10:00:08 | 41.76170152 |
2021-04-10 09:00:08 | 41.72604553 |
2021-04-10 08:00:08 | 42.61760197 |
2021-04-10 07:00:08 | 41.76900949 |
2021-04-10 06:00:08 | 40.08768009 |
2021-04-10 05:00:08 | 40.0951564 |
2021-04-10 04:00:08 | 38.76384803 |
2021-04-10 03:00:08 | 35.88524657 |
2021-04-10 02:00:08 | 28.81295277 |
2021-04-10 01:00:08 | 28.50088921 |
2021-04-10 00:00:08 | 28.33244747 |
2021-04-09 23:00:08 | 28.4094265 |
2021-04-09 22:00:08 | 31.00659291 |
2021-04-09 21:00:08 | 29.74224927 |
2021-04-09 20:00:08 | 32.21957593 |
2021-04-09 19:00:08 | 31.50805336 |
2021-04-09 18:00:08 | 31.8880501 |
2021-04-09 17:00:08 | 32.64953462 |
2021-04-09 16:00:08 | 32.20250773 |
2021-04-09 15:00:08 | 32.00425226 |
2021-04-09 14:00:08 | 28.14248458 |
2021-04-09 13:00:08 | 31.48520939 |
2021-04-09 12:00:08 | 30.04054981 |
2021-04-09 11:00:08 | 29.98826054 |
2021-04-09 10:00:08 | 29.92049098 |
2021-04-09 09:00:08 | 29.23489498 |
2021-04-09 08:00:08 | 28.82494923 |
2021-04-09 07:00:08 | 29.24595006 |
2021-04-09 06:00:08 | 32.6801796 |
2021-04-09 05:00:08 | 32.78369704 |
2021-04-09 04:00:08 | 32.82012047 |
2021-04-09 03:00:08 | 32.46322474 |
2021-04-09 02:00:08 | 32.61484161 |
2021-04-09 01:00:08 | 32.50597217 |
2021-04-09 00:00:08 | 31.21562271 |
2021-04-08 23:00:08 | 31.02268868 |
2021-04-08 22:00:08 | 30.50393994 |
2021-04-08 21:00:20 | 37.20235505 |
2021-04-08 20:00:20 | 42.57962691 |
2021-04-08 19:00:20 | 42.74035283 |
2021-04-08 18:46:50 | 41.96798219 |
PAST SIGNALS

Information: The max values are the maximum possible profit in the period.
STOP LOSS User: The SL value is crucial if you use a stop loss. This is the lowest value the signal has reached. If you use a Stop Loss, please take note of these values to optimize your settings and do not sell too early.
Example: The signal reaches 10% profit. Your stop loss is -5%. The Stop Loss value of the signal is -6%. In that case you would have sold at a loss before.
Solution: Lower your Stop Loss to get 10% profit.
STOP LOSS User: The SL value is crucial if you use a stop loss. This is the lowest value the signal has reached. If you use a Stop Loss, please take note of these values to optimize your settings and do not sell too early.
Example: The signal reaches 10% profit. Your stop loss is -5%. The Stop Loss value of the signal is -6%. In that case you would have sold at a loss before.
Solution: Lower your Stop Loss to get 10% profit.