BTC/USD: 1 hour: +1.03% | 2 hours: +1.95% | 6 hours: -1.60% | 12 hours: +3.64% | 24 hours: -5.18%


BTC-XMR Signal history
Charts
Signals | Price |
---|---|
2021-01-16 09:00:20 | 0.00433729 |
2021-01-16 08:00:20 | 0.00434169 |
2021-01-16 07:00:20 | 0.0043631 |
2021-01-16 06:00:20 | 0.00431735 |
2021-01-16 05:00:20 | 0.0043045 |
2021-01-16 04:00:20 | 0.00431086 |
2021-01-16 03:00:20 | 0.00425409 |
2021-01-16 02:00:20 | 0.00424204 |
2021-01-16 01:00:20 | 0.00427713 |
2021-01-16 00:00:20 | 0.00429275 |
2021-01-15 23:00:20 | 0.00430776 |
2021-01-15 22:00:20 | 0.00437564 |
2021-01-15 21:00:20 | 0.00438472 |
2021-01-15 20:00:20 | 0.00443418 |
2021-01-15 19:00:20 | 0.00436346 |
2021-01-15 18:00:20 | 0.00433086 |
2021-01-15 17:00:20 | 0.00429722 |
2021-01-15 16:00:20 | 0.00427749 |
2021-01-15 15:00:20 | 0.00432703 |
2021-01-15 14:00:20 | 0.00424922 |
2021-01-15 13:00:20 | 0.00428026 |
2021-01-15 12:00:20 | 0.00428672 |
2021-01-15 11:00:20 | 0.00433769 |
2021-01-15 10:00:20 | 0.00432159 |
2021-01-15 09:00:20 | 0.00430379 |
2021-01-15 08:00:20 | 0.00430527 |
2021-01-15 07:00:20 | 0.00429537 |
2021-01-15 06:00:20 | 0.00423032 |
2021-01-15 05:00:20 | 0.00423914 |
2021-01-15 04:00:20 | 0.00423 |
2021-01-15 03:00:20 | 0.00413778 |
2021-01-15 02:00:20 | 0.00410429 |
2021-01-15 01:00:20 | 0.00419338 |
2021-01-15 00:00:20 | 0.00421424 |
2021-01-14 23:00:20 | 0.00424582 |
2021-01-14 22:00:20 | 0.00424819 |
2021-01-14 21:00:28 | 0.00417722 |
2021-01-14 20:00:28 | 0.00424152 |
2021-01-14 19:00:28 | 0.00424135 |
2021-01-14 18:00:28 | 0.00426356 |
2021-01-14 17:00:28 | 0.00425934 |
2021-01-14 16:00:28 | 0.00424669 |
2021-01-14 15:00:28 | 0.00423901 |
2021-01-14 14:00:28 | 0.00434195 |
2021-01-14 13:00:28 | 0.00440789 |
2021-01-14 12:00:28 | 0.00439345 |
2021-01-14 11:00:28 | 0.00436618 |
2021-01-14 10:00:28 | 0.00440519 |
2021-01-14 09:00:28 | 0.00435322 |
2021-01-14 08:00:28 | 0.00440305 |
2021-01-14 07:54:28 | 0.0044175 |
Signals | Volume in BTC |
---|---|
2021-01-16 09:00:20 | 28.60963639 |
2021-01-16 08:00:20 | 29.11116725 |
2021-01-16 07:00:20 | 34.39919221 |
2021-01-16 06:00:20 | 34.7279628 |
2021-01-16 05:00:20 | 35.21751911 |
2021-01-16 04:00:20 | 35.3167847 |
2021-01-16 03:00:20 | 35.71278008 |
2021-01-16 02:00:20 | 36.32368589 |
2021-01-16 01:00:20 | 40.79508664 |
2021-01-16 00:00:20 | 40.85673029 |
2021-01-15 23:00:20 | 40.44960837 |
2021-01-15 22:00:20 | 38.21676393 |
2021-01-15 21:00:20 | 37.21720453 |
2021-01-15 20:00:20 | 37.59728914 |
2021-01-15 19:00:20 | 36.24580398 |
2021-01-15 18:00:20 | 36.58623318 |
2021-01-15 17:00:20 | 33.21191663 |
2021-01-15 16:00:20 | 33.94259892 |
2021-01-15 15:00:20 | 37.73406261 |
2021-01-15 14:00:20 | 52.93502671 |
2021-01-15 13:00:20 | 62.26341244 |
2021-01-15 12:00:20 | 67.89719126 |
2021-01-15 11:00:20 | 77.25278152 |
2021-01-15 10:00:20 | 76.52463511 |
2021-01-15 09:00:20 | 83.96351071 |
2021-01-15 08:00:20 | 84.69366949 |
2021-01-15 07:00:20 | 81.95286436 |
2021-01-15 06:00:20 | 86.81308285 |
2021-01-15 05:00:20 | 95.74327213 |
2021-01-15 04:00:20 | 104.85450502 |
2021-01-15 03:00:20 | 120.5613534 |
2021-01-15 02:00:20 | 127.46334616 |
2021-01-15 01:00:20 | 123.66989339 |
2021-01-15 00:00:20 | 124.36287034 |
2021-01-14 23:00:20 | 127.45930673 |
2021-01-14 22:00:20 | 130.75428563 |
2021-01-14 21:00:28 | 132.70448675 |
2021-01-14 20:00:28 | 135.3850197 |
2021-01-14 19:00:28 | 136.82726117 |
2021-01-14 18:00:28 | 136.99665254 |
2021-01-14 17:00:28 | 138.0360496 |
2021-01-14 16:00:28 | 138.50280608 |
2021-01-14 15:00:28 | 137.27715351 |
2021-01-14 14:00:28 | 130.58895999 |
2021-01-14 13:00:28 | 145.37582455 |
2021-01-14 12:00:28 | 151.32797195 |
2021-01-14 11:00:28 | 146.87048006 |
2021-01-14 10:00:28 | 152.11979497 |
2021-01-14 09:00:28 | 144.11405492 |
2021-01-14 08:00:28 | 143.3880005 |
2021-01-14 07:54:28 | 143.39325603 |
PAST SIGNALS

Information: The max values are the maximum possible profit in the period.
STOP LOSS User: The SL value is crucial if you use a stop loss. This is the lowest value the signal has reached. If you use a Stop Loss, please take note of these values to optimize your settings and do not sell too early.
Example: The signal reaches 10% profit. Your stop loss is -5%. The Stop Loss value of the signal is -6%. In that case you would have sold at a loss before.
Solution: Lower your Stop Loss to get 10% profit.
STOP LOSS User: The SL value is crucial if you use a stop loss. This is the lowest value the signal has reached. If you use a Stop Loss, please take note of these values to optimize your settings and do not sell too early.
Example: The signal reaches 10% profit. Your stop loss is -5%. The Stop Loss value of the signal is -6%. In that case you would have sold at a loss before.
Solution: Lower your Stop Loss to get 10% profit.