BTC/USD: 1 hour: +0.56% | 2 hours: +0.00% | 6 hours: +0.03% | 12 hours: -1.98% | 24 hours: -3.73%
Cosmos (ATOM)
-
26
Global rank
Market Capitalization $ 3.221.031.130,14 -
37
MH Signals rank
of the most profitable MH signals (758 signals with Ø 13.83% after max 48h) for the currency ATOM - 1 ATOM = $ 11.247784
CHANGES
- 1 hour:
+0.03 %
- 24 hours:
+4.31 %
- 7 days:
+7.31 %
FACTS
- Available: -286.370.297 ATOM
- Total: 286.370.297 ATOM
- Maximum: 0 ATOM
Volumes
- Volumes: 589.439.374,71
Buy Signals sent for
Exchange | Markets | MH Rank* | Signals | Ø Profit*** | Last signal (UTC) | LIVE |
---|---|---|---|---|---|---|
![]() | USDT-ATOM | #663 | 122 | 11.64 % | 2022-05-11 13:39:52 | LIVE |
![]() | UST-ATOM | #757 | 8 | 158.90 % | 2022-05-17 01:36:46 | LIVE |
![]() | BNB-ATOM | #908 | 96 | 10.91 % | 2022-05-13 02:32:47 | LIVE |
![]() | USDT-ATOM | #917 | 69 | 15.02 % | 2022-05-13 17:46:11 | LIVE |
![]() | USDC-ATOM | #918 | 95 | 10.91 % | 2022-05-16 14:33:48 | LIVE |
![]() | USD-ATOM | #941 | 60 | 16.95 % | 2022-05-11 13:34:57 | LIVE |
![]() | USDT-ATOM | #1025 | 77 | 12.00 % | 2022-05-13 02:58:49 | LIVE |
![]() | BTC-ATOM | #1335 | 58 | 11.08 % | 2022-05-13 02:52:47 | LIVE |
![]() | BTC-ATOM | #1446 | 50 | 11.05 % | 2022-01-16 19:24:42 | LIVE |
![]() | BTC-ATOM | #1535 | 38 | 13.03 % | 2022-05-13 02:52:52 | LIVE |
![]() | USDC-ATOM | #1761 | 27 | 13.74 % | 2022-05-09 17:54:27 | LIVE |
![]() | KCS-ATOM | #2442 | 12 | 11.50 % | 2021-11-16 04:54:38 | LIVE |
![]() | USDT-ATOM | #2463 | 11 | 12.00 % | 2021-09-13 15:15:02 | LIVE |
![]() | ETH-ATOM | #2515 | 11 | 11.17 % | 2022-05-01 00:13:08 | LIVE |
![]() | TUSD-ATOM | #2691 | 9 | 10.43 % | 2019-11-24 14:50:22 | LIVE |
![]() | BTC-ATOM | #2786 | 7 | 11.17 % | 2021-09-10 15:32:18 | LIVE |
![]() | ETH-ATOM | #2820 | 5 | 14.81 % | 2021-09-10 15:32:42 | LIVE |
![]() | PAX-ATOM | #3286 | 3 | 9.79 % | 2019-09-19 04:06:56 | LIVE |
Sell Signals sent for
Exchange | Markets | MH Rank* | Signals | Ø Profit | Ø Time** | Last signal (UTC) |
---|---|---|---|---|---|---|
![]() | USDT-ATOM | #277 | 100 | 6.17 % | 36 h, 50 min, 33 sec | 2022-05-11 15:54:09 |
![]() | USDC-ATOM | #387 | 73 | 6.87 % | 40 h, 31 min, 39 sec | 2022-05-20 10:42:42 |
![]() | USD-ATOM | #485 | 48 | 9.11 % | 30 h, 35 min, 16 sec | 2022-05-11 15:12:08 |
![]() | USDT-ATOM | #533 | 57 | 7.17 % | 43 h, 5 min, 28 sec | 2022-05-13 05:06:08 |
![]() | USDT-ATOM | #556 | 57 | 6.89 % | 30 h, 27 min, 59 sec | 2022-05-15 17:46:26 |
![]() | BNB-ATOM | #602 | 66 | 5.56 % | 39 h, 30 min, 3 sec | 2022-05-13 06:39:27 |
![]() | BTC-ATOM | #759 | 42 | 7.14 % | 39 h, 12 min, 12 sec | 2022-05-13 05:08:10 |
![]() | BTC-ATOM | #918 | 31 | 7.84 % | 42 h, 56 min, 30 sec | 2022-05-15 23:23:05 |
![]() | BTC-ATOM | #973 | 38 | 5.98 % | 39 h, 13 min, 21 sec | 2022-01-21 03:43:40 |
![]() | USDC-ATOM | #1326 | 20 | 6.92 % | 32 h, 48 min, 27 sec | 2022-05-09 18:47:25 |
![]() | ETH-ATOM | #1804 | 8 | 9.01 % | 54 h, 55 min, 42 sec | 2022-05-03 07:45:16 |
![]() | BTC-ATOM | #1887 | 6 | 10.70 % | 52 h, 35 min, 29 sec | 2021-09-10 21:44:41 |
![]() | KCS-ATOM | #1981 | 10 | 5.78 % | 17 h, 1 min, 44 sec | 2021-11-16 10:17:35 |
![]() | USDT-ATOM | #2029 | 7 | 7.78 % | 25 h, 11 min, 15 sec | 2021-09-13 16:18:58 |
![]() | UST-ATOM | #2111 | 8 | 6.11 % | 7 h, 38 min, 5 sec | 2022-05-20 22:54:46 |
![]() | ETH-ATOM | #2253 | 3 | 13.25 % | 19 h, 21 min, 27 sec | 2021-09-10 21:44:03 |
![]() | TUSD-ATOM | #2385 | 5 | 6.29 % | 27 h, 59 min, 45 sec | 2019-11-25 11:02:55 |
![]() | PAX-ATOM | #3257 | 1 | 5.02 % | 36 h, 56 min, 45 sec | 2019-09-06 17:04:57 |
** Average time until the Sell signal was generated and sent.
*** Average profit after max 48h