BTC/USD: 1 hour: +0.41% | 2 hours: +0.25% | 6 hours: +0.36% | 12 hours: +0.96% | 24 hours: +4.93%
Ethereum (ETH)
-
2
Global rank
Market Capitalization $ 15.460.056.388,28 -
248
MH Signals rank
of the most profitable MH signals (60 signals with Ø 8.80% after max 48h) for the currency ETH - 1 ETH = $ 147.355897
CHANGES
- 1 hour:
+0.15 %
- 24 hours:
+7.57 %
- 7 days:
+22.01 %
FACTS
- Available:
- Total: 104.916.442 ETH
- Maximum: 104.916.442 ETH
Volumes
- Volumes: 5.313.287.509,93
Buy Signals sent for
Exchange | Markets | MH Rank* | Signals | Ø Profit*** | Last signal (UTC) | LIVE |
---|---|---|---|---|---|---|
![]() | BTC-ETH | #390 | 18 | 11.27 % | 2018-10-11 02:08:12 | LIVE |
![]() | USDC-ETH | #795 | 1 | 53.95 % | 2018-12-25 00:23:51 | LIVE |
![]() | USD-ETH | #799 | 8 | 6.63 % | 2019-01-10 16:13:24 | LIVE |
![]() | TUSD-ETH | #824 | 2 | 23.88 % | 2019-01-15 20:36:01 | LIVE |
![]() | USDT-ETH | #872 | 7 | 5.76 % | 2019-01-10 16:14:00 | LIVE |
![]() | BNB-ETH | #914 | 4 | 8.22 % | 2019-02-08 16:53:48 | LIVE |
![]() | USDC-ETH | #973 | 3 | 8.58 % | 2018-12-06 05:05:35 | LIVE |
![]() | BTC-ETH | #978 | 3 | 8.50 % | 2018-10-11 02:07:54 | LIVE |
![]() | USDT-ETH | #1048 | 5 | 3.80 % | 2018-09-05 17:51:23 | LIVE |
![]() | PAX-ETH | #1189 | 2 | 4.44 % | 2019-01-10 06:35:09 | LIVE |
![]() | USDT-ETH | #1206 | 2 | 3.81 % | 2018-09-05 10:56:25 | LIVE |
![]() | USDT-ETH | #1255 | 2 | 2.34 % | 2018-12-24 16:02:10 | LIVE |
![]() | TUSD-ETH | #1306 | 1 | 2.38 % | 2019-02-08 16:49:21 | LIVE |
![]() | USDC-ETH | #1311 | 1 | 2.06 % | 2019-01-10 16:11:55 | LIVE |
![]() | PAX-ETH | #1319 | 1 | 1.41 % | 2019-01-15 20:34:56 | LIVE |
Sell Signals sent for
Exchange | Markets | MH Rank* | Signals | Ø Profit | Ø Time** | Last signal (UTC) |
---|---|---|---|---|---|---|
![]() | USD-ETH | #48 | 5 | 6.67 % | 44 h, 59 min, 8 sec | 2019-01-14 16:19:52 |
![]() | BNB-ETH | #291 | 2 | 5.88 % | 8 h, 34 min, 15 sec | 2019-02-08 16:58:08 |
![]() | USDC-ETH | #355 | 3 | 3.20 % | 8 h, 59 min, 19 sec | 2018-12-06 10:36:04 |
![]() | USDT-ETH | #416 | 2 | 3.70 % | 7 h, 34 min, 48 sec | 2018-12-06 10:14:04 |
![]() | PAX-ETH | #543 | 1 | 4.27 % | 88 h, 51 min, 57 sec | 2019-01-02 16:40:55 |
![]() | USDC-ETH | #569 | 1 | 3.61 % | 119 h, 22 min, 10 sec | 2018-12-29 23:46:01 |
![]() | TUSD-ETH | #654 | 1 | 2.73 % | 19 h, 8 min, 5 sec | 2018-12-25 23:00:56 |
![]() | PAX-ETH | #660 | 1 | 2.69 % | 17 h, 55 min, 54 sec | 2019-01-16 14:30:50 |
** Average time until the Sell signal was generated and sent.
*** Average profit after max 48h