BTC/USD: 1 hour: +1.89% | 2 hours: +1.46% | 6 hours: +5.22% | 12 hours: +6.90% | 24 hours: +6.58% (LESS SIGNALS POSSIBLE!)
Litecoin (LTC)
-
8
Global rank
Market Capitalization $ 12.795.120.091,59 -
294
MH Signals rank
of the most profitable MH signals (278 signals with Ø 7.42% after max 48h) for the currency LTC - 1 LTC = $ 192.160540
CHANGES
- 1 hour:
-0.24 %
- 24 hours:
+6.67 %
- 7 days:
+2.96 %
FACTS
- Available:
- Total: 66.585.575 LTC
- Maximum: 66.585.575 LTC
Volumes
- Volumes: 6.238.192.106,54
Buy Signals sent for
Exchange | Markets | MH Rank* | Signals | Ø Profit*** | Last signal (UTC) | LIVE |
---|---|---|---|---|---|---|
![]() | BTC-LTC | #1008 | 31 | 15.28 % | 2020-12-21 17:22:31 | LIVE |
![]() | USD-LTC | #1088 | 56 | 7.26 % | 2021-02-28 03:55:36 | LIVE |
![]() | USDC-LTC | #1361 | 36 | 7.10 % | 2021-01-26 14:46:58 | LIVE |
![]() | PAX-LTC | #1504 | 35 | 5.73 % | 2021-02-14 23:38:16 | LIVE |
![]() | KCS-LTC | #1760 | 14 | 8.37 % | 2021-02-28 16:27:37 | LIVE |
![]() | BTC-LTC | #1767 | 20 | 5.76 % | 2020-12-27 12:08:58 | LIVE |
![]() | BNB-LTC | #1786 | 20 | 5.45 % | 2021-02-14 10:23:06 | LIVE |
![]() | BTC-LTC | #1895 | 13 | 6.47 % | 2020-12-27 12:09:36 | LIVE |
![]() | TUSD-LTC | #1922 | 17 | 4.65 % | 2019-08-14 17:25:37 | LIVE |
![]() | ETH-LTC | #2012 | 9 | 7.26 % | 2020-10-16 05:24:27 | LIVE |
![]() | USDT-LTC | #2164 | 9 | 4.82 % | 2019-08-14 17:26:51 | LIVE |
![]() | USDT-LTC | #2274 | 4 | 8.00 % | 2018-09-08 18:51:52 | LIVE |
![]() | ETH-LTC | #2385 | 6 | 3.68 % | 2021-02-26 00:02:27 | LIVE |
![]() | USDT-LTC | #2406 | 3 | 6.65 % | 2019-01-10 06:36:06 | LIVE |
![]() | USDT-LTC | #2427 | 3 | 5.96 % | 2018-09-08 18:50:42 | LIVE |
![]() | BTC-LTC | #2543 | 1 | 10.10 % | 2019-04-03 23:46:01 | LIVE |
![]() | ETH-LTC | #2547 | 1 | 9.96 % | 2019-07-10 16:06:54 | LIVE |
Sell Signals sent for
Exchange | Markets | MH Rank* | Signals | Ø Profit | Ø Time** | Last signal (UTC) |
---|---|---|---|---|---|---|
![]() | USD-LTC | #604 | 37 | 5.36 % | 48 h, 23 min, 31 sec | 2021-03-02 09:27:41 |
![]() | USDC-LTC | #909 | 19 | 6.09 % | 58 h, 31 min, 47 sec | 2021-01-28 21:13:51 |
![]() | PAX-LTC | #951 | 21 | 5.02 % | 62 h, 58 min, 40 sec | 2021-02-17 09:41:53 |
![]() | TUSD-LTC | #1238 | 8 | 7.62 % | 59 h, 27 min, 34 sec | 2019-06-30 15:19:33 |
![]() | BNB-LTC | #1395 | 9 | 4.91 % | 44 h, 52 min, 49 sec | 2021-02-10 12:50:53 |
![]() | BTC-LTC | #1454 | 11 | 3.53 % | 43 h, 53 min, 15 sec | 2020-12-28 22:50:56 |
![]() | KCS-LTC | #1494 | 7 | 5.11 % | 24 h, 25 min, 4 sec | 2021-02-22 14:36:38 |
![]() | BTC-LTC | #1546 | 6 | 5.30 % | 35 h, 46 min, 58 sec | 2020-12-29 12:13:13 |
![]() | ETH-LTC | #1646 | 5 | 5.21 % | 34 h, 2 min, 2 sec | 2020-03-11 05:27:01 |
![]() | BTC-LTC | #1769 | 7 | 2.74 % | 53 h, 46 min, 56 sec | 2020-12-24 13:54:31 |
![]() | ETH-LTC | #1820 | 6 | 2.84 % | 79 h, 0 min, 11 sec | 2021-03-03 04:24:11 |
![]() | USDT-LTC | #1899 | 3 | 4.60 % | 41 h, 15 min, 6 sec | 2019-06-30 15:19:25 |
![]() | USDT-LTC | #1955 | 1 | 11.03 % | 3 h, 29 min, 4 sec | 2018-12-07 20:36:13 |
![]() | BTC-LTC | #2200 | 1 | 3.80 % | 0 h, 45 min, 49 sec | 2019-04-04 00:31:50 |
![]() | ETH-LTC | #2209 | 1 | 3.60 % | 24 h, 33 min, 3 sec | 2019-07-11 16:39:57 |
** Average time until the Sell signal was generated and sent.
*** Average profit after max 48h