BTC/USD: 1 hour: -0.19% | 2 hours: -0.36% | 6 hours: -0.70% | 12 hours: +0.63% | 24 hours: +1.98%
Litecoin (LTC)
-
13
Global rank
Market Capitalization $ 6.898.357.586,33 -
418
MH Signals rank
of the most profitable MH signals (377 signals with Ø 7.51% after max 48h) for the currency LTC - 1 LTC = $ 95.589782
CHANGES
- 1 hour:
+0.94 %
- 24 hours:
+0.34 %
- 7 days:
+8.23 %
FACTS
- Available: 11.833.734 LTC
- Total: 72.166.266 LTC
- Maximum: 84.000.000 LTC
Volumes
- Volumes: 868.179.363,78
Buy Signals sent for
Exchange | Markets | MH Rank* | Signals | Ø Profit*** | Last signal (UTC) | LIVE |
---|---|---|---|---|---|---|
![]() | USD-LTC | #1534 | 91 | 7.23 % | 2023-01-14 09:19:14 | LIVE |
![]() | BTC-LTC | #1749 | 36 | 14.34 % | 2022-12-17 06:05:05 | LIVE |
![]() | USDC-LTC | #2129 | 47 | 7.12 % | 2022-07-01 07:23:28 | LIVE |
![]() | KCS-LTC | #2307 | 24 | 11.28 % | 2022-12-17 06:06:06 | LIVE |
![]() | PAX-LTC | #2360 | 40 | 6.30 % | 2021-06-05 22:30:43 | LIVE |
![]() | BTC-LTC | #2729 | 26 | 5.77 % | 2022-12-17 06:05:45 | LIVE |
![]() | BNB-LTC | #2811 | 23 | 5.76 % | 2022-12-17 06:03:29 | LIVE |
![]() | USDD-LTC | #2955 | 16 | 6.76 % | 2023-01-22 15:25:56 | LIVE |
![]() | BTC-LTC | #3065 | 16 | 5.81 % | 2022-12-17 06:04:45 | LIVE |
![]() | TUSD-LTC | #3158 | 17 | 4.65 % | 2019-08-14 17:25:37 | LIVE |
![]() | ETH-LTC | #3240 | 11 | 6.37 % | 2022-12-17 06:05:48 | LIVE |
![]() | USDT-LTC | #3485 | 9 | 4.82 % | 2019-08-14 17:26:51 | LIVE |
![]() | USDT-LTC | #3643 | 4 | 8.00 % | 2018-09-08 18:51:52 | LIVE |
![]() | ETH-LTC | #3656 | 8 | 3.88 % | 2021-11-12 15:37:22 | LIVE |
![]() | USDT-LTC | #3843 | 3 | 6.65 % | 2019-01-10 06:36:06 | LIVE |
![]() | USDT-LTC | #3884 | 3 | 5.96 % | 2018-09-08 18:50:42 | LIVE |
![]() | BTC-LTC | #3976 | 2 | 6.75 % | 2022-12-17 06:05:09 | LIVE |
![]() | ETH-LTC | #4062 | 1 | 9.96 % | 2019-07-10 16:06:54 | LIVE |
Sell Signals sent for
Exchange | Markets | MH Rank* | Signals | Ø Profit | Ø Time** | Last signal (UTC) |
---|---|---|---|---|---|---|
![]() | USD-LTC | #787 | 59 | 5.74 % | 48 h, 10 min, 13 sec | 2022-12-21 22:36:36 |
![]() | USDC-LTC | #1440 | 26 | 6.06 % | 56 h, 39 min, 3 sec | 2022-07-05 00:06:58 |
![]() | PAX-LTC | #1691 | 24 | 4.92 % | 58 h, 12 min, 20 sec | 2021-05-25 00:24:08 |
![]() | KCS-LTC | #2047 | 17 | 4.63 % | 19 h, 5 min, 59 sec | 2022-12-19 23:42:43 |
![]() | BTC-LTC | #2131 | 15 | 4.72 % | 53 h, 46 min, 25 sec | 2022-12-20 00:20:53 |
![]() | BNB-LTC | #2201 | 10 | 6.45 % | 45 h, 11 min, 38 sec | 2022-11-23 03:26:13 |
![]() | TUSD-LTC | #2254 | 8 | 7.62 % | 59 h, 27 min, 34 sec | 2019-06-30 15:19:33 |
![]() | BTC-LTC | #2305 | 10 | 5.72 % | 53 h, 55 min, 2 sec | 2022-12-20 00:42:44 |
![]() | USDD-LTC | #2605 | 11 | 3.57 % | 45 h, 45 min, 32 sec | 2022-11-22 13:19:46 |
![]() | BTC-LTC | #2632 | 8 | 4.71 % | 41 h, 40 min, 50 sec | 2022-12-20 00:17:43 |
![]() | ETH-LTC | #2808 | 6 | 4.77 % | 39 h, 27 min, 41 sec | 2022-12-20 00:41:44 |
![]() | ETH-LTC | #2979 | 8 | 2.77 % | 77 h, 31 min, 25 sec | 2021-11-14 17:45:53 |
![]() | USDT-LTC | #3238 | 3 | 4.60 % | 41 h, 15 min, 6 sec | 2019-06-30 15:19:25 |
![]() | USDT-LTC | #3332 | 1 | 11.03 % | 3 h, 29 min, 4 sec | 2018-12-07 20:36:13 |
![]() | BTC-LTC | #3560 | 2 | 3.29 % | 33 h, 31 min, 48 sec | 2022-12-20 00:22:57 |
![]() | ETH-LTC | #3737 | 1 | 3.60 % | 24 h, 33 min, 3 sec | 2019-07-11 16:39:57 |
** Average time until the Sell signal was generated and sent.
*** Average profit after max 48h