BTC/USD: 1 hour: -0.08% | 2 hours: +0.55% | 6 hours: -1.88% | 12 hours: -3.44% | 24 hours: -3.81%
Terra (LUNA)
-
228
Global rank
Market Capitalization $ 250.209.389,01 -
28
MH Signals rank
of the most profitable MH signals (501 signals with Ø 25.04% after max 48h) for the currency LUNA - 1 LUNA = $ 1.962804
CHANGES
- 1 hour:
+1.55 %
- 24 hours:
-8.02 %
- 7 days:
-9.77 %
FACTS
- Available: 876.787.227 LUNA
- Total: 127.475.474 LUNA
- Maximum: 1.004.262.701 LUNA
Volumes
- Volumes: 90.555.462,03
Buy Signals sent for
Exchange | Markets | MH Rank* | Signals | Ø Profit*** | Last signal (UTC) | LIVE |
---|---|---|---|---|---|---|
![]() | ETH-LUNA | #191 | 20 | 159.26 % | 2022-05-26 01:37:33 | LIVE |
![]() | USDT-LUNA | #665 | 88 | 17.15 % | 2022-08-01 09:06:58 | LIVE |
![]() | USDT-LUNA | #782 | 74 | 17.92 % | 2022-05-13 16:05:53 | LIVE |
![]() | KCS-LUNA | #1026 | 29 | 34.36 % | 2022-05-26 01:38:27 | LIVE |
![]() | BNB-LUNA | #1078 | 61 | 15.33 % | 2022-05-11 02:19:24 | LIVE |
![]() | BTC-LUNA | #1099 | 54 | 16.77 % | 2022-05-13 12:45:06 | LIVE |
![]() | UST-LUNA | #1109 | 14 | 64.10 % | 2022-05-26 06:50:30 | LIVE |
![]() | USDT-LUNA | #1195 | 43 | 19.13 % | 2022-08-03 01:39:57 | LIVE |
![]() | BTC-LUNA | #1255 | 52 | 14.90 % | 2022-05-11 02:50:55 | LIVE |
![]() | BTC-LUNA | #1297 | 36 | 20.31 % | 2022-05-26 09:32:27 | LIVE |
![]() | USDC-LUNA | #1972 | 20 | 16.34 % | 2022-08-04 17:55:57 | LIVE |
![]() | USD-LUNA | #2631 | 7 | 17.60 % | 2022-05-11 02:53:49 | LIVE |
![]() | ETH-LUNA | #3794 | 3 | 3.54 % | 2022-05-10 20:35:25 | LIVE |
Sell Signals sent for
Exchange | Markets | MH Rank* | Signals | Ø Profit | Ø Time** | Last signal (UTC) |
---|---|---|---|---|---|---|
![]() | USDT-LUNA | #344 | 70 | 8.24 % | 25 h, 46 min, 8 sec | 2022-08-01 17:09:59 |
![]() | USDT-LUNA | #441 | 63 | 7.71 % | 37 h, 33 min, 31 sec | 2022-05-13 17:35:07 |
![]() | BNB-LUNA | #690 | 48 | 7.22 % | 30 h, 47 min, 51 sec | 2022-03-09 01:45:28 |
![]() | BTC-LUNA | #818 | 43 | 6.99 % | 29 h, 13 min, 59 sec | 2022-05-11 03:25:51 |
![]() | ETH-LUNA | #855 | 19 | 15.17 % | 10 h, 33 min, 45 sec | 2022-05-25 18:20:38 |
![]() | BTC-LUNA | #938 | 39 | 6.57 % | 30 h, 3 min, 1 sec | 2022-05-13 17:04:06 |
![]() | USDT-LUNA | #1197 | 30 | 6.14 % | 20 h, 12 min, 59 sec | 2022-08-05 01:40:56 |
![]() | KCS-LUNA | #1472 | 23 | 5.69 % | 15 h, 17 min, 19 sec | 2022-05-25 00:46:28 |
![]() | BTC-LUNA | #1701 | 16 | 5.93 % | 29 h, 45 min, 27 sec | 2022-05-11 09:50:47 |
![]() | USDC-LUNA | #1859 | 18 | 4.34 % | 18 h, 41 min, 56 sec | 2022-08-07 00:18:23 |
![]() | UST-LUNA | #1906 | 13 | 5.62 % | 9 h, 16 min, 43 sec | 2022-05-26 08:39:40 |
![]() | USD-LUNA | #1971 | 4 | 17.04 % | 60 h, 55 min, 50 sec | 2022-05-03 00:09:06 |
![]() | ETH-LUNA | #3381 | 2 | 2.70 % | 74 h, 6 min, 57 sec | 2021-12-08 21:33:31 |
** Average time until the Sell signal was generated and sent.
*** Average profit after max 48h