BTC/USD: 1 hour: +0.27% | 2 hours: +1.87% | 6 hours: +1.89% | 12 hours: +1.34% | 24 hours: +4.47%
Power Ledger (POWR)
-
181
Global rank
Market Capitalization $ 139.544.076,52 -
83
MH Signals rank
of the most profitable MH signals (304 signals with Ø 16.45% after max 48h) for the currency POWR - 1 POWR = $ 0.322795
CHANGES
- 1 hour:
-0.63 %
- 24 hours:
+7.93 %
- 7 days:
+41.89 %
FACTS
- Available: 567.206.469 POWR
- Total: 432.299.654 POWR
- Maximum: 999.506.123 POWR
Volumes
- Volumes: 24.702.562,95
Buy Signals sent for
Exchange | Markets | MH Rank* | Signals | Ø Profit*** | Last signal (UTC) | LIVE |
---|---|---|---|---|---|---|
![]() | BTC-POWR | #319 | 82 | 17.77 % | 2021-03-03 14:32:03 | LIVE |
![]() | BTC-POWR | #461 | 86 | 13.16 % | 2021-03-03 05:46:35 | LIVE |
![]() | ETH-POWR | #536 | 69 | 14.56 % | 2021-03-03 05:47:38 | LIVE |
![]() | BNB-POWR | #555 | 41 | 23.81 % | 2020-04-01 08:59:08 | LIVE |
![]() | BTC-POWR | #1337 | 18 | 15.07 % | 2021-03-03 14:29:33 | LIVE |
![]() | ETH-POWR | #1737 | 4 | 31.46 % | 2021-03-03 05:47:51 | LIVE |
![]() | ETH-POWR | #2259 | 4 | 8.58 % | 2021-01-25 00:52:04 | LIVE |
Sell Signals sent for
Exchange | Markets | MH Rank* | Signals | Ø Profit | Ø Time** | Last signal (UTC) |
---|---|---|---|---|---|---|
![]() | BNB-POWR | #216 | 28 | 15.20 % | 31 h, 41 min, 42 sec | 2020-03-14 15:38:01 |
![]() | BTC-POWR | #404 | 45 | 6.37 % | 37 h, 28 min, 33 sec | 2021-03-03 09:23:28 |
![]() | ETH-POWR | #420 | 47 | 5.92 % | 34 h, 11 min, 53 sec | 2021-03-03 09:22:26 |
![]() | BTC-POWR | #1218 | 12 | 5.27 % | 31 h, 13 min, 50 sec | 2021-03-03 18:45:02 |
![]() | BTC-POWR | #1314 | 14 | 3.74 % | 36 h, 23 min, 59 sec | 2021-03-03 14:44:35 |
![]() | ETH-POWR | #1682 | 3 | 8.12 % | 2 h, 34 min, 27 sec | 2021-03-03 09:21:59 |
![]() | ETH-POWR | #2142 | 1 | 5.64 % | 37 h, 58 min, 13 sec | 2021-01-26 14:50:17 |
** Average time until the Sell signal was generated and sent.
*** Average profit after max 48h