BTC/USD: 1 hour: +0.31% | 2 hours: +0.37% | 6 hours: +0.88% | 12 hours: +0.33% | 24 hours: +1.27%
Tether (USDT)
-
4
Global rank
Market Capitalization $ 4.127.260.666,95 -
162
MH Signals rank
of the most profitable MH signals (128 signals with Ø 12.14% after max 48h) for the currency USDT - 1 USDT = $ 1.004678
CHANGES
- 1 hour:
-0.01 %
- 24 hours:
+0.08 %
- 7 days:
+0.19 %
FACTS
- Available: 99.727.048 USDT
- Total: 4.108.044.456 USDT
- Maximum: 4.207.771.504 USDT
Volumes
- Volumes: 18.397.411.833,75
Buy Signals sent for
Exchange | Markets | MH Rank* | Signals | Ø Profit*** | Last signal (UTC) | LIVE |
---|---|---|---|---|---|---|
![]() | KAT-USDT | #695 | 18 | 10.86 % | 2019-06-01 06:36:11 | LIVE |
![]() | JAR-USDT | #728 | 7 | 25.19 % | 2019-07-15 19:40:05 | LIVE |
![]() | BNB-USDT | #840 | 19 | 7.52 % | 2019-11-25 01:39:02 | LIVE |
![]() | ITC-USDT | #1014 | 2 | 47.98 % | 2019-05-24 17:24:43 | LIVE |
![]() | BCHSV-USDT | #1039 | 2 | 45.50 % | 2019-05-30 22:29:46 | LIVE |
![]() | MHC-USDT | #1092 | 6 | 13.31 % | 2019-05-17 17:45:45 | LIVE |
![]() | MTV-USDT | #1187 | 7 | 9.33 % | 2019-05-26 03:51:44 | LIVE |
![]() | TRY-USDT | #1230 | 4 | 14.58 % | 2019-05-23 13:36:15 | LIVE |
![]() | KCS-USDT | #1234 | 4 | 14.54 % | 2019-06-23 17:15:03 | LIVE |
![]() | SERO-USDT | #1303 | 3 | 15.75 % | 2019-07-22 12:54:46 | LIVE |
![]() | BLOC-USDT | #1318 | 3 | 14.99 % | 2019-08-10 12:32:19 | LIVE |
![]() | ALGO-USDT | #1319 | 4 | 11.22 % | 2019-07-14 10:55:32 | LIVE |
![]() | CIX100-USDT | #1377 | 2 | 18.78 % | 2019-07-04 18:49:26 | LIVE |
![]() | TRX-USDT | #1409 | 4 | 8.53 % | 2019-05-27 17:49:16 | LIVE |
![]() | XRP-USDT | #1422 | 7 | 4.65 % | 2019-09-23 22:15:47 | LIVE |
![]() | BCHABC-USDT | #1431 | 3 | 10.43 % | 2019-05-27 17:49:10 | LIVE |
![]() | ENQ-USDT | #1462 | 2 | 14.16 % | 2019-08-20 12:25:09 | LIVE |
![]() | COTI-USDT | #1480 | 3 | 8.98 % | 2019-07-02 05:46:06 | LIVE |
![]() | TEL-USDT | #1482 | 3 | 8.85 % | 2019-05-23 00:22:14 | LIVE |
![]() | SNX-USDT | #1508 | 2 | 12.38 % | 2019-04-06 22:45:33 | LIVE |
![]() | WXT-USDT | #1520 | 1 | 23.58 % | 2019-07-06 09:44:32 | LIVE |
![]() | EOS-USDT | #1526 | 2 | 11.38 % | 2019-05-30 22:27:08 | LIVE |
![]() | ARPA-USDT | #1534 | 2 | 11.12 % | 2019-07-17 09:41:40 | LIVE |
![]() | ETC-USDT | #1547 | 2 | 10.74 % | 2019-05-27 17:49:14 | LIVE |
![]() | XLM-USDT | #1588 | 2 | 9.03 % | 2019-05-16 11:14:37 | LIVE |
![]() | FORESTPLUS-USDT | #1605 | 1 | 17.19 % | 2019-07-11 20:32:23 | LIVE |
![]() | EOSC-USDT | #1645 | 1 | 14.12 % | 2019-08-09 04:15:21 | LIVE |
![]() | WIN-USDT | #1675 | 1 | 11.95 % | 2019-08-15 07:12:17 | LIVE |
![]() | ETN-USDT | #1676 | 1 | 11.95 % | 2019-07-13 20:24:21 | LIVE |
![]() | XTZ-USDT | #1695 | 1 | 10.81 % | 2019-07-04 01:07:05 | LIVE |
![]() | NEO-USDT | #1703 | 1 | 10.42 % | 2019-04-03 23:46:45 | LIVE |
![]() | ETH-USDT | #1734 | 1 | 8.81 % | 2019-04-04 00:06:59 | LIVE |
![]() | VOL-USDT | #1744 | 1 | 8.10 % | 2019-07-16 13:33:40 | LIVE |
![]() | CHR-USDT | #1797 | 2 | 2.70 % | 2019-05-30 08:09:40 | LIVE |
![]() | ODE-USDT | #1841 | 2 | 1.63 % | 2019-05-08 10:00:19 | LIVE |
![]() | XRP-USDT | #1871 | 1 | 1.53 % | 2019-07-10 16:15:18 | LIVE |
![]() | LTC-USDT | #1897 | 1 | 0.04 % | 2019-04-03 23:42:34 | LIVE |
Sell Signals sent for
Exchange | Markets | MH Rank* | Signals | Ø Profit | Ø Time** | Last signal (UTC) |
---|---|---|---|---|---|---|
![]() | KAT-USDT | #309 | 10 | 7.30 % | 30 h, 10 min, 6 sec | 2019-05-17 11:41:07 |
![]() | BNB-USDT | #464 | 8 | 6.33 % | 49 h, 43 min, 2 sec | 2019-11-27 01:39:18 |
![]() | MTV-USDT | #631 | 6 | 5.45 % | 12 h, 41 min, 4 sec | 2019-05-25 19:04:04 |
![]() | MHC-USDT | #635 | 5 | 6.51 % | 20 h, 49 min, 34 sec | 2019-05-19 05:41:37 |
![]() | JAR-USDT | #643 | 5 | 6.32 % | 6 h, 12 min, 13 sec | 2019-07-16 02:32:13 |
![]() | KCS-USDT | #654 | 3 | 10.15 % | 33 h, 52 min, 37 sec | 2019-06-23 17:46:56 |
![]() | SERO-USDT | #844 | 3 | 6.77 % | 6 h, 4 min, 31 sec | 2019-07-22 16:32:20 |
![]() | BLOC-USDT | #873 | 3 | 6.28 % | 2 h, 31 min, 14 sec | 2019-08-10 14:33:09 |
![]() | BCHABC-USDT | #887 | 3 | 6.05 % | 31 h, 22 min, 31 sec | 2019-05-30 17:13:07 |
![]() | TRX-USDT | #901 | 3 | 5.79 % | 19 h, 22 min, 40 sec | 2019-05-28 02:04:03 |
![]() | WXT-USDT | #930 | 1 | 16.48 % | 0 h, 14 min, 3 sec | 2019-07-06 09:58:35 |
![]() | BCHSV-USDT | #933 | 2 | 8.20 % | 6 h, 27 min, 19 sec | 2019-05-31 01:04:32 |
![]() | ETC-USDT | #952 | 2 | 7.70 % | 43 h, 11 min, 37 sec | 2019-05-28 14:31:03 |
![]() | EOS-USDT | #954 | 2 | 7.67 % | 48 h, 23 min, 8 sec | 2019-06-01 06:53:46 |
![]() | SNX-USDT | #970 | 2 | 7.26 % | 16 h, 55 min, 24 sec | 2019-04-08 03:18:12 |
![]() | ITC-USDT | #978 | 2 | 6.95 % | 24 h, 17 min, 44 sec | 2019-05-25 04:32:34 |
![]() | ODE-USDT | #979 | 1 | 13.87 % | 87 h, 5 min, 5 sec | 2019-04-28 16:03:22 |
![]() | ALGO-USDT | #1031 | 3 | 3.86 % | 5 h, 20 min, 5 sec | 2019-07-02 18:47:58 |
![]() | ENQ-USDT | #1041 | 2 | 5.68 % | 2 h, 41 min, 41 sec | 2019-08-20 13:05:12 |
![]() | NOIA-USDT | #1059 | 1 | 10.74 % | 1 h, 52 min, 4 sec | 2019-07-22 19:20:49 |
![]() | TRY-USDT | #1089 | 2 | 4.82 % | 1 h, 55 min, 50 sec | 2019-05-20 17:15:06 |
![]() | ETN-USDT | #1096 | 1 | 9.49 % | 4 h, 45 min, 45 sec | 2019-07-14 01:10:06 |
![]() | EOSC-USDT | #1101 | 1 | 9.46 % | 6 h, 2 min, 19 sec | 2019-08-09 10:17:40 |
![]() | ARPA-USDT | #1130 | 1 | 8.44 % | 0 h, 24 min, 31 sec | 2019-07-17 10:06:11 |
![]() | XLM-USDT | #1173 | 1 | 7.23 % | 6 h, 10 min, 10 sec | 2019-05-16 17:24:47 |
![]() | TEL-USDT | #1176 | 2 | 3.59 % | 47 h, 12 min, 44 sec | 2019-05-15 20:05:05 |
![]() | XTZ-USDT | #1188 | 1 | 6.92 % | 14 h, 58 min, 24 sec | 2019-07-04 16:05:29 |
![]() | WIN-USDT | #1204 | 1 | 6.52 % | 4 h, 14 min, 11 sec | 2019-08-15 11:26:28 |
![]() | COTI-USDT | #1210 | 2 | 3.17 % | 13 h, 59 min, 3 sec | 2019-06-22 23:12:55 |
![]() | CIX100-USDT | #1213 | 2 | 3.16 % | 0 h, 22 min, 32 sec | 2019-07-04 19:22:59 |
![]() | VOL-USDT | #1258 | 1 | 5.11 % | 1 h, 36 min, 55 sec | 2019-07-16 15:10:35 |
** Average time until the Sell signal was generated and sent.
*** Average profit after max 48h