BTC/USD: 1 hour: -0.27% | 2 hours: -0.07% | 6 hours: -1.47% | 12 hours: -3.34% | 24 hours: -3.61%
Waltonchain (WTC)
-
599
Global rank
Market Capitalization $ 23.156.317,43 -
125
MH Signals rank
of the most profitable MH signals (480 signals with Ø 14.15% after max 48h) for the currency WTC - 1 WTC = $ 0.287189
CHANGES
- 1 hour:
+0.10 %
- 24 hours:
-4.23 %
- 7 days:
-3.62 %
FACTS
- Available: 4.975.212 WTC
- Total: 80.630.930 WTC
- Maximum: 85.606.142 WTC
Volumes
- Volumes: 2.047.449,02
Buy Signals sent for
Exchange | Markets | MH Rank* | Signals | Ø Profit*** | Last signal (UTC) | LIVE |
---|---|---|---|---|---|---|
![]() | BTC-WTC | #385 | 154 | 14.63 % | 2022-08-01 04:34:00 | LIVE |
![]() | USDT-WTC | #498 | 117 | 16.58 % | 2022-07-30 12:53:58 | LIVE |
![]() | BNB-WTC | #686 | 115 | 12.81 % | 2021-05-26 09:45:07 | LIVE |
![]() | ETH-WTC | #1290 | 65 | 11.38 % | 2021-01-28 18:47:32 | LIVE |
![]() | BTC-WTC | #1953 | 26 | 12.84 % | 2022-02-24 05:35:07 | LIVE |
![]() | BTC-WTC | #3149 | 3 | 17.30 % | 2018-02-06 01:14:28 | LIVE |
Sell Signals sent for
Exchange | Markets | MH Rank* | Signals | Ø Profit | Ø Time** | Last signal (UTC) |
---|---|---|---|---|---|---|
![]() | USDT-WTC | #309 | 90 | 6.86 % | 23 h, 34 min, 7 sec | 2022-07-30 13:12:57 |
![]() | BTC-WTC | #388 | 93 | 5.70 % | 30 h, 47 min, 40 sec | 2022-08-02 06:36:56 |
![]() | BNB-WTC | #677 | 73 | 4.84 % | 34 h, 49 min, 31 sec | 2021-05-08 16:45:14 |
![]() | ETH-WTC | #1027 | 39 | 5.80 % | 34 h, 38 min, 48 sec | 2021-01-21 22:29:33 |
![]() | BTC-WTC | #1749 | 21 | 4.27 % | 37 h, 39 min, 35 sec | 2022-02-26 09:46:04 |
** Average time until the Sell signal was generated and sent.
*** Average profit after max 48h