BTC/USD: 1 hour: -0.82% | 2 hours: -0.99% | 6 hours: +0.05% | 12 hours: -2.08% | 24 hours: +6.00%
Stellar (XLM)
-
11
Global rank
Market Capitalization $ 6.105.489.782,43 -
40
MH Signals rank
of the most profitable MH signals (343 signals with Ø 15.63% after max 48h) for the currency XLM - 1 XLM = $ 0.276322
CHANGES
- 1 hour:
+1.25 %
- 24 hours:
+5.13 %
- 7 days:
-2.13 %
FACTS
- Available: 27.906.202.545 XLM
- Total: 22.095.601.011 XLM
- Maximum: 50.001.803.556 XLM
Volumes
- Volumes: 1.068.791.681,87
Buy Signals sent for
Exchange | Markets | MH Rank* | Signals | Ø Profit*** | Last signal (UTC) | LIVE |
---|---|---|---|---|---|---|
![]() | BTC-XLM | #99 | 126 | 17.96 % | 2021-01-12 10:29:04 | LIVE |
![]() | BTC-XLM | #679 | 32 | 19.73 % | 2021-01-12 04:11:32 | LIVE |
![]() | BNB-XLM | #699 | 37 | 16.54 % | 2021-01-12 04:11:02 | LIVE |
![]() | ETH-XLM | #1000 | 28 | 13.11 % | 2021-01-07 22:50:52 | LIVE |
![]() | ETH-XLM | #1072 | 17 | 18.75 % | 2021-01-19 01:29:06 | LIVE |
![]() | USD-XLM | #1130 | 13 | 21.95 % | 2021-01-12 13:42:37 | LIVE |
![]() | USDT-XLM | #1241 | 22 | 10.91 % | 2021-01-20 03:39:16 | LIVE |
![]() | PAX-XLM | #1471 | 14 | 11.27 % | 2019-10-23 17:03:42 | LIVE |
![]() | USDT-XLM | #1575 | 10 | 12.94 % | 2021-01-06 13:21:57 | LIVE |
![]() | TUSD-XLM | #1693 | 17 | 5.87 % | 2020-04-24 00:08:49 | LIVE |
![]() | ETH-XLM | #1776 | 6 | 13.60 % | 2021-01-08 03:43:29 | LIVE |
![]() | USDC-XLM | #1853 | 14 | 5.01 % | 2019-11-15 14:28:02 | LIVE |
![]() | EUR-XLM | #1927 | 1 | 57.89 % | 2021-01-06 08:37:28 | LIVE |
![]() | BTC-XLM | #2149 | 3 | 10.14 % | 2021-01-07 11:45:23 | LIVE |
![]() | USDT-XLM | #2294 | 3 | 5.94 % | 2018-10-11 02:28:13 | LIVE |
Sell Signals sent for
Exchange | Markets | MH Rank* | Signals | Ø Profit | Ø Time** | Last signal (UTC) |
---|---|---|---|---|---|---|
![]() | BNB-XLM | #542 | 27 | 6.54 % | 19 h, 4 min, 42 sec | 2021-01-12 03:22:29 |
![]() | USDT-XLM | #639 | 20 | 7.31 % | 35 h, 57 min, 40 sec | 2021-01-22 22:57:52 |
![]() | BTC-XLM | #650 | 17 | 8.47 % | 29 h, 56 min, 4 sec | 2021-01-14 16:51:59 |
![]() | ETH-XLM | #708 | 10 | 12.91 % | 24 h, 46 min, 32 sec | 2021-01-07 01:10:27 |
![]() | BTC-XLM | #804 | 16 | 6.74 % | 24 h, 21 min, 7 sec | 2021-01-17 01:55:57 |
![]() | USD-XLM | #857 | 10 | 9.74 % | 23 h, 57 min, 6 sec | 2021-01-22 02:41:03 |
![]() | ETH-XLM | #944 | 16 | 5.08 % | 18 h, 21 min, 20 sec | 2021-01-08 09:06:13 |
![]() | USDT-XLM | #1268 | 9 | 4.93 % | 30 h, 31 min, 10 sec | 2021-01-22 22:56:37 |
![]() | EUR-XLM | #1281 | 1 | 43.21 % | 16 h, 25 min, 24 sec | 2021-01-07 01:02:52 |
![]() | TUSD-XLM | #1283 | 8 | 5.37 % | 65 h, 8 min, 26 sec | 2020-04-27 22:45:18 |
![]() | PAX-XLM | #1360 | 7 | 5.20 % | 15 h, 37 min, 39 sec | 2019-10-24 02:36:09 |
![]() | USDC-XLM | #1516 | 5 | 5.23 % | 42 h, 22 min, 46 sec | 2019-11-10 21:36:21 |
![]() | ETH-XLM | #1655 | 4 | 4.73 % | 56 h, 41 min, 31 sec | 2021-01-12 03:42:22 |
![]() | BTC-XLM | #1763 | 3 | 4.75 % | 20 h, 47 min, 53 sec | 2021-01-07 13:59:49 |
** Average time until the Sell signal was generated and sent.
*** Average profit after max 48h