BTC/USD: 1 hour: -0.29% | 2 hours: -0.57% | 6 hours: -0.74% | 12 hours: -1.77% | 24 hours: +2.33%
Stellar (XLM)
-
12
Global rank
Market Capitalization $ 12.291.748.502,84 -
69
MH Signals rank
of the most profitable MH signals (412 signals with Ø 14.98% after max 48h) for the currency XLM - 1 XLM = $ 0.538788
CHANGES
- 1 hour:
-5.32 %
- 24 hours:
+11.76 %
- 7 days:
+22.45 %
FACTS
- Available: 27.188.089.143 XLM
- Total: 22.813.714.242 XLM
- Maximum: 50.001.803.385 XLM
Volumes
- Volumes: 3.019.938.223,62
Buy Signals sent for
Exchange | Markets | MH Rank* | Signals | Ø Profit*** | Last signal (UTC) | LIVE |
---|---|---|---|---|---|---|
![]() | BTC-XLM | #180 | 131 | 17.50 % | 2021-02-15 01:59:40 | LIVE |
![]() | BNB-XLM | #822 | 50 | 15.03 % | 2021-04-06 11:53:00 | LIVE |
![]() | BTC-XLM | #878 | 37 | 18.38 % | 2021-04-06 14:51:59 | LIVE |
![]() | USD-XLM | #1025 | 31 | 17.41 % | 2021-04-06 02:06:10 | LIVE |
![]() | USDT-XLM | #1160 | 35 | 12.16 % | 2021-04-06 00:11:48 | LIVE |
![]() | ETH-XLM | #1221 | 31 | 12.37 % | 2021-04-06 22:00:00 | LIVE |
![]() | ETH-XLM | #1239 | 22 | 16.87 % | 2021-02-15 02:16:23 | LIVE |
![]() | PAX-XLM | #1713 | 14 | 11.27 % | 2019-10-23 17:03:42 | LIVE |
![]() | USDT-XLM | #1752 | 11 | 13.07 % | 2021-01-22 00:05:03 | LIVE |
![]() | TUSD-XLM | #1916 | 17 | 5.87 % | 2020-04-24 00:08:49 | LIVE |
![]() | ETH-XLM | #1998 | 6 | 13.60 % | 2021-01-08 03:43:29 | LIVE |
![]() | USDC-XLM | #2065 | 14 | 5.01 % | 2019-11-15 14:28:02 | LIVE |
![]() | EUR-XLM | #2146 | 1 | 57.89 % | 2021-01-06 08:37:28 | LIVE |
![]() | KCS-XLM | #2166 | 5 | 11.07 % | 2021-04-07 21:06:55 | LIVE |
![]() | BTC-XLM | #2233 | 4 | 11.29 % | 2021-01-30 16:52:58 | LIVE |
![]() | USDT-XLM | #2528 | 3 | 5.94 % | 2018-10-11 02:28:13 | LIVE |
Sell Signals sent for
Exchange | Markets | MH Rank* | Signals | Ø Profit | Ø Time** | Last signal (UTC) |
---|---|---|---|---|---|---|
![]() | BNB-XLM | #585 | 37 | 6.43 % | 25 h, 47 min, 46 sec | 2021-02-26 15:55:55 |
![]() | USDT-XLM | #609 | 30 | 7.64 % | 31 h, 58 min, 31 sec | 2021-04-06 11:48:01 |
![]() | USD-XLM | #676 | 25 | 8.17 % | 25 h, 39 min, 2 sec | 2021-04-06 10:00:58 |
![]() | BTC-XLM | #829 | 20 | 7.90 % | 37 h, 27 min, 54 sec | 2021-02-12 20:05:37 |
![]() | ETH-XLM | #853 | 13 | 11.84 % | 26 h, 53 min, 35 sec | 2021-02-11 16:36:08 |
![]() | BTC-XLM | #940 | 21 | 6.21 % | 25 h, 20 min, 9 sec | 2021-04-06 22:28:51 |
![]() | ETH-XLM | #1124 | 19 | 4.79 % | 26 h, 51 min, 44 sec | 2021-04-10 16:53:29 |
![]() | USDT-XLM | #1511 | 9 | 4.93 % | 30 h, 31 min, 10 sec | 2021-01-22 22:56:37 |
![]() | EUR-XLM | #1523 | 1 | 43.21 % | 16 h, 25 min, 24 sec | 2021-01-07 01:02:52 |
![]() | TUSD-XLM | #1525 | 8 | 5.37 % | 65 h, 8 min, 26 sec | 2020-04-27 22:45:18 |
![]() | PAX-XLM | #1599 | 7 | 5.20 % | 15 h, 37 min, 39 sec | 2019-10-24 02:36:09 |
![]() | USDC-XLM | #1735 | 5 | 5.23 % | 42 h, 22 min, 46 sec | 2019-11-10 21:36:21 |
![]() | KCS-XLM | #1778 | 3 | 7.88 % | 3 h, 33 min, 35 sec | 2021-04-08 01:24:01 |
![]() | ETH-XLM | #1872 | 4 | 4.73 % | 56 h, 41 min, 31 sec | 2021-01-12 03:42:22 |
![]() | BTC-XLM | #1913 | 4 | 4.25 % | 20 h, 30 min, 23 sec | 2021-01-31 12:30:51 |
** Average time until the Sell signal was generated and sent.
*** Average profit after max 48h