BTC/USD: 1 hour: -0.90% | 2 hours: -0.86% | 6 hours: +0.16% | 12 hours: +1.42% | 24 hours: +5.31%
XRP (XRP)
-
3
Global rank
Market Capitalization $ 13.396.603.105,09 -
39
MH Signals rank
of the most profitable MH signals (148 signals with Ø 17.60% after max 48h) for the currency XRP - 1 XRP = $ 0.325096
CHANGES
- 1 hour:
-0.25 %
- 24 hours:
+6.57 %
- 7 days:
+7.45 %
FACTS
- Available: 58.783.605.311 XRP
- Total: 41.208.093.050 XRP
- Maximum: 99.991.698.361 XRP
Volumes
- Volumes: 913.600.565,57
Buy Signals sent for
Exchange | Markets | MH Rank* | Signals | Ø Profit*** | Last signal (UTC) | LIVE |
---|---|---|---|---|---|---|
![]() | BTC-XRP | #101 | 60 | 21.30 % | 2018-09-21 16:47:47 | LIVE |
![]() | BTC-XRP | #160 | 38 | 21.19 % | 2019-01-17 21:44:06 | LIVE |
![]() | BTC-XRP | #399 | 13 | 15.08 % | 2018-11-20 08:00:30 | LIVE |
![]() | ETH-XRP | #706 | 3 | 24.66 % | 2018-11-20 08:06:34 | LIVE |
![]() | USDT-XRP | #750 | 5 | 12.89 % | 2018-10-11 03:18:00 | LIVE |
![]() | BNB-XRP | #794 | 4 | 13.54 % | 2018-12-05 09:55:28 | LIVE |
![]() | USDT-XRP | #856 | 8 | 5.26 % | 2019-01-10 16:14:19 | LIVE |
![]() | USD-XRP | #979 | 4 | 6.34 % | 2018-12-24 16:02:16 | LIVE |
![]() | USDT-XRP | #1043 | 5 | 3.86 % | 2018-09-21 16:37:28 | LIVE |
![]() | USDC-XRP | #1058 | 2 | 9.07 % | 2018-11-25 10:16:18 | LIVE |
![]() | ETH-XRP | #1119 | 2 | 7.05 % | 2018-11-20 08:06:07 | LIVE |
![]() | TRX-XRP | #1234 | 1 | 6.05 % | 2019-01-10 11:03:03 | LIVE |
![]() | USDC-XRP | #1268 | 1 | 4.15 % | 2019-01-10 16:13:18 | LIVE |
![]() | TUSD-XRP | #1280 | 1 | 3.59 % | 2019-01-10 16:13:10 | LIVE |
![]() | USDT-XRP | #1332 | 1 | 0.44 % | 2019-01-10 06:36:12 | LIVE |
Sell Signals sent for
Exchange | Markets | MH Rank* | Signals | Ø Profit | Ø Time** | Last signal (UTC) |
---|---|---|---|---|---|---|
![]() | BNB-XRP | #384 | 2 | 4.19 % | 6 h, 19 min, 50 sec | 2018-12-05 17:36:15 |
![]() | USDC-XRP | #496 | 1 | 5.39 % | 1 h, 17 min, 46 sec | 2018-11-25 11:34:04 |
![]() | BTC-XRP | #536 | 1 | 4.43 % | 71 h, 2 min, 3 sec | 2019-01-20 20:46:09 |
![]() | USD-XRP | #620 | 1 | 2.98 % | 8 h, 2 min, 34 sec | 2018-11-20 16:07:15 |
![]() | TRX-XRP | #631 | 1 | 2.87 % | 14 h, 16 min, 50 sec | 2019-01-11 01:19:53 |
![]() | ETH-XRP | #682 | 1 | 2.57 % | 4 h, 27 min, 8 sec | 2018-11-20 12:33:15 |
![]() | ETH-XRP | #684 | 1 | 2.55 % | 6 h, 52 min, 35 sec | 2018-11-20 14:59:09 |
** Average time until the Sell signal was generated and sent.
*** Average profit after max 48h