BTC/USD: 1 hour: +1.44% | 2 hours: +2.97% | 6 hours: +0.75% | 12 hours: -2.27% | 24 hours: -12.08%
Statistics
Real time average profit after
Period | Profit | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 minutes | +2.19% | |||||||||||||||
| ||||||||||||||||
1 hour | +2.99% | |||||||||||||||
| ||||||||||||||||
2 hours | +4.08% | |||||||||||||||
| ||||||||||||||||
6 hours | +6.67% | |||||||||||||||
| ||||||||||||||||
12 hours | +8.79% | |||||||||||||||
| ||||||||||||||||
24 hours | +11.67% | |||||||||||||||
| ||||||||||||||||
48 hours | +14.35% | |||||||||||||||
| ||||||||||||||||
(of all positive signals)
Current profit chance ALL
92.68%
after 48553 SignalsETH
89.68%
after 12515 SignalsBNB
92.11%
after 7919 SignalsUSDT
92.06%
after 17647 SignalsUSDC
87.43%
after 875 SignalsTUSD
88.64%
after 537 SignalsPAX
85.41%
after 377 SignalsXRP
91.75%
after 303 SignalsCurrent profit chance LAST 30 DAYS
91.83%
after 1959 Signals89.90%
after 911 Signals93.44%
after 671 Signals94.11%
after 2820 Signals93.98%
after 83 Signals(of all signals with more then 1% profit after max 24 hours)
Profit | Profitchance | Signals |
---|---|---|
1-2% Profit | 7.12% and 83.2900000% to make more | 3980 |
2-3% Profit | 7.47% and 75.8200000% to make more | 4177 |
3-4% Profit | 7.27% and 68.5499999% to make more | 4065 |
4-5% Profit | 6.90% and 61.6499999% to make more | 3860 |
5-6% Profit | 6.18% and 55.4699999% to make more | 3456 |
6-7% Profit | 5.41% and 50.0599999% to make more | 3026 |
7-8% Profit | 4.77% and 45.2899999% to make more | 2666 |
8-9% Profit | 4.31% and 40.9799999% to make more | 2410 |
9-10% Profit | 3.81% and 37.1699999% to make more | 2128 |
10-11% Profit | 3.29% and 33.8799999% to make more | 1841 |
11-12% Profit | 3.06% and 30.82% to make more | 1710 |
12-15% Profit | 6.97% and 23.8500000% to make more | 3895 |
15-20% Profit | 7.65% and 16.2000000% to make more | 4279 |
20-30% Profit | 7.90% and 8.30000000% to make more | 4417 |
30-40% Profit | 3.54% and 4.76% to make more | 1979 |
> 40% Profit | 4.76% | 2659 |
(after max 24 hours of all positive signals)
TOP 50 SIGNALS
Profit | Market | Exchange | Date |
---|---|---|---|
+6,208.76% | ![]() | ![]() | 2019-05-24 |
+6,207.50% | ![]() | ![]() | 2019-05-24 |
+6,201.20% | ![]() | ![]() | 2019-05-24 |
+3,192.69% | ![]() | ![]() | 2020-04-24 |
+2,823.39% | ![]() | ![]() | 2020-07-07 |
+2,218.18% | ![]() | ![]() | 2020-06-19 |
+1,501.00% | ![]() | ![]() | 2020-12-09 |
+1,353.22% | ![]() | ![]() | 2020-07-30 |
+1,230.42% | ![]() | ![]() | 2020-04-07 |
+1,192.28% | ![]() | ![]() | 2020-04-10 |
+1,053.85% | ![]() | ![]() | 2020-06-19 |
+954.44% | ![]() | ![]() | 2020-03-19 |
+952.00% | ![]() | ![]() | 2020-07-10 |
+848.69% | ![]() | ![]() | 2020-05-26 |
+788.71% | ![]() | ![]() | 2019-11-23 |
+769.01% | ![]() | ![]() | 2019-11-23 |
+679.27% | ![]() | ![]() | 2021-01-02 |
+679.09% | ![]() | ![]() | 2021-01-02 |
+654.98% | ![]() | ![]() | 2019-11-24 |
+643.00% | ![]() | ![]() | 2019-11-24 |
+639.30% | ![]() | ![]() | 2019-11-24 |
+632.97% | ![]() | ![]() | 2019-05-08 |
+606.75% | ![]() | ![]() | 2019-04-03 |
+599.60% | ![]() | ![]() | 2019-11-17 |
+579.02% | ![]() | ![]() | 2020-10-15 |
+571.50% | ![]() | ![]() | 2019-05-09 |
+521.86% | ![]() | ![]() | 2019-11-24 |
+492.08% | ![]() | ![]() | 2018-08-07 |
+479.31% | ![]() | ![]() | 2020-09-03 |
+470.06% | ![]() | ![]() | 2018-01-13 |
+463.16% | ![]() | ![]() | 2018-09-03 |
+450.00% | ![]() | ![]() | 2020-12-26 |
+434.53% | ![]() | ![]() | 2019-11-25 |
+434.14% | ![]() | ![]() | 2020-12-31 |
+431.49% | ![]() | ![]() | 2020-12-31 |
+430.71% | ![]() | ![]() | 2019-11-25 |
+428.50% | ![]() | ![]() | 2020-12-31 |
+421.29% | ![]() | ![]() | 2020-07-30 |
+380.00% | ![]() | ![]() | 2020-07-16 |
+369.48% | ![]() | ![]() | 2020-08-25 |
+368.60% | ![]() | ![]() | 2017-12-15 |
+358.82% | ![]() | ![]() | 2020-12-16 |
+353.51% | ![]() | ![]() | 2020-08-25 |
+343.26% | ![]() | ![]() | 2017-12-15 |
+342.72% | ![]() | ![]() | 2020-06-21 |
+339.56% | ![]() | ![]() | 2019-11-14 |
+333.62% | ![]() | ![]() | 2017-12-15 |
+329.23% | ![]() | ![]() | 2020-11-05 |
+327.43% | ![]() | ![]() | 2017-12-15 |
+326.63% | ![]() | ![]() | 2019-03-25 |
after MAX 48 hours