BTC/USD: 1 hour: -0.29% | 2 hours: -0.35% | 6 hours: +0.12% | 12 hours: -4.79% | 24 hours: -4.73%
Statistics
Real time average profit after
Period | Profit | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 minutes | +2.12% | |||||||||||||||
| ||||||||||||||||
1 hour | +2.97% | |||||||||||||||
| ||||||||||||||||
2 hours | +4.13% | |||||||||||||||
| ||||||||||||||||
6 hours | +7.02% | |||||||||||||||
| ||||||||||||||||
12 hours | +9.56% | |||||||||||||||
| ||||||||||||||||
24 hours | +12.99% | |||||||||||||||
| ||||||||||||||||
48 hours | +16.99% | |||||||||||||||
| ||||||||||||||||
(of all positive signals)
Current profit chance ALL
92.35%
after 70422 SignalsETH
90.20%
after 19321 SignalsBNB
92.03%
after 12776 SignalsUSDT
92.76%
after 65509 SignalsUSDC
89.14%
after 1897 SignalsTUSD
90.57%
after 912 SignalsPAX
85.78%
after 408 SignalsXRP
92.17%
after 549 SignalsCurrent profit chance LAST 30 DAYS
90.35%
after 715 Signals91.71%
after 217 Signals88.66%
after 97 Signals90.09%
after 3067 Signals87.58%
after 161 Signals(of all signals with more then 1% profit after max 24 hours)
Profit | Profitchance | Signals |
---|---|---|
1-2% Profit | 7.12% and 83.2900000% to make more | 3980 |
2-3% Profit | 7.47% and 75.8200000% to make more | 4177 |
3-4% Profit | 7.27% and 68.5499999% to make more | 4065 |
4-5% Profit | 6.90% and 61.6499999% to make more | 3860 |
5-6% Profit | 6.18% and 55.4699999% to make more | 3456 |
6-7% Profit | 5.41% and 50.0599999% to make more | 3026 |
7-8% Profit | 4.77% and 45.2899999% to make more | 2666 |
8-9% Profit | 4.31% and 40.9799999% to make more | 2410 |
9-10% Profit | 3.81% and 37.1699999% to make more | 2128 |
10-11% Profit | 3.29% and 33.8799999% to make more | 1841 |
11-12% Profit | 3.06% and 30.82% to make more | 1710 |
12-15% Profit | 6.97% and 23.8500000% to make more | 3895 |
15-20% Profit | 7.65% and 16.2000000% to make more | 4279 |
20-30% Profit | 7.90% and 8.30000000% to make more | 4417 |
30-40% Profit | 3.54% and 4.76% to make more | 1979 |
> 40% Profit | 4.76% | 2659 |
(after max 24 hours of all positive signals)
TOP 50 SIGNALS
Profit | Market | Exchange | Date |
---|---|---|---|
+13,605,342.18% | ![]() | ![]() | 2021-04-12 |
+12,650,121.38% | ![]() | ![]() | 2021-04-12 |
+12,084,492.15% | ![]() | ![]() | 2021-04-12 |
+11,961,622.49% | ![]() | ![]() | 2021-04-12 |
+10,875,375.80% | ![]() | ![]() | 2021-04-12 |
+9,433,862.26% | ![]() | ![]() | 2021-04-12 |
+4,129,367.53% | ![]() | ![]() | 2021-06-18 |
+2,032,420.33% | ![]() | ![]() | 2022-01-19 |
+2,029,245.37% | ![]() | ![]() | 2021-04-06 |
+2,029,245.37% | ![]() | ![]() | 2021-04-06 |
+1,834,593.88% | ![]() | ![]() | 2021-04-06 |
+1,748,927.24% | ![]() | ![]() | 2021-04-06 |
+1,644,636.84% | ![]() | ![]() | 2022-01-18 |
+1,369,937.19% | ![]() | ![]() | 2022-05-16 |
+1,237,649.42% | ![]() | ![]() | 2022-05-16 |
+1,215,997.00% | ![]() | ![]() | 2022-05-15 |
+1,209,932.85% | ![]() | ![]() | 2022-05-16 |
+1,171,451.24% | ![]() | ![]() | 2022-05-16 |
+1,167,641.94% | ![]() | ![]() | 2021-04-06 |
+1,120,814.18% | ![]() | ![]() | 2022-05-15 |
+1,079,445.45% | ![]() | ![]() | 2022-05-15 |
+1,061,483.58% | ![]() | ![]() | 2021-04-06 |
+1,041,155.69% | ![]() | ![]() | 2022-05-16 |
+419,614.59% | ![]() | ![]() | 2022-05-24 |
+113,837.23% | ![]() | ![]() | 2022-03-21 |
+10,928.51% | ![]() | ![]() | 2021-06-09 |
+10,157.65% | ![]() | ![]() | 2022-05-24 |
+6,208.76% | ![]() | ![]() | 2019-05-24 |
+6,207.50% | ![]() | ![]() | 2019-05-24 |
+6,201.20% | ![]() | ![]() | 2019-05-24 |
+4,201.55% | ![]() | ![]() | 2021-06-09 |
+3,250.30% | ![]() | ![]() | 2021-08-30 |
+3,192.69% | ![]() | ![]() | 2020-04-24 |
+3,036.21% | ![]() | ![]() | 2022-04-22 |
+2,823.39% | ![]() | ![]() | 2020-07-07 |
+2,391.61% | ![]() | ![]() | 2022-06-03 |
+2,218.18% | ![]() | ![]() | 2020-06-19 |
+2,129.62% | ![]() | ![]() | 2021-05-07 |
+1,862.57% | ![]() | ![]() | 2021-02-16 |
+1,745.47% | ![]() | ![]() | 2022-06-04 |
+1,570.42% | ![]() | ![]() | 2022-06-04 |
+1,501.00% | ![]() | ![]() | 2020-12-09 |
+1,393.43% | ![]() | ![]() | 2022-05-18 |
+1,383.87% | ![]() | ![]() | 2022-05-13 |
+1,353.22% | ![]() | ![]() | 2020-07-30 |
+1,245.05% | ![]() | ![]() | 2022-01-04 |
+1,230.42% | ![]() | ![]() | 2020-04-07 |
+1,214.60% | ![]() | ![]() | 2021-03-18 |
+1,192.28% | ![]() | ![]() | 2020-04-10 |
+1,188.82% | ![]() | ![]() | 2022-05-11 |
after MAX 48 hours