BTC/USD: 1 hour: -0.53% | 2 hours: -0.71% | 6 hours: +1.33% | 12 hours: -0.44% | 24 hours: -1.13%
Statistics
Real time average profit after
Period | Profit | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 minutes | +2.18% | |||||||||||||||
| ||||||||||||||||
1 hour | +3.01% | |||||||||||||||
| ||||||||||||||||
2 hours | +4.15% | |||||||||||||||
| ||||||||||||||||
6 hours | +6.96% | |||||||||||||||
| ||||||||||||||||
12 hours | +9.34% | |||||||||||||||
| ||||||||||||||||
24 hours | +12.60% | |||||||||||||||
| ||||||||||||||||
48 hours | +16.11% | |||||||||||||||
| ||||||||||||||||
(of all positive signals)
Current profit chance ALL
92.90%
after 55878 SignalsETH
90.50%
after 14987 SignalsBNB
92.08%
after 10681 SignalsUSDT
93.42%
after 27285 SignalsUSDC
89.22%
after 1085 SignalsTUSD
90.36%
after 664 SignalsPAX
85.35%
after 389 SignalsXRP
92.12%
after 457 SignalsCurrent profit chance LAST 30 DAYS
95.79%
after 2921 Signals94.94%
after 1106 Signals96.33%
after 763 Signals96.38%
after 3229 Signals97.47%
after 79 Signals(of all signals with more then 1% profit after max 24 hours)
Profit | Profitchance | Signals |
---|---|---|
1-2% Profit | 7.12% and 83.2900000% to make more | 3980 |
2-3% Profit | 7.47% and 75.8200000% to make more | 4177 |
3-4% Profit | 7.27% and 68.5499999% to make more | 4065 |
4-5% Profit | 6.90% and 61.6499999% to make more | 3860 |
5-6% Profit | 6.18% and 55.4699999% to make more | 3456 |
6-7% Profit | 5.41% and 50.0599999% to make more | 3026 |
7-8% Profit | 4.77% and 45.2899999% to make more | 2666 |
8-9% Profit | 4.31% and 40.9799999% to make more | 2410 |
9-10% Profit | 3.81% and 37.1699999% to make more | 2128 |
10-11% Profit | 3.29% and 33.8799999% to make more | 1841 |
11-12% Profit | 3.06% and 30.82% to make more | 1710 |
12-15% Profit | 6.97% and 23.8500000% to make more | 3895 |
15-20% Profit | 7.65% and 16.2000000% to make more | 4279 |
20-30% Profit | 7.90% and 8.30000000% to make more | 4417 |
30-40% Profit | 3.54% and 4.76% to make more | 1979 |
> 40% Profit | 4.76% | 2659 |
(after max 24 hours of all positive signals)
TOP 50 SIGNALS
Profit | Market | Exchange | Date |
---|---|---|---|
+2,029,245.37% | ![]() | ![]() | 2021-04-06 |
+2,029,245.37% | ![]() | ![]() | 2021-04-06 |
+1,834,593.88% | ![]() | ![]() | 2021-04-06 |
+1,748,927.24% | ![]() | ![]() | 2021-04-06 |
+1,167,641.94% | ![]() | ![]() | 2021-04-06 |
+1,061,483.58% | ![]() | ![]() | 2021-04-06 |
+6,208.76% | ![]() | ![]() | 2019-05-24 |
+6,207.50% | ![]() | ![]() | 2019-05-24 |
+6,201.20% | ![]() | ![]() | 2019-05-24 |
+3,192.69% | ![]() | ![]() | 2020-04-24 |
+2,823.39% | ![]() | ![]() | 2020-07-07 |
+2,218.18% | ![]() | ![]() | 2020-06-19 |
+1,862.57% | ![]() | ![]() | 2021-02-16 |
+1,501.00% | ![]() | ![]() | 2020-12-09 |
+1,353.22% | ![]() | ![]() | 2020-07-30 |
+1,230.42% | ![]() | ![]() | 2020-04-07 |
+1,214.60% | ![]() | ![]() | 2021-03-18 |
+1,192.28% | ![]() | ![]() | 2020-04-10 |
+1,128.74% | ![]() | ![]() | 2021-02-03 |
+1,127.42% | ![]() | ![]() | 2021-02-17 |
+1,053.85% | ![]() | ![]() | 2020-06-19 |
+960.66% | ![]() | ![]() | 2021-02-01 |
+954.44% | ![]() | ![]() | 2020-03-19 |
+952.00% | ![]() | ![]() | 2020-07-10 |
+854.81% | ![]() | ![]() | 2021-02-03 |
+848.69% | ![]() | ![]() | 2020-05-26 |
+788.71% | ![]() | ![]() | 2019-11-23 |
+769.01% | ![]() | ![]() | 2019-11-23 |
+711.01% | ![]() | ![]() | 2021-03-10 |
+686.51% | ![]() | ![]() | 2021-01-31 |
+679.27% | ![]() | ![]() | 2021-01-02 |
+679.09% | ![]() | ![]() | 2021-01-02 |
+669.23% | ![]() | ![]() | 2021-02-12 |
+654.98% | ![]() | ![]() | 2019-11-24 |
+643.00% | ![]() | ![]() | 2019-11-24 |
+639.30% | ![]() | ![]() | 2019-11-24 |
+632.97% | ![]() | ![]() | 2019-05-08 |
+606.75% | ![]() | ![]() | 2019-04-03 |
+599.60% | ![]() | ![]() | 2019-11-17 |
+588.00% | ![]() | ![]() | 2021-03-14 |
+584.33% | ![]() | ![]() | 2021-03-15 |
+579.02% | ![]() | ![]() | 2020-10-15 |
+571.50% | ![]() | ![]() | 2019-05-09 |
+553.99% | ![]() | ![]() | 2021-03-15 |
+539.19% | ![]() | ![]() | 2021-03-15 |
+525.17% | ![]() | ![]() | 2021-03-14 |
+521.86% | ![]() | ![]() | 2019-11-24 |
+511.62% | ![]() | ![]() | 2021-02-24 |
+492.08% | ![]() | ![]() | 2018-08-07 |
+479.31% | ![]() | ![]() | 2020-09-03 |
after MAX 48 hours