BTC/USD: 1 hour: -0.78% | 2 hours: -1.15% | 6 hours: -1.31% | 12 hours: -1.63% | 24 hours: +2.31%
Data is updated automatically according to periods
30 days
ø profit after 24h
Average Profit | Day |
---|
2021-04-09 | 14.59 |
2021-04-08 | 16.11 |
2021-04-07 | 15.19 |
2021-04-06 | 13.53 |
2021-04-05 | 18.16 |
2021-04-04 | 28.80 |
2021-04-03 | 16.30 |
2021-04-02 | 15.16 |
2021-04-01 | 14.97 |
2021-03-31 | 13.51 |
2021-03-30 | 13.92 |
2021-03-29 | 13.67 |
2021-03-28 | 13.24 |
2021-03-27 | 15.70 |
2021-03-26 | 14.90 |
2021-03-25 | 15.22 |
2021-03-24 | 13.02 |
2021-03-23 | 18.64 |
2021-03-22 | 14.97 |
2021-03-21 | 17.05 |
2021-03-20 | 13.77 |
2021-03-19 | 22.26 |
2021-03-18 | 20.20 |
2021-03-17 | 16.29 |
2021-03-16 | 17.21 |
2021-03-15 | 20.73 |
2021-03-14 | 18.70 |
2021-03-13 | 20.10 |
2021-03-12 | 17.69 |
2021-03-11 | 25.87 |
1 hour
Last 100 Signals (Profits +1H Max)
Average Profit | Market |
---|
USDT-ARX | 2.63 |
ETH-GMB | 3.12 |
USDC-XRP | 0.52 |
TRX-XRP | 0.20 |
BTC-XRP | 1.06 |
BTC-PLAY | 3.45 |
XRP-ETH | 0.51 |
XRP-BNB | 1.08 |
PAX-XRP | -2.41 |
ETH-XRP | -0.90 |
BTC-TOKO | 20.83 |
BTC-XRP | -0.27 |
USDT-XRPBULL | -1.16 |
USDT-REAP | 2.13 |
BTC-TRTL | 11.11 |
USDT-CKB | 2.43 |
BNB-WIN | 16.49 |
BTC-AMB | 1.09 |
USDT-PRE | 4.17 |
BNB-FIO | -1.05 |
BNB-CELR | 2.96 |
USDT-VTHO | 2.06 |
BNB-VTHO | 1.12 |
BNB-ARPA | 0.73 |
USDT-ENJ | 2.50 |
USD-ENJ | 2.10 |
BTC-ENJ | 2.56 |
USDT-WIN | 10.27 |
USDC-WIN | 12.61 |
ETH-DENT | 4.20 |
BTC-WRX | 2.38 |
BTC-PIVX | 2.74 |
USDT-SMARTCREDIT | -1.83 |
ETH-HOT | 11.22 |
BTC-MDT | 0.52 |
USDT-XTZDOWN | 2.23 |
BTC-BEAM | 2.72 |
BNB-WRX | 0.94 |
ETH-TRAC | 3.67 |
USDT-XRPBEAR | 1.13 |
USDT-TRAC | 0.00 |
BTC-TRAC | -2.26 |
USDT-XFLR | 11.78 |
USDT-CTXC | 1.84 |
BTC-TRAC | 0.00 |
USDT-WIN | 1.30 |
BNB-HOT | 1.93 |
USD-WAXP | 2.21 |
USDT-PIVX | 0.18 |
BTC-PIVX | 0.37 |
ETH-PIVX | 0.28 |
BTC-CTXC | 5.46 |
BTC-IDEX | 3.12 |
BTC-DACC | 51.52 |
BTC-KNC | -0.03 |
BTC-ARDR | 3.68 |
BTC-PNT | 1.35 |
USDT-BEAM | 4.48 |
ETH-BOSON | 5.07 |
BTC-DGTX | 5.00 |
ETH-UBX | 6.99 |
USDT-MAN | 3.65 |
ETH-MHC | 4.26 |
USDT-ECELL | 0.00 |
BTC-GVT | 3.98 |
USDT-XSR | 4.17 |
ETH-MFT | 0.65 |
USDT-XTZUP | 6.18 |
USDT-HOT | 6.24 |
ETH-STMX | 1.27 |
USDT-BTT | 3.13 |
USDC-BTT | 3.16 |
ETH-DENT | 2.64 |
BTC-NKN | 3.94 |
BNB-PERL | 1.42 |
USDT-VTHO | 5.86 |
USDC-WIN | 4.98 |
BTC-MDT | 2.02 |
ETH-HPB | 0.04 |
BNB-VTHO | 4.79 |
BTC-HPB | 0.65 |
BTC-ARDR | 1.61 |
USDT-ARDR | 1.55 |
USDT-PERL | 0.29 |
ETH-HOT | 1.21 |
BTC-VIA | 1.72 |
BTC-ARDR | 0.00 |
USDT-TCT | 7.53 |
TRX-FUND | -1.15 |
XRP-TRX | -0.68 |
BTC-CTXC | 1.65 |
BNB-ARPA | 4.30 |
USDT-SOLVE | 0.00 |
BTC-MED | 0.00 |
BTC-IDEX | 2.93 |
USDT-FUND | 0.00 |
USDT-HOT | 1.42 |
USDT-BNBUP | 1.44 |
BTC-VIL | 2.11 |
USDT-BEAM | 13.42 |
2 hours
Last 100 Signals (Profits +2H Max)
Average Profit | Market |
---|
BTC-MDT | 0.52 |
USDT-XTZDOWN | 7.23 |
BTC-BEAM | 2.72 |
BNB-WRX | 3.92 |
ETH-TRAC | 3.67 |
USDT-XRPBEAR | 7.35 |
USDT-TRAC | 0.00 |
BTC-TRAC | -2.26 |
USDT-XFLR | 11.78 |
USDT-CTXC | 1.84 |
BTC-TRAC | 0.00 |
USDT-WIN | 8.22 |
BNB-HOT | 18.31 |
USD-WAXP | 2.21 |
USDT-PIVX | 0.18 |
BTC-PIVX | 0.73 |
ETH-PIVX | 1.68 |
BTC-CTXC | 5.46 |
BTC-IDEX | 3.12 |
BTC-DACC | 51.52 |
BTC-KNC | -0.03 |
BTC-ARDR | 3.68 |
BTC-PNT | 1.61 |
USDT-BEAM | 10.85 |
ETH-BOSON | 10.06 |
BTC-DGTX | 5.00 |
ETH-UBX | 6.99 |
USDT-MAN | 4.63 |
ETH-MHC | 4.40 |
USDT-ECELL | 0.00 |
BTC-GVT | 3.98 |
USDT-XSR | 4.20 |
ETH-MFT | 0.65 |
USDT-XTZUP | 6.26 |
USDT-HOT | 6.24 |
ETH-STMX | 5.19 |
USDT-BTT | 3.13 |
USDC-BTT | 3.16 |
ETH-DENT | 2.64 |
BTC-NKN | 3.94 |
BNB-PERL | 2.83 |
USDT-VTHO | 8.05 |
USDC-WIN | 4.98 |
BTC-MDT | 6.57 |
ETH-HPB | 0.04 |
BNB-VTHO | 7.69 |
BTC-HPB | 2.17 |
BTC-ARDR | 1.61 |
USDT-ARDR | 1.55 |
USDT-PERL | 0.85 |
ETH-HOT | 1.21 |
BTC-VIA | 5.18 |
BTC-ARDR | 0.00 |
USDT-TCT | 7.53 |
TRX-FUND | -0.54 |
XRP-TRX | -0.68 |
BTC-CTXC | 26.60 |
BNB-ARPA | 4.66 |
USDT-SOLVE | 1.97 |
BTC-MED | 0.00 |
BTC-IDEX | 2.93 |
USDT-FUND | 0.00 |
USDT-HOT | 1.42 |
USDT-BNBUP | 1.44 |
BTC-VIL | 2.11 |
USDT-BEAM | 13.42 |
BTC-FUND | 0.00 |
USDT-BSVBULL | 6.94 |
BTC-GVT | 0.27 |
ETH-ELF | 1.66 |
BTC-VIA | 3.41 |
BTC-TCT | 2.29 |
BTC-ELF | 0.40 |
USDT-WRX | 2.76 |
BTC-WRX | 3.17 |
BTC-CRW | 1.95 |
BTC-ENQ | 8.41 |
BNB-WRX | 4.13 |
USDT-VID | 1.57 |
BTC-VID | 2.11 |
USDT-XRPBULL | 23.73 |
BTC-VIA | 6.42 |
ETH-GMB | 2.28 |
USDT-KCS | 10.02 |
ETH-BQX | 1.59 |
USDT-AION | 6.24 |
BTC-CSP | 4.28 |
ETH-DGTX | 1.79 |
ETH-SNTVT | 4.15 |
BTC-MDT | 9.00 |
BTC-COV | 6.87 |
USDT-XRPBEAR | 10.12 |
BTC-MET | 14.62 |
USDT-PHNX | 11.39 |
ETH-BAX | 1.56 |
USDT-XFLR | 3.02 |
USDT-CTXC | 4.16 |
BTC-CTXC | 0.95 |
XRP-TRX | 4.64 |
BTC-NXT | 3.55 |
6 hours
Last 100 Signals (Profits +6 Max)
Average Profit | Market |
---|
BTC-VIA | 19.31 |
BTC-TCT | 2.29 |
BTC-ELF | 0.40 |
USDT-WRX | 2.76 |
BTC-WRX | 3.17 |
BTC-CRW | 2.33 |
BTC-ENQ | 26.48 |
BNB-WRX | 4.13 |
USDT-VID | 1.84 |
BTC-VID | 2.11 |
USDT-XRPBULL | 55.35 |
BTC-VIA | 18.28 |
ETH-GMB | 22.67 |
USDT-KCS | 10.55 |
ETH-BQX | 3.26 |
USDT-AION | 6.24 |
BTC-CSP | 4.28 |
ETH-DGTX | 6.25 |
ETH-SNTVT | 4.15 |
BTC-MDT | 9.00 |
BTC-COV | 6.93 |
USDT-XRPBEAR | 10.12 |
BTC-MET | 14.62 |
USDT-PHNX | 12.02 |
ETH-BAX | 7.45 |
USDT-XFLR | 14.03 |
USDT-CTXC | 16.00 |
BTC-CTXC | 13.21 |
XRP-TRX | 5.04 |
BTC-NXT | 3.55 |
BTC-PLAY | 2.11 |
USDT-ARDR | 2.72 |
BTC-ARDR | 2.81 |
ETH-TIME | 4.17 |
USDT-KDA | 7.26 |
USDT-XUC | 0.00 |
BTC-COFI | 2.22 |
USDT-TRXBEAR | 0.51 |
BTC-TRTL | 3.09 |
ETH-XYO | 13.33 |
USDT-MDT | 16.22 |
BTC-BCD | 0.94 |
USDT-STRONG | 0.35 |
USDT-ETHBEAR | 5.84 |
USDT-BEAR | 5.11 |
BTC-ARDR | 9.80 |
BTC-NXT | 0.00 |
USDT-SXP | 9.13 |
USDT-WIN | 2.97 |
USDT-XTZ | -0.23 |
USDT-XRPBULL | 35.11 |
BTC-GAS | 2.62 |
BTC-XRP | 12.47 |
ETH-ZRX | 1.16 |
BTC-GRS | 6.55 |
BTC-DREP | 1.35 |
USDT-SERO | 5.26 |
ETH-BAT | 3.20 |
USDT-DREP | 2.50 |
USD-BAT | 2.72 |
BTC-BAT | 1.65 |
ETH-ZRX | 2.12 |
ETH-BAT | 3.11 |
BTC-BAT | 1.85 |
USDT-ETHDOWN | 2.31 |
ETH-POWR | 1.07 |
BTC-ZRX | -0.42 |
USDT-ACOIN | 5.23 |
USDT-BEAR | -0.08 |
BTC-ADX | -0.34 |
USDT-NKN | 5.92 |
BTC-XHV | 1.06 |
BTC-ZRX | 0.03 |
BTC-MVP | 3.27 |
BTC-NKN | 1.68 |
ETH-MVP | 0.00 |
BNB-SC | 2.79 |
BTC-IGNIS | 2.23 |
USDT-TROY | 2.40 |
BTC-POWR | 0.95 |
ETH-VET | 1.28 |
BTC-VET | 1.78 |
BTC-ADB | 9.49 |
USDT-XFLR | 9.48 |
BTC-POA | 1.83 |
BTC-ARDR | 1.29 |
ETH-ADX | -0.16 |
USDT-HIVE | 4.94 |
BTC-HIVE | 1.59 |
USDT-CAKE | 2.48 |
ETH-ELF | 1.36 |
BTC-ELF | 0.68 |
USDT-ARDR | 2.74 |
USDT-ETHDOWN | 0.29 |
ETH-LOOM | 0.19 |
ETH-UBX | 11.11 |
BTC-EDN | 2.43 |
BNB-BAT | 4.32 |
BTC-IDEX | 8.12 |
BTC-VITE | 3.39 |
12 hours
Last 100 Signals (Profits +12H Max)
Average Profit | Market |
---|
USDT-ETHBEAR | 9.28 |
USDT-BEAR | 8.42 |
BTC-ARDR | 9.80 |
BTC-NXT | 0.00 |
USDT-SXP | 11.04 |
USDT-WIN | 2.97 |
USDT-XTZ | -0.23 |
USDT-XRPBULL | 90.93 |
BTC-GAS | 5.76 |
BTC-XRP | 32.59 |
ETH-ZRX | 4.91 |
BTC-GRS | 6.55 |
BTC-DREP | 1.35 |
USDT-SERO | 5.26 |
ETH-BAT | 3.20 |
USDT-DREP | 2.50 |
USD-BAT | 2.72 |
BTC-BAT | 1.65 |
ETH-ZRX | 5.63 |
ETH-BAT | 3.11 |
BTC-BAT | 1.85 |
USDT-ETHDOWN | 5.01 |
ETH-POWR | 4.12 |
BTC-ZRX | 2.50 |
USDT-ACOIN | 10.92 |
USDT-BEAR | -0.08 |
BTC-ADX | -0.34 |
USDT-NKN | 5.92 |
BTC-XHV | 1.06 |
BTC-ZRX | 1.33 |
BTC-MVP | 3.27 |
BTC-NKN | 1.68 |
ETH-MVP | 0.00 |
BNB-SC | 2.79 |
BTC-IGNIS | 2.23 |
USDT-TROY | 2.40 |
BTC-POWR | 0.95 |
ETH-VET | 9.56 |
BTC-VET | 8.89 |
BTC-ADB | 15.57 |
USDT-XFLR | 17.91 |
BTC-POA | 1.83 |
BTC-ARDR | 1.29 |
ETH-ADX | -0.16 |
USDT-HIVE | 5.47 |
BTC-HIVE | 2.76 |
USDT-CAKE | 2.48 |
ETH-ELF | 31.98 |
BTC-ELF | 31.19 |
USDT-ARDR | 2.74 |
USDT-ETHDOWN | 0.29 |
ETH-LOOM | 0.19 |
ETH-UBX | 33.33 |
BTC-EDN | 2.43 |
BNB-BAT | 4.32 |
BTC-IDEX | 19.81 |
BTC-VITE | 3.39 |
USDT-MDT | 36.02 |
BTC-WAVES | 2.43 |
BNB-WAVES | 4.80 |
BNB-PERL | 4.44 |
USDT-XTZDOWN | 20.01 |
BTC-EVX | 1.26 |
USDT-ACXT | 45.02 |
BTC-REPV2 | 1.57 |
BNB-COS | 1.14 |
BTC-ARDR | 19.49 |
BTC-XST | 1.00 |
BNB-WRX | 19.62 |
BNB-ETC | 8.42 |
BNB-BCH | 8.17 |
USDT-MAP | 3.25 |
BTC-FKX | 69.75 |
BNB-ATOM | 2.78 |
USDT-VAI | 5.26 |
BTC-REP | 1.33 |
USDT-BNBDOWN | 0.74 |
BTC-SKY | 1.35 |
USDT-BOSON | 5.49 |
ETH-TRAC | 1.39 |
BTC-DAWN | 3.06 |
USDT-ENJ | 9.17 |
BTC-DREP | 3.20 |
BTC-ENJ | 6.95 |
USDT-TRXBULL | 21.73 |
ETH-HOT | 2.33 |
BNB-MBL | 1.82 |
BNB-WTC | 0.22 |
BTC-QTUM | 0.11 |
BTC-GRS | 3.48 |
USDT-TRIAS | 9.48 |
BNB-WAVES | 1.46 |
BNB-ENJ | 0.76 |
BTC-ARDR | 54.76 |
BTC-ARDR | 56.36 |
USDT-ENQ | 69.46 |
BTC-ENQ | 62.30 |
BTC-MAP | 4.81 |
BNB-HOT | 1.81 |
USDT-COMB | 14.43 |
24 hours
Last 100 Signals (Profit +24H Max)
Average Profit | Market |
---|
BTC-IDEX | 22.08 |
USDT-BLOC | 4.57 |
BTC-SOLVE | 7.25 |
BNB-ENJ | 10.07 |
USDT-MITH | 10.57 |
BTC-SOUL | 15.13 |
USDT-SUTER | 5.19 |
BTC-BAT | 11.03 |
BTC-PAY | 5.39 |
BTC-UBQ | 2.15 |
BTC-GMB | 142.79 |
KCS-VET | 6.53 |
KCS-UNI | 3.64 |
KCS-TRX | 4.31 |
KCS-GRT | 8.79 |
KCS-EWT | 13.89 |
BTC-MITH | 6.64 |
BNB-MITH | 2.65 |
BTC-MDT | 36.05 |
BTC-ADB | 21.33 |
BTC-GRS | 23.83 |
ETH-STEEM | 22.08 |
USDT-COTI | 5.01 |
BTC-SAND | 2.74 |
USDT-XTZUP | 42.56 |
USDT-WRX | 20.17 |
BTC-ARK | 14.13 |
BTC-ARK | 12.04 |
USDT-DREP | 9.26 |
USDT-VITE | 25.48 |
XRP-TRX | 2.38 |
USDT-ZRX | 7.87 |
USD-ENJ | 7.95 |
ETH-ZRX | 6.98 |
BTC-ZRX | 7.25 |
BTC-GTO | 8.65 |
ETH-KCS | 25.56 |
USDT-GTO | 9.11 |
BTC-GVT | 1.60 |
USDT-ONG | 11.67 |
BTC-ARDR | 97.06 |
ETH-ENJ | 4.67 |
BTC-NXT | 24.67 |
BTC-ENJ | 4.87 |
USDT-ENJ | 5.45 |
USDT-STEEM | 19.06 |
USDT-BSVBEAR | 8.45 |
USDT-NKN | 24.28 |
USDT-ZEE | 10.01 |
BTC-NKN | 22.62 |
USDT-WAVES | 2.59 |
ETH-WAVES | 1.85 |
BTC-WAVES | 2.59 |
BTC-KAI | 8.34 |
BTC-BTG | 15.02 |
ETH-CTI | 14.96 |
USDT-TCT | 8.92 |
ETH-CSP | 37.22 |
USDT-ETH3L | 19.06 |
BNB-ENJ | 3.93 |
BTC-GRS | 9.16 |
BTC-VITE | 20.48 |
BTC-GRS | 5.23 |
USDT-MANA | 1.17 |
BTC-PUNDIX | 4.04 |
USDT-DUSK | 0.05 |
USDT-WRX | 21.22 |
BTC-DUSK | 0.80 |
USDT-MAP | 12.50 |
BTC-TONE | 12.19 |
BTC-OPCT | 2.35 |
KCS-LUNA | 8.51 |
KCS-EOS | 7.89 |
BTC-MDT | 25.13 |
BTC-ENJ | 1.87 |
USDT-MDT | 27.24 |
USDT-XTZDOWN | 7.99 |
BTC-FET | 3.17 |
USDT-BOSON | 60.42 |
BTC-CS | 18.69 |
USDT-TRIAS | 2.68 |
USDT-RFOX | 13.39 |
KCS-XTZ | 4.70 |
BTC-NKN | 26.01 |
BTC-DATX | 3.09 |
BNB-WAVES | 12.73 |
BTC-SRK | 19.63 |
BNB-MITH | 13.19 |
ETH-PAY | 4.36 |
ETH-BOSON | 40.28 |
USDT-BNBDOWN | 2.21 |
USDT-FET | 7.19 |
BNB-FET | 5.47 |
USDT-HIVE | 11.03 |
USDT-DREP | 2.26 |
BTC-GO | 4.31 |
BTC-DREP | 2.60 |
TUSD-PHB | 4.12 |
USDT-TCT | 3.16 |
BTC-EVX | 16.48 |