BTC/USD: 1 hour: -0.17% | 2 hours: +0.80% | 6 hours: +0.74% | 12 hours: -4.65% | 24 hours: -4.43%
Data is updated automatically according to periods
30 days
ø profit after 24h
Average Profit | Day |
---|
2022-06-29 | 17.64 |
2022-06-28 | 19.75 |
2022-06-27 | 15.64 |
2022-06-26 | 11.69 |
2022-06-25 | 14.39 |
2022-06-24 | 12.89 |
2022-06-23 | 13.86 |
2022-06-22 | 13.16 |
2022-06-21 | 15.17 |
2022-06-20 | 20.08 |
2022-06-18 | 18.32 |
2022-06-16 | 10.20 |
2022-06-15 | 18.71 |
2022-06-14 | 13.65 |
2022-06-13 | 11.89 |
2022-06-12 | 12.85 |
2022-06-11 | 8.89 |
2022-06-10 | 10.92 |
2022-06-09 | 15.20 |
2022-06-08 | 15.70 |
2022-06-07 | 22.38 |
2022-06-06 | 19.33 |
2022-06-05 | 31.47 |
2022-06-04 | 48.90 |
2022-06-03 | 15.47 |
2022-06-02 | 11.57 |
2022-06-01 | 11.32 |
2022-05-31 | 14.80 |
2022-05-30 | 13.81 |
2022-05-29 | 18.45 |
1 hour
Last 100 Signals (Profits +1H Max)
Average Profit | Market |
---|
USDT-GOLD | 18.99 |
ETH-MODEX | 0.04 |
USDD-SUN | 4.48 |
USDT-SUN | 2.79 |
USDD-WLUNA | -0.04 |
BTC-NMR | 0.39 |
USDT-NMR | 3.86 |
USDT-AKTIO | 8.92 |
USDC-MANA | -3.50 |
USDT-TRIX | 0.00 |
USDT-BIOT | 0.60 |
USDT-ADAUP | 1.89 |
USDT-LINKUP | 3.62 |
USDT-CYCLUB | 0.34 |
TRX-FUND | 0.53 |
BTC-RLC | 1.95 |
ETH-RLC | 0.54 |
USDT-ETHDOWN | 2.65 |
BTC-ELF | -0.25 |
BTC-GLM | 2.59 |
BTC-POWR | 3.37 |
ETH-POWR | 2.51 |
ETH-STRAX | 13.04 |
BTC-PHB | -0.17 |
USDT-MTS | 3.87 |
USDT-LINKDOWN | 3.98 |
BTC-QSP | 6.72 |
USDT-GTO | 0.67 |
USDC-FITFI | 0.92 |
USDT-ZCX | 0.21 |
BTC-MHC | -4.76 |
USDT-MNW | 1.57 |
BTC-REQ | 2.83 |
USDC-MATIC | 47.20 |
USDT-BNBUP | 3.33 |
BTC-XDB | 1.74 |
USDT-LINKBULL | 4.33 |
USDT-1EARTH | 1.31 |
USDT-REQ | 2.88 |
USDT-AAVE3L | 4.49 |
BTC-OGN | 4.51 |
USDT-DOGE3L | 0.20 |
BNB-OGN | 2.36 |
USDT-2CRZ | 0.13 |
USDT-LPOOL | 0.86 |
BTC-LPOOL | 1.89 |
BTC-OGN | 0.23 |
BTC-BTR | 3.73 |
USDT-OGN | 0.66 |
USDC-LUNC | 6.05 |
USDT-UNI3L | 3.07 |
USDT-MOOV | 1.24 |
USDD-BTT | 0.00 |
USDT-PBX | 1.41 |
USDT-KDON | 1.03 |
TUSD-TRU | 0.79 |
USDT-TRU | 0.90 |
USDT-ZEC | 1.53 |
USDC-LUNA | 1.36 |
USDT-TITAN | 1.75 |
USDT-NIF | -1.09 |
USDT-YGG | 0.69 |
USDT-MINE | 0.70 |
USDT-SAND3L | 1.57 |
USDT-APE3L | 1.38 |
USDT-AXS3L | 3.06 |
BTC-NMR | 0.89 |
USDT-LINK3S | 7.28 |
USDT-NIM | 0.81 |
ETH-NIM | -0.61 |
USDT-PSTAKE | 9.14 |
USDT-USTC | -1.55 |
USDC-USTC | 0.30 |
BTC-AXPR | 0.62 |
USDT-NMR | 4.26 |
ETH-SNTVT | 0.00 |
USDT-SUSHI3S | 0.16 |
USDT-MANA3S | 3.14 |
USDT-NMR | 3.96 |
USDT-ATOM3S | 2.64 |
USDT-XDB | 1.31 |
BTC-PROM | 19.18 |
USDT-PROM | 18.21 |
USDT-CMCX | 26.69 |
BTC-HIVE | 2.00 |
USDT-NMR | 1.00 |
BTC-NMR | -0.13 |
ETH-LACE | 0.00 |
BTC-XCN | 10.95 |
USDT-XCN | 8.99 |
BTC-NMR | -2.30 |
USDT-XCN | 8.57 |
USDT-ETHBULL | 2.61 |
USDT-NEAR3L | 6.32 |
USDT-LUNA | 3.83 |
BTC-VSYS | 5.54 |
USDT-VSYS | 3.98 |
USDT-AAVE3L | 4.09 |
USDT-AXS3L | 0.50 |
BTC-OCEAN | 1.74 |
2 hours
Last 100 Signals (Profits +2H Max)
Average Profit | Market |
---|
USDT-AKTIO | 8.92 |
USDC-MANA | 0.64 |
USDT-TRIX | 0.00 |
USDT-BIOT | 4.18 |
USDT-ADAUP | 4.14 |
USDT-LINKUP | 8.33 |
USDT-CYCLUB | 2.55 |
TRX-FUND | 6.45 |
BTC-RLC | 1.95 |
ETH-RLC | 0.54 |
USDT-ETHDOWN | 7.34 |
BTC-ELF | -0.25 |
BTC-GLM | 2.59 |
BTC-POWR | 3.37 |
ETH-POWR | 2.51 |
ETH-STRAX | 13.08 |
BTC-PHB | 1.38 |
USDT-MTS | 3.87 |
USDT-LINKDOWN | 3.98 |
BTC-QSP | 6.72 |
USDT-GTO | 0.67 |
USDC-FITFI | 0.92 |
USDT-ZCX | 0.21 |
BTC-MHC | -4.76 |
USDT-MNW | 1.57 |
BTC-REQ | 2.83 |
USDC-MATIC | 47.20 |
USDT-BNBUP | 3.33 |
BTC-XDB | 1.74 |
USDT-LINKBULL | 4.33 |
USDT-1EARTH | 1.31 |
USDT-REQ | 2.88 |
USDT-AAVE3L | 4.49 |
BTC-OGN | 4.59 |
USDT-DOGE3L | 0.20 |
BNB-OGN | 2.78 |
USDT-2CRZ | 0.13 |
USDT-LPOOL | 0.86 |
BTC-LPOOL | 1.89 |
BTC-OGN | 1.07 |
BTC-BTR | 3.73 |
USDT-OGN | 0.66 |
USDC-LUNC | 11.29 |
USDT-UNI3L | 3.07 |
USDT-MOOV | 1.24 |
USDD-BTT | 0.00 |
USDT-PBX | 2.52 |
USDT-KDON | 1.03 |
TUSD-TRU | 1.19 |
USDT-TRU | 1.76 |
USDT-ZEC | 1.55 |
USDC-LUNA | 1.36 |
USDT-TITAN | 1.75 |
USDT-NIF | -1.09 |
USDT-YGG | 0.69 |
USDT-MINE | 0.70 |
USDT-SAND3L | 1.57 |
USDT-APE3L | 1.38 |
USDT-AXS3L | 3.06 |
BTC-NMR | 1.87 |
USDT-LINK3S | 7.28 |
USDT-NIM | 0.81 |
ETH-NIM | -0.61 |
USDT-PSTAKE | 22.94 |
USDT-USTC | -1.55 |
USDC-USTC | 0.30 |
BTC-AXPR | 0.62 |
USDT-NMR | 4.26 |
ETH-SNTVT | 2.90 |
USDT-SUSHI3S | 2.26 |
USDT-MANA3S | 3.14 |
USDT-NMR | 3.96 |
USDT-ATOM3S | 2.64 |
USDT-XDB | 1.31 |
BTC-PROM | 19.18 |
USDT-PROM | 18.21 |
USDT-CMCX | 26.69 |
BTC-HIVE | 2.00 |
USDT-NMR | 1.00 |
BTC-NMR | -0.13 |
ETH-LACE | 0.00 |
BTC-XCN | 10.95 |
USDT-XCN | 8.99 |
BTC-NMR | -2.30 |
USDT-XCN | 8.57 |
USDT-ETHBULL | 3.20 |
USDT-NEAR3L | 7.56 |
USDT-LUNA | 4.56 |
BTC-VSYS | 5.54 |
USDT-VSYS | 3.98 |
USDT-AAVE3L | 7.06 |
USDT-AXS3L | 3.97 |
BTC-OCEAN | 2.66 |
USDT-XSR | -0.29 |
BTC-ELF | 1.33 |
USDT-EPK | 1.08 |
BTC-STPT | 1.01 |
BTC-STRAX | 7.91 |
USDT-ATOM3L | 11.13 |
USDT-TEDDY | 2.95 |
6 hours
Last 100 Signals (Profits +6 Max)
Average Profit | Market |
---|
ETH-POWR | 2.51 |
ETH-STRAX | 13.08 |
BTC-PHB | 1.38 |
USDT-MTS | 3.87 |
USDT-LINKDOWN | 4.78 |
BTC-QSP | 13.45 |
USDT-GTO | 7.09 |
USDC-FITFI | 3.40 |
USDT-ZCX | 4.38 |
BTC-MHC | -4.76 |
USDT-MNW | 1.57 |
BTC-REQ | 13.99 |
USDC-MATIC | 47.20 |
USDT-BNBUP | 7.01 |
BTC-XDB | 39.17 |
USDT-LINKBULL | 10.29 |
USDT-1EARTH | 4.48 |
USDT-REQ | 14.39 |
USDT-AAVE3L | 9.21 |
BTC-OGN | 5.06 |
USDT-DOGE3L | 5.06 |
BNB-OGN | 2.78 |
USDT-2CRZ | 0.13 |
USDT-LPOOL | 0.86 |
BTC-LPOOL | 1.89 |
BTC-OGN | 1.29 |
BTC-BTR | 3.73 |
USDT-OGN | 0.66 |
USDC-LUNC | 16.46 |
USDT-UNI3L | 5.94 |
USDT-MOOV | 2.16 |
USDD-BTT | 0.00 |
USDT-PBX | 6.22 |
USDT-KDON | 1.03 |
TUSD-TRU | 3.98 |
USDT-TRU | 4.16 |
USDT-ZEC | 1.55 |
USDC-LUNA | 3.54 |
USDT-TITAN | 1.75 |
USDT-NIF | -0.69 |
USDT-YGG | 0.69 |
USDT-MINE | 6.78 |
USDT-SAND3L | 1.57 |
USDT-APE3L | 1.38 |
USDT-AXS3L | 3.06 |
BTC-NMR | 209.19 |
USDT-LINK3S | 18.38 |
USDT-NIM | 0.81 |
ETH-NIM | -0.61 |
USDT-PSTAKE | 25.44 |
USDT-USTC | -1.55 |
USDC-USTC | 0.30 |
BTC-AXPR | 7.04 |
USDT-NMR | 50.21 |
ETH-SNTVT | 2.90 |
USDT-SUSHI3S | 18.27 |
USDT-MANA3S | 17.62 |
USDT-NMR | 32.02 |
USDT-ATOM3S | 9.28 |
USDT-XDB | 1.31 |
BTC-PROM | 19.61 |
USDT-PROM | 18.50 |
USDT-CMCX | 26.69 |
BTC-HIVE | 2.00 |
USDT-NMR | 11.45 |
BTC-NMR | 10.89 |
ETH-LACE | 0.00 |
BTC-XCN | 12.66 |
USDT-XCN | 8.99 |
BTC-NMR | -2.30 |
USDT-XCN | 8.57 |
USDT-ETHBULL | 5.27 |
USDT-NEAR3L | 7.86 |
USDT-LUNA | 4.56 |
BTC-VSYS | 5.54 |
USDT-VSYS | 3.98 |
USDT-AAVE3L | 9.48 |
USDT-AXS3L | 3.97 |
BTC-OCEAN | 2.66 |
USDT-XSR | -0.29 |
BTC-ELF | 1.33 |
USDT-EPK | 1.08 |
BTC-STPT | 1.01 |
BTC-STRAX | 7.91 |
USDT-ATOM3L | 14.67 |
USDT-TEDDY | 3.03 |
BTC-DUSK | 0.34 |
USDT-MATIC3L | 0.85 |
USDT-USTC | 5.96 |
USDC-USTC | 3.92 |
ETH-AXPR | 22.46 |
USDT-SPA | 5.69 |
USDT-ETH3L | 2.69 |
USDT-JUP | 7.47 |
USDT-VET3L | 3.43 |
USDT-NIM | 17.92 |
BTC-EWT | 1.96 |
KCS-EWT | 0.21 |
ETH-SPA | 5.50 |
USDT-FOL | 0.06 |
12 hours
Last 100 Signals (Profits +12H Max)
Average Profit | Market |
---|
BTC-NMR | 209.19 |
USDT-LINK3S | 18.38 |
USDT-NIM | 16.49 |
ETH-NIM | 24.39 |
USDT-PSTAKE | 25.44 |
USDT-USTC | -1.55 |
USDC-USTC | 0.30 |
BTC-AXPR | 7.04 |
USDT-NMR | 183.45 |
ETH-SNTVT | 2.90 |
USDT-SUSHI3S | 26.41 |
USDT-MANA3S | 24.12 |
USDT-NMR | 127.90 |
USDT-ATOM3S | 21.85 |
USDT-XDB | 20.01 |
BTC-PROM | 79.73 |
USDT-PROM | 74.18 |
USDT-CMCX | 26.69 |
BTC-HIVE | 2.00 |
USDT-NMR | 160.91 |
BTC-NMR | 176.38 |
ETH-LACE | 0.63 |
BTC-XCN | 13.64 |
USDT-XCN | 8.99 |
BTC-NMR | 91.89 |
USDT-XCN | 8.57 |
USDT-ETHBULL | 5.27 |
USDT-NEAR3L | 7.86 |
USDT-LUNA | 4.56 |
BTC-VSYS | 5.54 |
USDT-VSYS | 3.98 |
USDT-AAVE3L | 9.48 |
USDT-AXS3L | 3.97 |
BTC-OCEAN | 2.66 |
USDT-XSR | -0.29 |
BTC-ELF | 7.71 |
USDT-EPK | 1.08 |
BTC-STPT | 1.01 |
BTC-STRAX | 7.91 |
USDT-ATOM3L | 14.67 |
USDT-TEDDY | 4.49 |
BTC-DUSK | 0.34 |
USDT-MATIC3L | 0.85 |
USDT-USTC | 5.96 |
USDC-USTC | 3.92 |
ETH-AXPR | 22.46 |
USDT-SPA | 5.69 |
USDT-ETH3L | 2.69 |
USDT-JUP | 7.47 |
USDT-VET3L | 3.43 |
USDT-NIM | 23.34 |
BTC-EWT | 8.61 |
KCS-EWT | 4.47 |
ETH-SPA | 5.50 |
USDT-FOL | 0.06 |
USDT-PROM | 66.99 |
USDD-WIN | 0.00 |
ETH-UBX | 1.21 |
BTC-AXPR | 18.18 |
BTC-PROM | 22.88 |
USDT-FORT | 70.86 |
USDD-WLUNA | 0.49 |
BTC-NMR | 104.16 |
USDT-XDB | 2.82 |
USDT-GMT3L | 3.02 |
USDT-AVAX3S | 32.33 |
USDT-BTCDOWN | 16.38 |
USDT-LINKDOWN | 17.55 |
USDT-GMT3S | 32.49 |
BTC-GTO | 4.17 |
USDT-ATOM3S | 12.00 |
BTC-BRD | 6.38 |
USDT-UNI3S | 10.45 |
USDT-DOGE3S | 18.17 |
USDT-ERSDL | 15.40 |
USDT-USTC | 32.61 |
USDC-LUNC | 14.41 |
BTC-REQ | 48.88 |
USDT-SOL3L | 15.79 |
USDC-USTC | 21.81 |
USDT-SPA | 44.23 |
USDT-VLX | 0.71 |
BTC-CAPP | 12.36 |
BTC-ZEC | -0.31 |
USDT-ZEC | 1.02 |
USDT-SNX | 3.37 |
USDT-UNI3L | 11.98 |
USDT-AXS3L | 12.84 |
USDT-GALAX3L | 10.70 |
USDT-MANA3L | 9.77 |
USDT-FTM3L | 12.04 |
USDT-SUSHI | 2.80 |
USDT-PLY | 5.32 |
USDT-BOBA | 4.87 |
BTC-YFII | 29.87 |
USDT-JUP | 18.21 |
USDT-SWFTC | 21.44 |
USDT-NMR | 24.25 |
BTC-AST | 2.84 |
BTC-TRB | 1.77 |
24 hours
Last 100 Signals (Profit +24H Max)
Average Profit | Market |
---|
BTC-ZEC | -0.31 |
USDT-ZEC | 1.02 |
USDT-SNX | 3.37 |
USDT-UNI3L | 11.98 |
USDT-AXS3L | 12.84 |
USDT-GALAX3L | 10.70 |
USDT-MANA3L | 9.77 |
USDT-FTM3L | 12.04 |
USDT-SUSHI | 2.80 |
USDT-PLY | 5.32 |
USDT-BOBA | 4.87 |
BTC-YFII | 29.87 |
USDT-JUP | 18.21 |
USDT-SWFTC | 21.44 |
USDT-NMR | 168.04 |
BTC-AST | 2.84 |
BTC-TRB | 1.77 |
ETH-SPA | 50.26 |
USDT-ROSN | 12.70 |
BTC-XDB | 32.00 |
BTC-DNT | 2.82 |
USDT-DEXA | 0.08 |
USDT-KMA | 3.52 |
ETH-BRD | 9.98 |
USDT-UNI3S | 24.83 |
USDT-ETHDOWN | 29.04 |
USDT-MATIC | 2.23 |
USDT-MATIC | 1.83 |
USDT-MATIC | 0.95 |
BTC-MATIC | 1.08 |
USDT-AVAX3S | 33.76 |
USDC-MATIC | 28.07 |
USD-MATIC | -0.19 |
BNB-MATIC | -0.17 |
USDT-GALAX3S | 33.18 |
BTC-FOL | 3.45 |
USDT-SUKU | 37.27 |
USDT-PLD | 3.89 |
USDT-ATOM3L | 24.31 |
USDT-ADA3L | 8.29 |
USDT-RFOX | 1.74 |
BTC-NMR | 186.67 |
USDT-NMR | 163.78 |
BTC-MTC | 0.14 |
USDT-USTC | 26.56 |
USDC-USTC | 24.08 |
BTC-AMB | 0.00 |
USDT-WEST | 5.73 |
BTC-NMR | 112.48 |
USDT-DYP | 2.96 |
BTC-SNTVT | 8.99 |
USDT-SBT | 0.00 |
BTC-HIVE | 7.36 |
USDT-GALAX3L | 18.02 |
USDT-KARA | 35.52 |
USDT-ANTE | -0.02 |
USDT-AKTIO | 10.75 |
USDT-APE3L | 14.52 |
USDT-COMB | 0.00 |
USDT-NHCT | 5.83 |
USDT-UNFI | 1.61 |
BTC-PROM | 41.46 |
BTC-NMR | 161.94 |
BTC-FX | 9.17 |
ETH-FX | 7.84 |
BTC-GAME | 6.38 |
BTC-MIMO | 8.99 |
USDT-MELOS | 18.31 |
ETH-SPA | 64.15 |
USDT-MATIC3S | 80.57 |
USDT-DOGE3S | 11.77 |
BTC-SNX | 4.23 |
BTC-XDB | 19.89 |
USDT-XDB | 19.11 |
USDT-ZKT | 1.15 |
BTC-OGN | 5.92 |
USDC-LUNA | 9.39 |
USDT-AVAX3L | 10.62 |
BTC-GO | 2.04 |
USDT-XRP3L | 8.12 |
BTC-BTR | 4.80 |
USDT-RSR | 4.74 |
USDT-SOL3L | 3.37 |
USDD-BTT | 1.12 |
USDT-BUX | 3.18 |
USDT-CSPR | 3.37 |
USDT-FTM3L | 5.80 |
USDT-LINK3S | 28.38 |
USDT-LINKDOWN | 24.08 |
USDT-SOL3S | 40.03 |
USDT-MAHA | 16.31 |
USDT-MNET | 2.07 |
USDT-LIKE | 25.78 |
USDT-VEMP | 1.91 |
USDT-NEAR3S | 27.55 |
USDT-NDAU | 13.36 |
USDT-AAVE3S | 23.03 |
USDT-USTC | 13.28 |
USDC-USTC | 11.20 |
USDT-AVAX3S | 30.82 |