BTC/USD: 1 hour: +0.05% | 2 hours: -0.64% | 6 hours: -2.07% | 12 hours: -3.05% | 24 hours: -3.64%
Data is updated automatically according to periods
30 days
ø profit after 24h
Average Profit | Day |
---|
2022-08-08 | 9.38 |
2022-08-07 | 11.20 |
2022-08-06 | 7.31 |
2022-08-05 | 12.05 |
2022-08-04 | 12.24 |
2022-08-03 | 12.17 |
2022-08-02 | 13.94 |
2022-08-01 | 10.90 |
2022-07-31 | 14.42 |
2022-07-30 | 13.76 |
2022-07-29 | 9.81 |
2022-07-28 | 11.52 |
2022-07-27 | 9.03 |
2022-07-26 | 7.84 |
2022-07-25 | 10.68 |
2022-07-24 | 11.17 |
2022-07-23 | 15.93 |
2022-07-22 | 9.00 |
2022-07-21 | 8.00 |
2022-07-20 | 11.41 |
2022-07-19 | 11.67 |
2022-07-18 | 11.27 |
2022-07-17 | 13.95 |
2022-07-16 | 13.59 |
2022-07-15 | 9.60 |
2022-07-14 | 13.35 |
2022-07-13 | 16.43 |
2022-07-12 | 12.49 |
2022-07-11 | 10.91 |
2022-07-10 | 8.25 |
1 hour
Last 100 Signals (Profits +1H Max)
Average Profit | Market |
---|
USDT-FTG | 7.52 |
USDT-WOMBAT | 3.22 |
ETH-DRGN | -0.88 |
USDT-WOM | 11.36 |
BTC-TWT | 2.68 |
BTC-XDB | 1.76 |
BTC-SNM | 2.67 |
USDT-XDB | 0.93 |
USDT-SOL | 0.27 |
BTC-RLC | -0.33 |
USDT-BCH3L | 3.67 |
USDT-HBAR | 1.72 |
USD-HBAR | 1.86 |
BTC-HBAR | 1.25 |
BTC-RLC | 1.35 |
USDT-VRA | 3.55 |
USDT-ARPA | 1.47 |
BNB-HBAR | 0.38 |
USDT-DOT | 0.30 |
USD-XTZ | 1.26 |
BTC-TLM | 0.54 |
USDT-EOS3L | 1.57 |
USDT-LINKUP | 2.66 |
USDT-ADA3L | -0.00 |
USDT-OCEAN | 1.53 |
USDT-AVAX3L | 2.82 |
USDT-ETH3L | 1.99 |
USDT-AXS3L | -0.43 |
USDT-JASMY3L | -1.52 |
USDT-DOT3L | 0.00 |
USDT-AAVE3L | 0.13 |
USDT-APE3L | -0.36 |
USDD-WLUNA | 6.17 |
USDT-DEXA | 0.01 |
BTC-1ECO | -0.02 |
USDT-CREDI | 4.00 |
USDT-FTT | -0.41 |
TRX-NFT | 2.10 |
TUSD-ETH | 3.25 |
USDT-AGIX | -0.33 |
USDT-STND | 5.66 |
USDT-LPOOL | 2.63 |
USDT-PEL | 0.00 |
BTC-PIVX | 2.03 |
USDT-VEMP | 0.89 |
USDD-WIN | -0.14 |
USDC-SWFTC | 3.62 |
USDT-LINK3L | 3.59 |
USDT-WBTC | 0.21 |
USDT-LTC3L | 2.49 |
USDT-WOM | 4.83 |
USDJ-TRX | 5.66 |
USDJ-BTC | 3.28 |
USDT-OGV | 0.98 |
USDT-CARD | 1.78 |
USDT-WOOP | 0.55 |
USDT-UNI3L | 0.18 |
BTC-TCT | 0.00 |
USDD-ETHW | -0.29 |
USDT-EOSC | -0.02 |
USDC-BTT | 3.39 |
USDD-WLUNA | -1.28 |
USDT-ROAR | 2.83 |
USDT-XMR | -0.47 |
USDT-CEL | 3.04 |
USDT-DFYN | 0.56 |
USDT-TRU | 9.58 |
USDT-SUSHI3L | 1.04 |
USDT-MANA3L | 1.40 |
USDT-WNXM | 1.71 |
USDT-WNXM | 1.03 |
ETH-ETHW | -0.33 |
USDT-CCD | 2.24 |
BTC-OAX | 4.62 |
USDT-JASMY3L | 1.56 |
USDT-PEOPLE | 2.41 |
USDT-FTG | 4.75 |
ETH-STND | -2.69 |
USDT-STND | 0.02 |
USDT-ETHW | -1.85 |
BTC-1PECO | 0.04 |
USDT-ATOM3L | 0.00 |
USDT-ZCX | 1.00 |
USDT-REN | 1.94 |
USDT-GMT3S | 0.06 |
USDT-GALAX3S | 0.17 |
USDT-XDB | 6.59 |
USDT-XDB | 5.19 |
BTC-REN | 1.06 |
USDT-WBTC | 0.04 |
USDT-BLOK | 1.88 |
USDT-SOV | 3.07 |
BTC-COVN | -0.34 |
ETH-MARS4 | 0.00 |
USDT-1PECO | 7.46 |
USDJ-TRX | 0.00 |
BTC-SNX | 0.97 |
BTC-FOL | 0.00 |
USDT-APL | 2.72 |
USDT-NEAR3S | 5.22 |
2 hours
Last 100 Signals (Profits +2H Max)
Average Profit | Market |
---|
USDT-DEXA | 0.01 |
BTC-1ECO | 3.86 |
USDT-CREDI | 4.00 |
USDT-FTT | -0.41 |
TRX-NFT | 2.10 |
TUSD-ETH | 3.25 |
USDT-AGIX | -0.33 |
USDT-STND | 5.66 |
USDT-LPOOL | 2.63 |
USDT-PEL | 0.00 |
BTC-PIVX | 2.03 |
USDT-VEMP | 0.89 |
USDD-WIN | -0.14 |
USDC-SWFTC | 3.62 |
USDT-LINK3L | 4.08 |
USDT-WBTC | 0.21 |
USDT-LTC3L | 2.52 |
USDT-WOM | 113.98 |
USDJ-TRX | 5.66 |
USDJ-BTC | 3.98 |
USDT-OGV | 0.98 |
USDT-CARD | 2.60 |
USDT-WOOP | 0.55 |
USDT-UNI3L | 0.18 |
BTC-TCT | 0.00 |
USDD-ETHW | -0.29 |
USDT-EOSC | -0.02 |
USDC-BTT | 3.39 |
USDD-WLUNA | -1.28 |
USDT-ROAR | 2.83 |
USDT-XMR | -0.47 |
USDT-CEL | 3.04 |
USDT-DFYN | 2.78 |
USDT-TRU | 9.58 |
USDT-SUSHI3L | 1.04 |
USDT-MANA3L | 1.40 |
USDT-WNXM | 1.71 |
USDT-WNXM | 1.03 |
ETH-ETHW | -0.33 |
USDT-CCD | 2.24 |
BTC-OAX | 4.62 |
USDT-JASMY3L | 1.56 |
USDT-PEOPLE | 2.41 |
USDT-FTG | 4.75 |
ETH-STND | -2.69 |
USDT-STND | 0.02 |
USDT-ETHW | -0.24 |
BTC-1PECO | 0.04 |
USDT-ATOM3L | 0.00 |
USDT-ZCX | 1.00 |
USDT-REN | 1.94 |
USDT-GMT3S | 0.06 |
USDT-GALAX3S | 0.17 |
USDT-XDB | 6.59 |
USDT-XDB | 5.19 |
BTC-REN | 1.06 |
USDT-WBTC | 0.04 |
USDT-BLOK | 1.88 |
USDT-SOV | 3.07 |
BTC-COVN | -0.34 |
ETH-MARS4 | 0.00 |
USDT-1PECO | 7.46 |
USDJ-TRX | 0.00 |
BTC-SNX | 0.97 |
BTC-FOL | 0.94 |
USDT-APL | 2.72 |
USDT-NEAR3S | 5.60 |
USDT-LINK3S | 7.33 |
USDT-NEAR3L | 10.90 |
USDT-KYL | 0.00 |
USDD-WIN | 4.96 |
USDC-BTT | 0.35 |
USDJ-BTC | 5.14 |
USDD-WLUNA | 0.13 |
USDT-FTT | -0.72 |
USDT-ROC | 2.47 |
USDT-AAVE3L | 4.22 |
USDT-AVAX | 0.00 |
USDT-OGV | 7.99 |
USDT-YFDAI | 3.04 |
USDD-ETHW | 0.00 |
USDT-SWFTC | 0.62 |
ETH-ETHW | -1.37 |
USDT-ETHW | -1.01 |
BTC-XHV | 2.94 |
USDT-VISION | 4.00 |
USDT-LINK3L | 4.96 |
USDT-SBT | 0.00 |
TUSD-TRU | -0.03 |
USDT-1EARTH | 3.37 |
USDT-VET3S | 7.96 |
USDJ-TRX | 0.00 |
USDT-TRB | 1.15 |
USDT-TRB | -0.20 |
BTC-TRB | -0.08 |
USDT-ERSDL | 4.95 |
USDT-AOA | 3.08 |
BTC-IDEX | 2.87 |
USDT-PLU | 2.72 |
USDT-ZKT | 2.73 |
6 hours
Last 100 Signals (Profits +6 Max)
Average Profit | Market |
---|
USDT-ROAR | 2.83 |
USDT-XMR | -0.47 |
USDT-CEL | 3.04 |
USDT-DFYN | 10.36 |
USDT-TRU | 9.58 |
USDT-SUSHI3L | 1.04 |
USDT-MANA3L | 1.40 |
USDT-WNXM | 1.71 |
USDT-WNXM | 1.03 |
ETH-ETHW | -0.33 |
USDT-CCD | 2.24 |
BTC-OAX | 4.92 |
USDT-JASMY3L | 1.56 |
USDT-PEOPLE | 2.41 |
USDT-FTG | 5.73 |
ETH-STND | 18.96 |
USDT-STND | 19.02 |
USDT-ETHW | -0.24 |
BTC-1PECO | 3.59 |
USDT-ATOM3L | 0.00 |
USDT-ZCX | 1.00 |
USDT-REN | 1.94 |
USDT-GMT3S | 0.06 |
USDT-GALAX3S | 9.67 |
USDT-XDB | 6.59 |
USDT-XDB | 5.19 |
BTC-REN | 1.06 |
USDT-WBTC | 0.04 |
USDT-BLOK | 1.88 |
USDT-SOV | 5.24 |
BTC-COVN | -0.34 |
ETH-MARS4 | 0.00 |
USDT-1PECO | 7.46 |
USDJ-TRX | 0.00 |
BTC-SNX | 1.48 |
BTC-FOL | 0.94 |
USDT-APL | 2.93 |
USDT-NEAR3S | 5.60 |
USDT-LINK3S | 7.33 |
USDT-NEAR3L | 10.90 |
USDT-KYL | 2.75 |
USDD-WIN | 5.87 |
USDC-BTT | 0.35 |
USDJ-BTC | 5.14 |
USDD-WLUNA | 0.13 |
USDT-FTT | -0.72 |
USDT-ROC | 4.08 |
USDT-AAVE3L | 4.22 |
USDT-AVAX | 0.00 |
USDT-OGV | 7.99 |
USDT-YFDAI | 10.37 |
USDD-ETHW | 26.77 |
USDT-SWFTC | 2.04 |
ETH-ETHW | 23.27 |
USDT-ETHW | 24.67 |
BTC-XHV | 2.94 |
USDT-VISION | 5.29 |
USDT-LINK3L | 13.17 |
USDT-SBT | 0.00 |
TUSD-TRU | 10.67 |
USDT-1EARTH | 7.74 |
USDT-VET3S | 9.93 |
USDJ-TRX | 0.00 |
USDT-TRB | 1.71 |
USDT-TRB | -0.20 |
BTC-TRB | -0.08 |
USDT-ERSDL | 4.95 |
USDT-AOA | 3.95 |
BTC-IDEX | 2.87 |
USDT-PLU | 2.72 |
USDT-ZKT | 2.73 |
BTC-XDB | 4.44 |
USDT-FRR | 34.12 |
USDT-ETHO | 2.40 |
USDT-ICA | 0.00 |
BTC-XDB | 8.75 |
USDT-MINE | -0.47 |
ETH-UBT | 4.49 |
USDT-XNL | 1.92 |
BTC-UBT | 3.78 |
BTC-SHX | -3.61 |
USDT-XDB | 5.39 |
USDJ-BTT | 0.21 |
USDT-VCK | 0.17 |
USDT-LINK3S | 6.35 |
USDT-WBTC | -0.29 |
BTC-QLC | 2.56 |
BTC-NEBL | 12.26 |
USDT-FOL | 0.00 |
USDD-WLUNA | 0.07 |
USDT-ZCX | 3.12 |
USDT-VAI | 3.77 |
BTC-MAID | 1.45 |
USDT-JASMY3L | 2.65 |
USDD-WIN | 4.92 |
USDT-DAO | 0.27 |
USDT-ATOM3S | 12.99 |
USDD-ETHW | 0.82 |
USDT-DOGE3S | 13.11 |
USDT-SOL | 0.00 |
12 hours
Last 100 Signals (Profits +12H Max)
Average Profit | Market |
---|
USDT-REN | 1.94 |
USDT-GMT3S | 7.34 |
USDT-GALAX3S | 25.39 |
USDT-XDB | 6.59 |
USDT-XDB | 5.19 |
BTC-REN | 1.06 |
USDT-WBTC | 0.04 |
USDT-BLOK | 1.88 |
USDT-SOV | 5.24 |
BTC-COVN | 2.14 |
ETH-MARS4 | 0.00 |
USDT-1PECO | 7.46 |
USDJ-TRX | 0.07 |
BTC-SNX | 1.48 |
BTC-FOL | 0.94 |
USDT-APL | 2.93 |
USDT-NEAR3S | 12.80 |
USDT-LINK3S | 14.75 |
USDT-NEAR3L | 10.90 |
USDT-KYL | 2.75 |
USDD-WIN | 5.87 |
USDC-BTT | 0.35 |
USDJ-BTC | 5.14 |
USDD-WLUNA | 0.13 |
USDT-FTT | 73.61 |
USDT-ROC | 4.08 |
USDT-AAVE3L | 4.68 |
USDT-AVAX | 1.59 |
USDT-OGV | 103.83 |
USDT-YFDAI | 10.37 |
USDD-ETHW | 26.77 |
USDT-SWFTC | 2.04 |
ETH-ETHW | 24.34 |
USDT-ETHW | 24.67 |
BTC-XHV | 8.19 |
USDT-VISION | 5.71 |
USDT-LINK3L | 13.17 |
USDT-SBT | 0.00 |
TUSD-TRU | 10.67 |
USDT-1EARTH | 30.87 |
USDT-VET3S | 9.93 |
USDJ-TRX | 0.00 |
USDT-TRB | 2.23 |
USDT-TRB | 0.20 |
BTC-TRB | -0.08 |
USDT-ERSDL | 4.95 |
USDT-AOA | 4.96 |
BTC-IDEX | 4.44 |
USDT-PLU | 2.72 |
USDT-ZKT | 3.23 |
BTC-XDB | 24.44 |
USDT-FRR | 34.12 |
USDT-ETHO | 2.40 |
USDT-ICA | 0.00 |
BTC-XDB | 30.02 |
USDT-MINE | 7.33 |
ETH-UBT | 4.49 |
USDT-XNL | 1.92 |
BTC-UBT | 3.78 |
BTC-SHX | -3.61 |
USDT-XDB | 25.58 |
USDJ-BTT | 0.21 |
USDT-VCK | 0.17 |
USDT-LINK3S | 9.81 |
USDT-WBTC | 8.21 |
BTC-QLC | 2.56 |
BTC-NEBL | 23.98 |
USDT-FOL | 0.00 |
USDD-WLUNA | 0.07 |
USDT-ZCX | 6.83 |
USDT-VAI | 3.77 |
BTC-MAID | 1.45 |
USDT-JASMY3L | 2.65 |
USDD-WIN | 4.92 |
USDT-DAO | 0.27 |
USDT-ATOM3S | 15.06 |
USDD-ETHW | 0.82 |
USDT-DOGE3S | 14.82 |
USDT-SOL | 0.00 |
ETH-ETHW | 1.74 |
USDT-ETHW | 2.41 |
USDT-ATOM | 6.55 |
USDT-AVAX | 4.92 |
USDC-BTT | 0.00 |
USDT-PLGR | 7.09 |
BTC-BTR | 5.24 |
USDT-ACT | 5.30 |
USDT-SHX | 3.92 |
USDT-SHX | 5.87 |
USDT-TRU | 10.01 |
USDT-ETH3S | 10.89 |
USDT-KARA | 0.73 |
USDT-GALAX3S | 17.14 |
USDT-ANTE | 5.52 |
USDT-ENQ | 3.19 |
USDT-UNIX | 5.41 |
USDT-CTI | 4.41 |
USDT-NEAR3S | 1.88 |
USDT-XLMBULL | 11.11 |
BTC-HTR | 4.10 |
24 hours
Last 100 Signals (Profit +24H Max)
Average Profit | Market |
---|
USDT-WBTC | 8.21 |
BTC-QLC | 2.56 |
BTC-NEBL | 23.98 |
USDT-FOL | 0.00 |
USDD-WLUNA | 0.07 |
USDT-ZCX | 6.83 |
USDT-VAI | 4.11 |
BTC-MAID | 8.99 |
USDT-JASMY3L | 3.50 |
USDD-WIN | 4.92 |
USDT-DAO | 0.27 |
USDT-ATOM3S | 29.00 |
USDD-ETHW | 0.82 |
USDT-DOGE3S | 14.82 |
USDT-SOL | 0.00 |
ETH-ETHW | 1.74 |
USDT-ETHW | 2.41 |
USDT-ATOM | 7.91 |
USDT-AVAX | 4.92 |
USDC-BTT | 0.00 |
USDT-PLGR | 7.09 |
BTC-BTR | 5.24 |
USDT-ACT | 6.10 |
USDT-SHX | 3.92 |
USDT-SHX | 5.87 |
USDT-TRU | 10.01 |
USDT-ETH3S | 18.21 |
USDT-KARA | 0.73 |
USDT-GALAX3S | 23.76 |
USDT-ANTE | 5.52 |
USDT-ENQ | 4.10 |
USDT-UNIX | 5.41 |
USDT-CTI | 4.41 |
USDT-NEAR3S | 6.56 |
USDT-XLMBULL | 93.33 |
BTC-HTR | 4.10 |
USDT-VR | 8.51 |
TRX-NFT | -0.06 |
USDT-AKTIO | 5.58 |
USDT-WOMBAT | 2.99 |
USDT-AVAX3S | 15.63 |
USDT-WBTC | 9.29 |
USDT-AAVE3S | 16.07 |
USDT-BNBDOWN | 8.36 |
USDT-ETHDOWN | 1.46 |
USDT-SWINGBY | 18.18 |
USDD-WIN | 5.70 |
USDT-BCH3S | 9.30 |
BTC-1PECO | 0.94 |
USDT-DMTR | 3.45 |
USDT-ARNM | 0.53 |
BTC-1ECO | 2.32 |
USDT-FRA | 10.63 |
USDD-ELON | 0.98 |
USDT-FTT | 16.12 |
BTC-COVN | 1.10 |
BTC-NWC | 2.55 |
BTC-ZCX | 7.63 |
USDD-SHIB | 2.96 |
BTC-MITX | 9.70 |
USDT-SOL | 5.41 |
USDT-ECELL | 27.62 |
USDT-XELS | 1.96 |
USDT-1PECO | 0.00 |
USDT-VLX | 0.46 |
USDT-TRU | 20.35 |
BTC-SNM | 22.12 |
USDT-CPOOL | 31.36 |
USDT-DCR | 6.89 |
USDT-JASMY3S | 9.60 |
BNB-WIN | 2.27 |
USDT-VISION | 9.32 |
USDJ-BTT | 2.00 |
TRX-NFT | -0.04 |
USDT-SBT | 0.00 |
USDT-CRO | 95.63 |
USDT-REV3L | 23.96 |
USDT-MTS | 10.96 |
USDT-BIOT | 3.26 |
USDT-FRR | 13.75 |
USDT-SWP | 3.17 |
USDJ-TRX | 6.31 |
USDT-XLMBULL | 24.10 |
USDT-AVAX | 11.27 |
ETH-DCR | -0.03 |
BTC-DCR | 2.12 |
USDD-WLUNA | 2.53 |
USDT-NEAR3S | 3.56 |
USDD-WIN | 6.58 |
USDT-XDB | 14.62 |
BTC-XDB | 11.54 |
USDT-SNX | 3.82 |
USDJ-BTT | 0.79 |
ETH-ETHW | 15.34 |
USDT-ETHW | 24.35 |
USDT-TRU | 9.82 |
USDT-ETHS | 7.52 |
USDT-GO | 2.68 |
BTC-WRX | 2.00 |
USDT-HIPUNKS | 10.65 |