BTC/USD: 1 hour: -0.05% | 2 hours: +0.16% | 6 hours: -1.18% | 12 hours: -3.24% | 24 hours: -3.59%
Exchanges statistics
PPF Binance | PPF Bittrex | PPF Poloniex | PPF Kucoin | Amounts and stats
Purchase power factor©
If few signals appear, this is primarily due to purchasing power. If no buyers, if the traders wait there can be no rise in prices and as a result no signals. Purchasing power is one of the most important indicators of successful trading. That's why we invented the PPF©. Divided over several periods, we record the price trends for the entire BTC market of the Exchanges and calculate the PPF© from this.
Horizontal movement means that no serious movement takes place. Large fluctuations in a short time from up and down mean great unrest of the trader.
>0: The majority of BTC currencies are currently doing well.
<0: The majority of BTC markets are still negative.
Binance
Signals | BTC PPF |
---|---|
2022-08-09 06:48:39 | -0.01 |
2022-08-09 07:00:41 | 0.00 |
2022-08-09 07:15:38 | -0.01 |
2022-08-09 07:30:41 | -0.01 |
2022-08-09 07:45:38 | 0.01 |
2022-08-09 08:00:39 | 0.02 |
2022-08-09 08:15:08 | -0.04 |
2022-08-09 08:30:37 | -0.03 |
2022-08-09 08:45:40 | 0.01 |
2022-08-09 09:00:39 | 0.02 |
2022-08-09 09:15:39 | 0.02 |
2022-08-09 09:30:39 | -0.01 |
2022-08-09 09:45:37 | 0.01 |
2022-08-09 10:00:37 | 0.03 |
2022-08-09 10:15:37 | -0.05 |
2022-08-09 10:31:37 | 0.00 |
2022-08-09 10:45:39 | 0.01 |
2022-08-09 11:00:38 | -0.01 |
2022-08-09 11:15:40 | -0.02 |
2022-08-09 11:30:39 | -0.06 |
2022-08-09 11:45:40 | -0.01 |
2022-08-09 12:00:41 | -0.04 |
2022-08-09 12:15:37 | -0.01 |
2022-08-09 12:30:40 | -0.03 |
2022-08-09 12:45:40 | 0.02 |
2022-08-09 13:00:37 | -0.01 |
2022-08-09 13:15:39 | 0.02 |
2022-08-09 13:30:37 | 0.03 |
2022-08-09 13:45:15 | 0.00 |
2022-08-09 14:00:41 | -0.03 |
2022-08-09 14:15:40 | 0.02 |
2022-08-09 14:30:38 | -0.01 |
2022-08-09 14:45:39 | 0.02 |
2022-08-09 15:00:40 | -0.02 |
2022-08-09 15:15:39 | 0.00 |
2022-08-09 15:30:40 | 0.03 |
2022-08-09 15:45:37 | 0.02 |
2022-08-09 16:00:37 | 0.02 |
2022-08-09 16:15:40 | -0.03 |
2022-08-09 16:30:37 | 0.01 |
2022-08-09 16:45:39 | 0.02 |
2022-08-09 17:00:38 | -0.08 |
2022-08-09 17:15:37 | -0.01 |
2022-08-09 17:30:40 | -0.03 |
2022-08-09 17:45:40 | 0.02 |
2022-08-09 18:00:50 | -0.05 |
2022-08-09 18:15:40 | 0.00 |
2022-08-09 18:30:37 | -0.02 |
2022-08-09 18:45:38 | 0.01 |
PP Factor
Watched BTC marketpairs: 232Purchasing power factor for all BTC currencies listed on Binance.
PPF: 0.01
Majority: RISING (slight increase)More than 50% of all BTC markets are rising currently slow on Binance. This is in the regular range
Bittrex
Signals | BTC PPF |
---|---|
2022-08-09 06:48:39 | -0.01 |
2022-08-09 07:00:40 | 0.03 |
2022-08-09 07:15:40 | 0.01 |
2022-08-09 07:30:40 | 0.00 |
2022-08-09 07:45:40 | 0.02 |
2022-08-09 08:00:40 | -0.02 |
2022-08-09 08:15:39 | 0.00 |
2022-08-09 08:30:40 | -0.03 |
2022-08-09 08:45:39 | 0.00 |
2022-08-09 09:00:38 | 0.02 |
2022-08-09 09:15:40 | -0.02 |
2022-08-09 09:30:39 | 0.00 |
2022-08-09 09:45:40 | -0.01 |
2022-08-09 10:00:40 | -0.01 |
2022-08-09 10:15:38 | 0.00 |
2022-08-09 10:30:39 | 0.01 |
2022-08-09 10:45:38 | 0.05 |
2022-08-09 11:00:41 | 0.01 |
2022-08-09 11:15:39 | -0.03 |
2022-08-09 11:30:38 | -0.02 |
2022-08-09 11:45:39 | -0.02 |
2022-08-09 12:00:38 | -0.04 |
2022-08-09 12:15:40 | 0.00 |
2022-08-09 12:30:38 | -0.02 |
2022-08-09 12:45:40 | 0.04 |
2022-08-09 13:00:39 | -0.07 |
2022-08-09 13:15:38 | 0.02 |
2022-08-09 13:30:38 | 0.00 |
2022-08-09 13:45:18 | 0.01 |
2022-08-09 14:00:38 | -0.01 |
2022-08-09 14:15:40 | 0.00 |
2022-08-09 14:30:40 | 0.02 |
2022-08-09 14:45:40 | 0.01 |
2022-08-09 15:00:39 | -0.01 |
2022-08-09 15:15:40 | 0.00 |
2022-08-09 15:30:39 | -0.03 |
2022-08-09 15:45:40 | -0.03 |
2022-08-09 16:00:39 | -0.01 |
2022-08-09 16:15:38 | 0.00 |
2022-08-09 16:30:40 | -0.01 |
2022-08-09 16:45:40 | 0.03 |
2022-08-09 17:00:39 | 0.00 |
2022-08-09 17:15:40 | 0.00 |
2022-08-09 17:30:39 | 0.00 |
2022-08-09 17:45:38 | 0.00 |
2022-08-09 18:00:49 | 0.00 |
2022-08-09 18:15:38 | 0.01 |
2022-08-09 18:30:39 | -0.01 |
2022-08-09 18:45:40 | -0.01 |
PP Factor
Watched BTC marketpairs: 402Purchasing power factor for all BTC currencies listed on Bittrex.
PPF: -0.01
Majority: FALLING (slight drop)No panic. More than 50% of all BTC markets are falling currently slow on Bittrex. Because of this, it may be possible that the signal amount is lower.
Poloniex
Signals | BTC PPF |
---|---|
2022-08-09 06:48:37 | -0.06 |
2022-08-09 07:00:39 | -0.46 |
2022-08-09 07:15:37 | 0.33 |
2022-08-09 07:30:38 | 0.00 |
2022-08-09 07:45:37 | 0.40 |
2022-08-09 08:00:39 | -2.19 |
2022-08-09 08:15:37 | -0.02 |
2022-08-09 08:30:40 | -0.14 |
2022-08-09 08:45:44 | -0.51 |
2022-08-09 09:00:37 | 0.13 |
2022-08-09 09:15:38 | 0.13 |
2022-08-09 09:30:37 | 0.13 |
2022-08-09 09:45:39 | 0.13 |
2022-08-09 10:00:41 | 0.05 |
2022-08-09 10:15:40 | -0.75 |
2022-08-09 10:30:37 | 0.03 |
2022-08-09 10:45:40 | 0.61 |
2022-08-09 11:00:39 | -0.17 |
2022-08-09 11:15:40 | 0.14 |
2022-08-09 11:30:39 | -3.15 |
2022-08-09 11:45:40 | -0.28 |
2022-08-09 12:00:40 | 0.02 |
2022-08-09 12:15:39 | 0.15 |
2022-08-09 12:30:37 | -0.49 |
2022-08-09 12:45:37 | 0.05 |
2022-08-09 13:00:40 | -0.19 |
2022-08-09 13:15:40 | -1.55 |
2022-08-09 13:30:40 | -0.04 |
2022-08-09 13:45:15 | 0.47 |
2022-08-09 14:00:38 | 0.03 |
2022-08-09 14:15:37 | -0.55 |
2022-08-09 14:30:37 | 0.28 |
2022-08-09 14:45:39 | -0.12 |
2022-08-09 15:00:40 | 0.10 |
2022-08-09 15:15:39 | 0.21 |
2022-08-09 15:30:40 | -0.82 |
2022-08-09 15:45:39 | 0.40 |
2022-08-09 16:00:38 | -0.05 |
2022-08-09 16:15:41 | 0.00 |
2022-08-09 16:30:38 | -0.02 |
2022-08-09 16:45:39 | 0.08 |
2022-08-09 17:00:37 | 1.33 |
2022-08-09 17:15:40 | 0.22 |
2022-08-09 17:30:37 | -0.67 |
2022-08-09 17:45:37 | -0.24 |
2022-08-09 18:00:50 | -0.66 |
2022-08-09 18:15:40 | -0.06 |
2022-08-09 18:30:41 | -0.13 |
2022-08-09 18:45:37 | 0.18 |
PP Factor
Watched BTC marketpairs: 83Purchasing power factor for all BTC currencies listed on Poloniex.
PPF: 0.18
Majority: RISING (medium increase)More than 50% of all BTC markets are rising currently quick on Poloniex. This can be a good sign for price increase of signals
Kucoin
Signals | BTC PPF |
---|---|
2022-08-09 06:48:41 | -0.02 |
2022-08-09 07:00:38 | -0.02 |
2022-08-09 07:15:39 | 0.00 |
2022-08-09 07:30:39 | -0.01 |
2022-08-09 07:45:39 | 0.01 |
2022-08-09 08:00:38 | 0.01 |
2022-08-09 08:15:12 | 0.03 |
2022-08-09 08:30:39 | -0.02 |
2022-08-09 08:45:38 | -0.01 |
2022-08-09 09:00:40 | 0.02 |
2022-08-09 09:15:38 | 0.00 |
2022-08-09 09:30:40 | -0.02 |
2022-08-09 09:45:39 | 0.03 |
2022-08-09 10:00:39 | 0.02 |
2022-08-09 10:15:40 | -0.04 |
2022-08-09 10:30:40 | 0.01 |
2022-08-09 10:45:40 | -0.01 |
2022-08-09 11:00:39 | -0.01 |
2022-08-09 11:15:38 | -0.01 |
2022-08-09 11:30:40 | -0.03 |
2022-08-09 11:45:38 | 0.02 |
2022-08-09 12:00:40 | -0.01 |
2022-08-09 12:15:39 | -0.01 |
2022-08-09 12:30:40 | -0.02 |
2022-08-09 12:45:39 | -0.01 |
2022-08-09 13:00:40 | 0.00 |
2022-08-09 13:15:40 | 0.03 |
2022-08-09 13:30:40 | 0.02 |
2022-08-09 13:45:17 | 0.00 |
2022-08-09 14:00:40 | -0.03 |
2022-08-09 14:15:39 | 0.01 |
2022-08-09 14:30:39 | 0.01 |
2022-08-09 14:45:38 | 0.05 |
2022-08-09 15:00:38 | 0.00 |
2022-08-09 15:15:38 | -0.01 |
2022-08-09 15:30:38 | 0.01 |
2022-08-09 15:45:38 | 0.02 |
2022-08-09 16:13:38 | -0.04 |
2022-08-09 16:15:39 | -0.03 |
2022-08-09 16:30:39 | 0.01 |
2022-08-09 16:45:38 | 0.01 |
2022-08-09 17:01:37 | -0.05 |
2022-08-09 17:15:39 | -0.01 |
2022-08-09 17:30:41 | 0.03 |
2022-08-09 17:45:40 | 0.01 |
2022-08-09 18:01:39 | -0.03 |
2022-08-09 18:15:39 | 0.01 |
2022-08-09 18:30:40 | 0.00 |
2022-08-09 18:45:39 | 0.00 |
PP Factor
Watched BTC marketpairs: 322Purchasing power factor for all BTC currencies listed on Kucoin.
PPF: 0.00
Majority: BALANCEDThere is currently no noticeable movement on most of the BTC markets on Kucoin. No noticeable purchasing power
Details about our supported crypto exchanges
![]() |
![]() |
![]() |
![]() |
||
---|---|---|---|---|---|
Currencies: | 1457 | 698 | 2111 | 2173 | |
Signals sent: | 39073 (21.55%) | 15449 (8.52%) | 76053 (41.95%) | 50584 (27.90%) | |
Ø Daily all: | 22.6 signals | 9.1 signals | 45.4 signals | 32.1 signals | |
All Signals last 7 days: | 69 signals | 61 signals | 77 signals | 431 signals | |
All Signals last 14 days: | 176 signals | 107 signals | 225 signals | 879 signals | |
![]() |
25 signals | 1 signals | 45 signals | 59 signals | |
![]() |
52 signals | 4 signals | 103 signals | 111 signals | |
![]() |
0 signals | 4 signals | 6 signals | 23 signals | |
![]() |
0 signals | 4 signals | 16 signals | 41 signals | |
![]() |
44 signals | 26 signals | 25 signals | 344 signals | |
![]() |
119 signals | 47 signals | 97 signals | 706 signals | |
![]() |
- | - | 1 signals | - | |
![]() |
- | - | 9 signals | - | |
Ø Profit last 7 days: | 5.83 % | 20.92 % | 9.04 % | 11.64 % | |
Ø Profit last 14 days: | 6.45 % | 14.65 % | 8.83 % | 12.60 % | |
Ø Profit last 30 days: | 9.63 % | 11.21 % | 9.64 % | 12.66 % | |
Since | 1728 days | 1693 days | 1675 days | 1576 days | |
First signal | 2017-11-15 10:06:50 | 2017-12-20 18:43:31 | 2018-01-07 16:28:43 | 2018-04-16 01:05:21 | |
Last signal | 2022-08-09 18:17:38 | 2022-08-09 18:44:40 | 2022-08-09 16:16:44 | 2022-08-09 18:23:40 | |
Market Capitalizations | Info | Info | Info | Info | |
Join | Join | Join | Join | ||
Join | - | Join | Join | ||
Website | Bittrex | Poloniex | Binance | Kucoin |