BTC/USD: 1 hour: +1.71% | 2 hours: +2.29% | 6 hours: +0.71% | 12 hours: +0.67% | 24 hours: +0.12%
Estadísticas
Promedio de Ganancias en Tiempo Real después
Período | Ganancia | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 minutos | +2.12% | |||||||||||||||
| ||||||||||||||||
1 hora | +2.99% | |||||||||||||||
| ||||||||||||||||
2 horas | +4.17% | |||||||||||||||
| ||||||||||||||||
6 horas | +7.06% | |||||||||||||||
| ||||||||||||||||
12 horas | +9.62% | |||||||||||||||
| ||||||||||||||||
24 horas | +13.09% | |||||||||||||||
| ||||||||||||||||
48 horas | +17.23% | |||||||||||||||
| ||||||||||||||||
(de todas las señales positivas)
Probabilidad actual de Ganancia ALL
92.15%
after 75085 SignalsETH
89.94%
after 20596 SignalsBNB
91.88%
after 13062 SignalsUSDT
92.55%
after 84712 SignalsUSDC
89.33%
after 2269 SignalsTUSD
90.54%
after 1047 SignalsPAX
85.78%
after 408 SignalsXRP
91.64%
after 574 SignalsProbabilidad actual de Ganancia LAST 30 DAYS
88.35%
after 206 Signals88.06%
after 67 Signals91.67%
after 12 Signals93.30%
after 1403 Signals100.00%
after 15 Signals(de todas las señales con más de 1% de ganancia después de 24 horas máximo)
Ganancia | Profitchance | Signals |
---|---|---|
1-2% Ganancia | 7.12% y 83.2900000% de hacer más | 3980 |
2-3% Ganancia | 7.47% y 75.8200000% de hacer más | 4177 |
3-4% Ganancia | 7.27% y 68.5499999% de hacer más | 4065 |
4-5% Ganancia | 6.90% y 61.6499999% de hacer más | 3860 |
5-6% Ganancia | 6.18% y 55.4699999% de hacer más | 3456 |
6-7% Ganancia | 5.41% y 50.0599999% de hacer más | 3026 |
7-8% Ganancia | 4.77% y 45.2899999% de hacer más | 2666 |
8-9% Ganancia | 4.31% y 40.9799999% de hacer más | 2410 |
9-10% Ganancia | 3.81% y 37.1699999% de hacer más | 2128 |
10-11% Ganancia | 3.29% y 33.8799999% de hacer más | 1841 |
11-12% Ganancia | 3.06% y 30.82% de hacer más | 1710 |
12-15% Ganancia | 6.97% y 23.8500000% de hacer más | 3895 |
15-20% Ganancia | 7.65% y 16.2000000% de hacer más | 4279 |
20-30% Ganancia | 7.90% y 8.30000000% de hacer más | 4417 |
30-40% Ganancia | 3.54% y 4.76% de hacer más | 1979 |
> 40% Ganancia | 4.76% | 2659 |
(después de máximo 24 horas de todas las señales positivas)
MEJORES 50 SEÑALES
Ganancia | Mercado | Exchange | Fecha |
---|---|---|---|
+13,844,379.17% | ![]() | ![]() | 2022-11-09 |
+13,701,652.58% | ![]() | ![]() | 2022-11-09 |
+13,605,342.18% | ![]() | ![]() | 2021-04-12 |
+12,650,121.38% | ![]() | ![]() | 2021-04-12 |
+12,084,492.15% | ![]() | ![]() | 2021-04-12 |
+11,961,622.49% | ![]() | ![]() | 2021-04-12 |
+10,875,375.80% | ![]() | ![]() | 2021-04-12 |
+9,433,862.26% | ![]() | ![]() | 2021-04-12 |
+7,028,653.99% | ![]() | ![]() | 2022-11-09 |
+4,129,367.53% | ![]() | ![]() | 2021-06-18 |
+3,491,963.49% | ![]() | ![]() | 2022-11-08 |
+2,300,847.37% | ![]() | ![]() | 2022-11-08 |
+2,032,420.33% | ![]() | ![]() | 2022-01-19 |
+2,029,245.37% | ![]() | ![]() | 2021-04-06 |
+2,029,245.37% | ![]() | ![]() | 2021-04-06 |
+1,834,593.88% | ![]() | ![]() | 2021-04-06 |
+1,748,927.24% | ![]() | ![]() | 2021-04-06 |
+1,644,636.84% | ![]() | ![]() | 2022-01-18 |
+1,369,937.19% | ![]() | ![]() | 2022-05-16 |
+1,237,649.42% | ![]() | ![]() | 2022-05-16 |
+1,215,997.00% | ![]() | ![]() | 2022-05-15 |
+1,209,932.85% | ![]() | ![]() | 2022-05-16 |
+1,171,451.24% | ![]() | ![]() | 2022-05-16 |
+1,167,641.94% | ![]() | ![]() | 2021-04-06 |
+1,120,814.18% | ![]() | ![]() | 2022-05-15 |
+1,079,445.45% | ![]() | ![]() | 2022-05-15 |
+1,061,483.58% | ![]() | ![]() | 2021-04-06 |
+1,041,155.69% | ![]() | ![]() | 2022-05-16 |
+419,614.59% | ![]() | ![]() | 2022-05-24 |
+113,837.23% | ![]() | ![]() | 2022-03-21 |
+72,209.11% | ![]() | ![]() | 2023-03-11 |
+33,155.97% | ![]() | ![]() | 2023-03-11 |
+29,692.08% | ![]() | ![]() | 2023-03-11 |
+10,928.51% | ![]() | ![]() | 2021-06-09 |
+10,157.65% | ![]() | ![]() | 2022-05-24 |
+7,324.76% | ![]() | ![]() | 2022-10-26 |
+6,895.31% | ![]() | ![]() | 2022-10-25 |
+6,747.74% | ![]() | ![]() | 2022-10-25 |
+6,664.60% | ![]() | ![]() | 2022-11-18 |
+6,418.90% | ![]() | ![]() | 2022-11-25 |
+6,208.76% | ![]() | ![]() | 2019-05-24 |
+6,207.50% | ![]() | ![]() | 2019-05-24 |
+6,201.20% | ![]() | ![]() | 2019-05-24 |
+5,881.27% | ![]() | ![]() | 2022-12-12 |
+5,143.11% | ![]() | ![]() | 2022-12-14 |
+4,201.55% | ![]() | ![]() | 2021-06-09 |
+3,705.55% | ![]() | ![]() | 2023-03-07 |
+3,441.71% | ![]() | ![]() | 2023-03-11 |
+3,253.59% | ![]() | ![]() | 2022-12-12 |
+3,250.30% | ![]() | ![]() | 2021-08-30 |
after MAX 48 hours